Amphenol (APH)
Market Price (12/4/2025): $138.98 | Market Cap: $169.8 BilSector: Information Technology | Industry: Electronic Components
Amphenol (APH)
Market Price (12/4/2025): $138.98Market Cap: $169.8 BilSector: Information TechnologyIndustry: Electronic Components
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Megatrend and thematic driversMegatrends include Artificial Intelligence, Cloud Computing, 5G & Advanced Connectivity, Electric Vehicles & Autonomous Driving, Show more. |
| Megatrend and thematic driversMegatrends include Artificial Intelligence, Cloud Computing, 5G & Advanced Connectivity, Electric Vehicles & Autonomous Driving, Show more. |
Valuation, Metrics & Events
APH Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are five key points highlighting why Amphenol (APH) stock moved by 27.5% between approximately August 31, 2025, and December 4, 2025:
1. Strong Third Quarter 2025 Earnings Beat and Raised Guidance: Amphenol reported exceptional third-quarter 2025 results on October 22, 2025, with adjusted earnings per share of $0.93 significantly surpassing the consensus estimate of $0.79. Quarterly revenue also rose substantially to $6.19 billion, exceeding analyst expectations of $5.54 billion. The company further fueled investor confidence by raising its full-year 2025 guidance and providing a strong outlook for the fourth quarter.
2. Transformative Acquisition of CommScope's Connectivity and Cable Solutions (CCS) Business: On August 4, 2025, Amphenol announced a definitive agreement to acquire CommScope's Connectivity and Cable Solutions (CCS) business for $10.5 billion in cash. This strategic acquisition is expected to significantly expand Amphenol's interconnect product capabilities, particularly in the fast-growing IT datacom market, including fiber optic interconnect products crucial for artificial intelligence and data center applications.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| APH Return | 22% | 35% | -12% | 32% | 41% | 105% | 452% |
| Peers Return | 30% | 30% | -7% | 45% | 54% | 54% | 447% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| APH Win Rate | 58% | 75% | 25% | 58% | 75% | 80% | |
| Peers Win Rate | 61% | 69% | 42% | 58% | 64% | 60% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| APH Max Drawdown | -37% | -8% | -28% | -4% | -5% | -15% | |
| Peers Max Drawdown | -42% | -7% | -27% | -7% | -6% | -23% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AVGO, HON, BLTG, EIL, APH. See APH Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 12/3/2025 (YTD)
How Low Can It Go
| Event | APH | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -28.9% | -25.4% |
| % Gain to Breakeven | 40.7% | 34.1% |
| Time to Breakeven | 405 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -37.8% | -33.9% |
| % Gain to Breakeven | 60.7% | 51.3% |
| Time to Breakeven | 149 days | 148 days |
| 2018 Correction | ||
| % Loss | -22.5% | -19.8% |
| % Gain to Breakeven | 29.0% | 24.7% |
| Time to Breakeven | 88 days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -63.4% | -56.8% |
| % Gain to Breakeven | 173.4% | 131.3% |
| Time to Breakeven | 714 days | 1480 days |
Compare to AVGO, HON, BLTG, EIL, APH
In The Past
Amphenol's stock fell -28.9% during the 2022 Inflation Shock from a high on 12/29/2021. A -28.9% loss requires a 40.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to APH. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 11302025 | ENPH | Enphase Energy | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 0.9% | 0.9% | -0.9% |
| 11262025 | PD | PagerDuty | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 0.8% | 0.8% | 0.0% |
| 11212025 | CRM | Salesforce | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 3.3% | 3.3% | -0.1% |
| 11212025 | HUBS | HubSpot | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 5.1% | 5.1% | 0.0% |
| 11212025 | FIVN | Five9 | Dip Buy | DB | FCF Yield | Low D/EDip Buy with High Free Cash Flow YieldBuying dips for companies with significant free cash flow yield (FCF / Market Cap) and reasonable debt / market cap | 4.0% | 4.0% | 0.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Amphenol
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | - |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | - |
| P/S | - |
| P/EBIT | - |
| P/E | - |
| P/CFO | - |
| Total Yield | - |
| Dividend Yield | - |
| FCF Yield 3Y Avg | - |
| D/E | - |
| Net D/E | - |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | - |
| 3M Rtn | - |
| 6M Rtn | - |
| 12M Rtn | - |
| 3Y Rtn | - |
| 1M Excs Rtn | - |
| 3M Excs Rtn | - |
| 6M Excs Rtn | - |
| 12M Excs Rtn | - |
| 3Y Excs Rtn | - |
Comparison Analyses
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Communications Solutions | 4,963 | 5,732 | 4,832 | ||
| Interconnect and Sensor Systems | 4,129 | 3,881 | 3,292 | ||
| Harsh Environment Solutions | 3,622 | 3,185 | 2,752 | ||
| Intersegment | -159 | -175 | -97 | -87 | |
| Cable Products and Solutions | 407 | 437 | |||
| Corporate / Other | 0 | 0 | |||
| Interconnect Products and Assemblies | 8,288 | 7,876 | |||
| Total | 12,555 | 12,623 | 10,876 | 8,599 | 8,225 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Communications Solutions | 1,064 | 1,246 | 1,023 | ||
| Harsh Environment Solutions | 944 | 802 | 708 | ||
| Interconnect and Sensor Systems | 754 | 716 | 588 | ||
| Amortization of acquisition-related inventory step-up costs | 0 | ||||
| Acquisition-related expenses | -35 | -22 | -70 | -12 | -25 |
| Other operating expenses | -68 | -67 | -61 | -56 | -55 |
| Stock-based compensation expense | -99 | -90 | -83 | -70 | -63 |
| Cable Products and Solutions | 35 | 40 | |||
| Interconnect Products and Assemblies | 1,741 | 1,723 | |||
| Total | 2,560 | 2,586 | 2,105 | 1,638 | 1,619 |
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 10242025 | 10-Q 9/30/2025 |
| 6302025 | 7252025 | 10-Q 6/30/2025 |
| 3312025 | 4252025 | 10-Q 3/31/2025 |
| 12312024 | 2072025 | 10-K 12/31/2024 |
| 9302024 | 10252024 | 10-Q 9/30/2024 |
| 6302024 | 7262024 | 10-Q 6/30/2024 |
| 3312024 | 4262024 | 10-Q 3/31/2024 |
| 12312023 | 2072024 | 10-K 12/31/2023 |
| 9302023 | 10272023 | 10-Q 9/30/2023 |
| 6302023 | 7282023 | 10-Q 6/30/2023 |
| 3312023 | 4282023 | 10-Q 3/31/2023 |
| 12312022 | 2082023 | 10-K 12/31/2022 |
| 9302022 | 10282022 | 10-Q 9/30/2022 |
| 6302022 | 7292022 | 10-Q 6/30/2022 |
| 3312022 | 4292022 | 10-Q 3/31/2022 |
| 12312021 | 2092022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |