United Rentals Stock To $544?
United Rentals (URI) stock has fallen by 14.7% in less than a month, from $909.11 on 20th Feb, 2026 to $775.79 now. What comes next? We think that the stock could fall even more. The current correction, when put in context of our Unattractive opinion of the stock, suggest possibility of further downside. A price of $544 is not out of question, especially considering that the stock has seen this level in the last 5 years. Read Buy or Sell United Rentals Stock to see how we arrive at this opinion.
So should you wait before buying this dip? Perhaps. There is no perfect way to time the dips. Nevertheless, here is another perspective on URI stock to help you make the decision. Historically, the median return for the 12-month period following sharp dips was 68%, with median peak return reaching 76%. We define sharp dip as stock going down 20% or more, in less than 30 day period.
Below, we get into details of historical dips and subsequent returns.

Historical Median Returns Post Dips
| Period | Past Median Return |
|---|---|
| 1M | 3.1% |
| 3M | 11.5% |
| 6M | 19.7% |
| 12M | 68.0% |
Historical Dip-Wise Details
URI had 21 events since 1/1/2010 where the dip threshold of -20% within 30 days was triggered
- 76% median peak return within 1 year of dip event
- 298 days is the median time to peak return after a dip event
- -20% median max drawdown within 1 year of dip event
| 30 Day Dip | URI Subsequent Performance | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | URI | SPY | 1Y | Peak Return |
Max Drop |
# Days to Peak |
||
| Median | 68% | 76% | -20% | 298 | ||||
| 11192025 | -20% | -2% | -2% | 21% | -3% | 64 | ||
| 3042025 | -22% | -3% | 31% | 71% | -8% | 225 | ||
| 1082025 | -21% | -1% | 40% | 53% | -17% | 280 | ||
| 4052023 | -21% | 3% | 103% | 108% | -7% | 358 | ||
| 9232022 | -21% | -12% | 68% | 89% | -1% | 343 | ||
| 5092022 | -21% | -12% | 18% | 68% | -18% | 298 | ||
| 3052020 | -23% | -9% | 151% | 163% | -42% | 356 | ||
| 8142019 | -20% | -4% | 69% | 72% | -34% | 362 | ||
| 10182018 | -23% | -4% | 10% | 20% | -19% | 193 | ||
| 5032018 | -20% | -3% | -8% | 16% | -36% | 18 | ||
| 1082016 | -20% | -8% | 72% | 78% | -30% | 363 | ||
| 7062015 | -21% | -3% | -24% | 0% | -48% | 1 | ||
| 1062015 | -22% | -2% | -25% | 18% | -33% | 135 | ||
| 10132014 | -23% | -6% | -22% | 32% | -34% | 43 | ||
| 6242013 | -21% | -3% | 124% | 133% | 0% | 350 | ||
| 8012012 | -25% | 1% | 112% | 116% | 0% | 286 | ||
| 5172012 | -22% | -6% | 69% | 76% | -20% | 362 | ||
| 8042011 | -28% | -7% | 73% | 171% | -25% | 267 | ||
| 5132011 | -22% | 1% | 57% | 81% | -50% | 350 | ||
| 6082010 | -22% | -12% | 119% | 217% | -23% | 301 | ||
| 2042010 | -26% | -4% | 303% | 313% | -5% | 365 | ||
United Rentals Passes Basic Financial Quality Checks
Revenue growth, profitability, cash flow, and balance sheet strength need to be evaluated to reduce the risk of a dip being the sign of a deteriorating business situation.
| Quality Metrics | Value | Quality Check |
|---|---|---|
| Revenue Growth (LTM) | 4.9% | Pass |
| Revenue Growth (3-Yr Avg) | 11.7% | Pass |
| Operating Cash Flow Margin (LTM) | 32.2% | Pass |
| Leverage (see below) | – | Pass |
| => Interest Coverage Ratio | 5.7 | |
| => Cash To Interest Expense Ratio | 0.6 |
Not sure if you can take a call on URI stock? Consider portfolio approach
Smart Investing Begins With Portfolios
Stocks can jump or crash but long term success comes from staying invested. The right portfolio helps you ride gains and cushion single stock drops.
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? HQ Portfolio has posted more than 105% in cumulative return since inception, with less risk versus the benchmark index, as evident in HQ Portfolio performance metrics.