Stocks Trading At 52-Week Low
As on Tuesday, September 23, 44 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Keurig Dr Pepper (KDP) has corrected the most in the last one month, falling by 26% over this period.
Stocks At 52W Lows
Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Packaged Foods & Meats and Asset Management & Custody Banks to Transaction & Payment Processing Services and Household Products:
| Tickers | Market Cap |
1D % Chg |
1W % Chg |
1M % Chg |
1Y % Chg |
|---|---|---|---|---|---|
| FI | $71.9 Bil | -1.0% | -1.6% | -6.8% | -25.5% |
| CL | $64.3 Bil | -2.2% | -3.4% | -8.0% | -21.4% |
| TGT | $39.4 Bil | -1.8% | -2.3% | -10.8% | -41.5% |
| KDP | $35.2 Bil | -4.3% | -3.0% | -26.3% | -28.9% |
| FIS | $33.9 Bil | -0.7% | -3.4% | -6.5% | -21.8% |
| KVUE | $32.6 Bil | -7.5% | -7.0% | -20.8% | -24.1% |
| ODFL | $29.3 Bil | -1.4% | -4.4% | -7.1% | -28.9% |
| K | $26.7 Bil | -0.5% | -2.6% | -3.0% | -1.8% |
| TW | $23.9 Bil | -0.1% | -4.1% | -13.4% | -5.4% |
| CHD | $21.2 Bil | -4.1% | -5.0% | -8.7% | -14.5% |
| MKC | $17.4 Bil | -1.3% | -2.0% | -9.1% | -21.2% |
| IFF | $15.9 Bil | -2.1% | -3.4% | -5.9% | -38.7% |
| HRL | $13.4 Bil | -2.1% | -1.7% | -15.9% | -22.1% |
| JKHY | $11.0 Bil | -0.3% | -4.4% | -6.9% | -11.9% |
| TAP | $9.0 Bil | -3.2% | -5.7% | -12.0% | -15.8% |
| ATR | $8.8 Bil | -1.3% | -1.6% | -5.6% | -12.3% |
| INGR | $7.9 Bil | -0.4% | -1.3% | -4.3% | -7.9% |
| GPK | $5.9 Bil | -0.2% | -3.7% | -14.5% | -33.6% |
| CHH | $5.0 Bil | -2.5% | -1.5% | -9.8% | -14.5% |
| SLGN | $4.6 Bil | -0.7% | -1.7% | -7.7% | -16.1% |
| FSK | $4.3 Bil | -2.9% | -9.1% | -9.4% | -9.7% |
| LSTR | $4.2 Bil | -2.7% | -6.0% | -6.6% | -32.2% |
| COLD | $3.7 Bil | -0.1% | -6.1% | -11.1% | -52.7% |
| FIZZ | $3.5 Bil | -1.3% | -2.8% | -16.3% | -18.9% |
| CNS | $3.4 Bil | -1.9% | -4.4% | -6.4% | -27.4% |
| LNTH | $3.4 Bil | -0.6% | -3.2% | -15.3% | -53.7% |
| BCC | $3.0 Bil | -0.0% | -6.7% | -5.9% | -41.6% |
| PRGO | $2.9 Bil | -2.1% | -4.3% | -10.1% | -22.9% |
| FCPT | $2.5 Bil | -2.3% | -3.6% | -4.2% | -15.2% |
| FRPT | $2.5 Bil | -0.7% | -2.8% | -15.6% | -63.8% |
| FUN | $2.2 Bil | -4.1% | -11.2% | -16.4% | -48.4% |
| NOMD | $2.0 Bil | -1.0% | -3.2% | -14.5% | -30.1% |
| UA | $2.0 Bil | -1.3% | -2.7% | -5.5% | -36.0% |
| JJSF | $1.9 Bil | -1.4% | -3.9% | -11.6% | -40.0% |
| WEN | $1.8 Bil | -0.2% | -3.7% | -8.8% | -44.2% |
| ALIT | $1.8 Bil | -0.3% | -7.2% | -10.5% | -52.7% |
| PAR | $1.7 Bil | -0.8% | -2.9% | -18.0% | -25.6% |
| MSDL | $1.5 Bil | -1.1% | -1.3% | -1.8% | -4.6% |
| PSEC | $1.2 Bil | -2.6% | -5.8% | -8.8% | -44.9% |
| KBDC | $1.0 Bil | -1.1% | -2.0% | -5.9% | -1.6% |
| EPC | $0.9 Bil | -1.8% | -5.8% | -14.1% | -44.1% |
| THS | $0.9 Bil | -2.1% | -2.4% | -3.6% | -60.3% |
| NRIX | $0.7 Bil | -0.1% | -2.8% | -12.6% | -65.9% |
| HCKT | $0.5 Bil | -0.3% | -4.0% | -0.5% | -23.9% |
What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction. In above, we find Lantheus (LNTH) Attractive
Tempted to buy some of these stocks at their current low? That would be a good idea if you are sure a particular stock has bottomed out. But it is a rather risky trade. In contrast, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.