Stocks Trading At 52-Week Low


As on Friday, July 25, 22 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Centene (CNC) has corrected the most in the last one month, falling by 50% over this period.

Stocks At 52W Lows

Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Health Care Facilities and Property & Casualty Insurance to Managed Health Care and Transaction & Payment Processing Services:

Tickers Market
Cap
1D
% Chg
1W
% Chg
1M
% Chg
1Y
% Chg
FI $78.6 Bil -2.0% -16.3% -18.9% -11.7%
CMG $62.0 Bil -13.3% -14.6% -16.3% -14.6%
LULU $26.4 Bil -2.4% -6.3% -6.1% -23.3%
DOW $17.7 Bil -17.5% -11.9% -8.9% -50.5%
CNC $13.3 Bil -9.0% -8.2% -50.5% -59.5%
ELS $11.4 Bil -1.7% -3.0% -5.7% -8.9%
UHS $10.1 Bil -5.7% -9.0% -11.3% -14.3%
KMX $9.2 Bil -4.2% -3.3% -13.0% -25.5%
MOH $8.6 Bil -16.8% -22.5% -46.3% -45.4%
LKQ $8.2 Bil -17.8% -15.3% -15.7% -27.6%
RLI $6.2 Bil -2.0% -3.7% -7.3% 0.1%
BCPC $4.8 Bil -0.9% -5.8% -6.4% -14.6%
CRVL $4.6 Bil -3.8% -7.7% -14.5% -6.1%
SIGI $4.6 Bil -17.0% -15.3% -13.4% -8.6%
RHI $4.0 Bil -6.0% -5.5% -3.6% -37.2%
WDFC $2.9 Bil -2.8% -4.6% -9.6% -15.1%
SEM $1.8 Bil -4.1% -4.3% -6.3% -32.0%
LFST $1.6 Bil -3.0% -6.3% -18.5% -25.8%
NVCR $1.4 Bil -24.0% -22.6% -26.2% -33.6%
SRPT $1.3 Bil -3.3% -41.4% -32.1% -91.2%
ASTH $1.1 Bil -4.0% -8.9% -15.7% -54.7%
SAFT $1.0 Bil -1.6% -3.0% -10.5% -12.3%

Tempted to buy some of these stocks at their current low? That would be a good idea if you are sure a particular stock has bottomed out. But it is a rather risky trade. In contrast, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.

Relevant Articles
  1. What’s Behind The 86% Surge in Wheaton Stock?
  2. Why Has Barrick Mining Stock Surged 154%?
  3. What Could Send Pfizer Stock Soaring
  4. What Can Trigger Intel Stock’s Slide?
  5. Cash Machine Trading Cheap – Iridium Communications Stock Set to Run?
  6. 3M Stock vs. Honeywell Stock: Which Is A Better Investment?