IDT Stock Down -19% after 10-Day Loss Streak
IDT (IDT) stock hit day 10 of a continuous streak of days with losses, with cumulative losses over this period amounting to a -19% return. The company has lost about $282 Mil in value over the last 10 days, with its current market capitalization at about $1.5 Bil. The stock remains 18.8% above its value at the end of 2024. This compares with year-to-date returns of 7.1% for the S&P 500.
Comparing IDT Stock Returns With The S&P 500
The following table summarizes the return for IDT stock vs. the S&P 500 index over different periods, including the current streak:
| Return Period | IDT | S&P 500 |
|---|---|---|
| 1D | -0.9% | -0.0% |
| 10D (Current Streak) | -19.4% | 1.1% |
| 1M (21D) | -16.3% | 4.4% |
| 3M (63D) | 14.8% | 16.7% |
| YTD 2025 | 18.8% | 7.1% |
| 2024 | 40.1% | 23.3% |
| 2023 | 21.0% | 24.2% |
| 2022 | -36.2% | -19.4% |
Gains and Losses Streaks: S&P 500 Constituents
There are currently 119 S&P constituents with 3 days or more of consecutive gains and 13 constituents with 3 days or more of consecutive losses.
| Consecutive Days | # of Gainers | # of Losers |
|---|---|---|
| 3D | 109 | 1 |
| 4D | 1 | 5 |
| 5D | 7 | 1 |
| 6D | 0 | 4 |
| 7D or more | 2 | 2 |
| Total >=3 D | 119 | 13 |
Key Financials for IDT (IDT)
Last 2 Fiscal Years:
| Metric | FY2023 | FY2024 |
|---|---|---|
| Revenues | $1.2 Bil | $1.2 Bil |
| Operating Income | $62.0 Mil | $62.1 Mil |
| Net Income | $40.5 Mil | $64.5 Mil |
Last 2 Fiscal Quarters:
| Metric | 2025 FQ2 | 2025 FQ3 |
|---|---|---|
| Revenues | $303.3 Mil | $302.0 Mil |
| Operating Income | $28.7 Mil | $27.0 Mil |
| Net Income | $20.3 Mil | $21.7 Mil |
The losing streak IDT stock is currently on doesn’t inspire much confidence among investors. In contrast, Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.