Is COIN Stock Still the Best Pick Among Its Peers?
Here is how COIN stacks up against its peers in size, valuation, growth and margin.
- COIN’s operating margin of 33.0% is high, and lower than most peers – trailing MSCI (53.6%).
- COIN’s revenue growth of 75.2% in the last 12 months is solid, outpacing MSCI, SPGI, MCO, FDS, MORN.
- COIN gained 54.4% in the past year and trades at a PE of 68.8, outperforming its peers.
| COIN | MSCI | SPGI | MCO | FDS | MORN | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 101.0 | 41.2 | 162.2 | 91.4 | 15.8 | 11.8 |
| Revenue ($ Bil) | 7.0 | 2.9 | 14.2 | 7.2 | 2.3 | 2.3 |
| PE Ratio | 68.8 | 36.1 | 42.1 | 43.4 | 29.2 | 30.8 |
| LTM Revenue Growth | 75.2% | 11.7% | 13.7% | 15.9% | 4.7% | 10.1% |
| LTM Operating Margin | 33.0% | 53.6% | 38.6% | 42.2% | 31.6% | 19.1% |
| LTM FCF Margin | 28.2% | 47.2% | 39.2% | 34.5% | 25.1% | 19.4% |
| 12M Market Return | 54.4% | -1.6% | 6.8% | 13.2% | 1.0% | -9.9% |
While peer comparison is critical Trefis High Quality Portfolio evaluates much more, and is designed to reduce stock-specific risks while giving upside exposure.
Revenue Growth Comparison
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| COIN | 75.2% | 111.2% | -2.7% | -59.3% |
| MSCI | 11.7% | 12.9% | 12.5% | 10.0% |
| SPGI | 13.7% | 13.7% | 11.8% | 34.8% |
| MCO | 15.9% | 19.8% | 8.2% | -12.1% |
| FDS | 4.7% | 5.6% | 13.1% | 15.9% |
| MORN | 10.1% | 11.6% | 9.0% | 10.1% |
Operating Margin Comparison
- The Smart Way to Own ANET: Collect 10% Before You Even Buy
- Triggers That Could Ignite the Next Rally In Meta Platforms Stock
- Can Coca-Cola Stock Withstand These Pressures?
- Fiserv Stock: Strong Cash Flow Poised for a Re-Rating?
- Comcast Stock Pullback: A Chance to Ride the Uptrend
- Has Accenture Stock Quietly Become a Value Opportunity?
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| COIN | 33.0% | 34.1% | -1.7% | -61.0% |
| MSCI | 53.6% | 53.5% | 54.8% | 53.7% |
| SPGI | 38.6% | 38.6% | 32.4% | 27.0% |
| MCO | 42.2% | 42.0% | 37.6% | 36.5% |
| FDS | 31.6% | 32.0% | 31.4% | 29.3% |
| MORN | 19.1% | 18.5% | 11.3% | 9.0% |
PE Ratio Comparison
| LTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| COIN | 29.8 | 23.8 | 432.3 | -3.0 |
| MSCI | 39.2 | 42.6 | 39.1 | 43.1 |
| SPGI | 40.7 | 40.3 | 53.4 | 32.7 |
| MCO | 39.8 | 41.8 | 44.5 | 37.3 |
| FDS | 31.3 | 34.0 | 38.9 | 38.3 |
| MORN | 33.4 | 39.0 | 86.4 | 130.9 |
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming the S&P 500 over the last 4-year period. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.