Where Does Amazon.com Stock Rank Among Competitors?
Amazon’s stock has underperformed over the past year, but how does it stack up against its diversified tech and retail peers as of February 10, 2026? A closer look reveals solid revenue growth and a moderate valuation, yet its profitability and free cash flow generation lag significantly, partly due to aggressive AI capital expenditures. Upside potential hinges on sustaining robust AWS growth and improving core retail margins amidst intense competition.
- AMZN’s 11.2% operating margin, lower than MSFT’s 46.7%, reflects its mixed retail/cloud profile versus high-margin software.
- AMZN’s 12.4% revenue growth, outpacing WMT but lagging peers, shows mixed retail/cloud exposure versus high-growth AI/digital segments.
- AMZN’s stock down 11.2%, underperforming peers at 28.5 PE, reflects investor caution on e-commerce, AI returns, and high capex.
Here’s how Amazon.com stacks up across size, valuation, and profitability versus key peers.
| AMZN | MSFT | GOOGL | WMT | META | NFLX | |
|---|---|---|---|---|---|---|
| Market Cap ($ Bil) | 2,216.5 | 3,071.0 | 3,846.5 | 1,010.3 | 1,692.9 | 347.7 |
| Revenue ($ Bil) | 716.9 | 305.5 | 402.8 | 703.1 | 201.0 | 45.2 |
| PE Ratio | 28.5 | 25.8 | 29.1 | 44.1 | 28.0 | 31.7 |
| LTM Revenue Growth | 12.4% | 16.7% | 15.1% | 4.3% | 22.2% | 15.9% |
| LTM Operating Margin | 11.2% | 46.7% | 32.0% | 4.1% | 41.4% | 29.5% |
| LTM FCF Margin | 1.1% | 25.3% | 18.2% | 2.2% | 22.9% | 20.9% |
| 12M Market Return | -11.2% | 1.0% | 71.5% | 24.3% | -6.2% | -20.0% |
For more details on Amazon.com, read Buy or Sell AMZN Stock. Below we compare AMZN’s growth, margin, and valuation with peers across years

Revenue Growth Comparison
| LTM | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| AMZN | 12.4% | 12.4% | 11.0% | 11.8% |
| MSFT | 16.7% | 14.9% | 15.7% | 6.9% |
| GOOGL | 15.1% | 15.1% | 13.9% | 8.7% |
| WMT | 4.3% | 5.1% | 6.0% | 6.7% |
| META | 22.2% | 22.2% | 21.9% | 15.7% |
| NFLX | 15.9% | 15.9% | 15.6% | 6.7% |
Operating Margin Comparison
| LTM | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| AMZN | 11.2% | 11.2% | 10.8% | 6.4% |
| MSFT | 46.7% | 45.6% | 44.6% | 41.8% |
| GOOGL | 32.0% | 32.0% | 32.1% | 27.4% |
| WMT | 4.1% | 4.3% | 4.2% | 3.3% |
| META | 41.4% | 41.4% | 42.2% | 34.7% |
| NFLX | 29.5% | 29.5% | 26.7% | 20.6% |
PE Ratio Comparison
| LTM | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| AMZN | 28.5 | 31.7 | 38.8 | 51.5 |
| MSFT | 25.8 | 35.3 | 35.5 | 38.7 |
| GOOGL | 29.1 | 28.7 | 23.3 | 23.9 |
| WMT | 44.1 | 46.1 | 47.0 | 36.8 |
| META | 28.0 | 27.5 | 23.8 | 23.3 |
| NFLX | 31.7 | 36.3 | 43.9 | 39.8 |
Still not sure about AMZN stock? Consider portfolio approach.
Real Wealth Is Built With Asset Allocation, Not Stock Picking
Inflation and market volatility can erode purchasing power over time. A dedicated wealth strategy helps you diversify beyond equities to protect and grow capital.
What if you took advantage of the current commodity super cycle? Is a portfolio of 10% commodities, 10% gold, and 2% crypto, in addition to equities, likely to return more in the next 1-3 years? We’ve crunched the numbers. Our wealth management partner manages exactly these kinds of complex multi-asset strategies, blending real assets with high-performance equity sleeves like the Trefis High Quality Portfolio.