iShares MSCI USA Value Factor ETF (VLUE)
Market Price (6/6/2026): $192.15
iShares MSCI USA Value Factor ETF (VLUE)
Market Price (6/6/2026): $192.15
Asset Allocation with VLUE
Valuation & Yield
| 6/6/26 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Share Price CYE | $191.92 | $136.73 | $103.06 | $96.10 | $84.10 | $97.99 |
| Dividend/Share TTM | $2.21 | $2.89 | $2.88 | $2.69 | $2.90 | $2.43 |
Valuation [1] | ||||||
| P/S TTM | 1.02 | 1.07 | 1.02 | 1.05 | 1.01 | 1.42 |
| P/E TTM | 15.14 | 16.12 | 15.09 | 14.62 | 13.25 | 13.31 |
Yields TTM | ||||||
| Earnings Yield | 6.60% | 6.20% | 6.62% | 6.84% | 7.55% | 7.51% |
| Dividend Yield | 1.15% | 2.11% | 2.79% | 2.80% | 3.45% | 2.48% |
| Total Yield (TY) | 7.75% | 8.32% | 9.42% | 9.64% | 11.00% | 10.00% |
Risk Premium [2] | ||||||
| Risk Free Rate (Rf) | 4.47% | 4.18% | 4.58% | 3.88% | 3.88% | 1.52% |
| Risk Prem. (TY - Rf) | 3.28% | 4.14% | 4.84% | 5.76% | 7.12% | 8.48% |
[1] P/E uses aggregate method (profitable constituents only); P/S uses all constituents. Ratios reflect current ETF holdings at current weights.
[2] The premium above the risk free rate (US 10Y) offered by the investment. Negative premiums can indicate stretched valuations.
Top 20 Holdings for VLUE
Total Weights Top 5: 35.6% | Top 10: 45.1% | Top 20: 57.9%
| Ticker | Holding | Weight |
|---|---|---|
| MU | Micron Technology | 21.92% |
| CSCO | Cisco Systems | 4.98% |
| GM | General Motors | 3.57% |
| VZ | Verizon Communications | 2.72% |
| T | AT&T | 2.38% |
| QCOM | Qualcomm | 2.23% |
| F | Ford Motor | 2.13% |
| BAC | Bank of America | 1.85% |
| HPE | Hewlett Packard Enterprise | 1.68% |
| CMCSA | Comcast | 1.65% |
| C | Citigroup | 1.58% |
| PFE | Pfizer | 1.57% |
| DIS | Walt Disney | 1.51% |
| DELL | Dell Technologies | 1.41% |
| CVS | CVS Health | 1.33% |
| FDX | FedEx | 1.29% |
| WFC | Wells Fargo | 1.13% |
| UPS | United Parcel Service | 1.03% |
| BMY | Bristol-Myers Squibb | 1.02% |
| CRM | Salesforce | 0.97% |
Performance for VLUE Top Holdings
| Ticker | Holding | Weight | Mkt Price6/5 | 1D Rtn | 1M Rtn | YTD Rtn | 1Y Rtn | 3Y Rtn | 5Y Rtn | 10Y Rtn |
|---|---|---|---|---|---|---|---|---|---|---|
| VLUE | iShares MSCI USA Value Factor ETF | 100.00% | 191.92 | -4.2% | 8.2% | 40.4% | 80.9% | 126.5% | 100.9% | 274.9% |
| MU | Micron Technology | 21.92% | 864.01 | -13.3% | 29.6% | 202.9% | 714.8% | 1,195.8% | 957.7% | 6,714.7% |
| CSCO | Cisco Systems | 4.98% | 121.64 | -6.4% | 32.7% | 59.6% | 92.6% | 165.3% | 159.6% | 466.1% |
| GM | General Motors | 3.57% | 82.11 | -1.1% | 4.6% | 1.4% | 75.9% | 140.3% | 34.9% | 234.9% |
| VZ | Verizon Communications | 2.72% | 45.37 | 1.1% | -4.4% | 15.0% | 11.8% | 60.0% | 8.0% | 49.1% |
| T | AT&T | 2.38% | 22.75 | -0.1% | -11.0% | -6.4% | -14.5% | 70.8% | 37.3% | 35.2% |
| QCOM | Qualcomm | 2.23% | 215.94 | -11.0% | 12.5% | 27.5% | 49.4% | 98.1% | 79.1% | 417.4% |
| F | Ford Motor | 2.13% | 14.90 | -2.9% | 24.0% | 16.2% | 54.8% | 39.1% | 25.7% | 88.5% |
| BAC | Bank of America | 1.85% | 53.83 | -0.1% | 1.0% | -1.1% | 24.7% | 98.5% | 40.6% | 368.7% |
| HPE | Hewlett Packard Enterprise | 1.68% | 49.20 | -8.4% | 62.0% | 106.1% | 184.0% | 248.1% | 251.0% | 351.4% |
| CMCSA | Comcast | 1.65% | 23.82 | 2.1% | -9.9% | -13.1% | -22.6% | -28.7% | -48.1% | 3.1% |
| C | Citigroup | 1.58% | 132.47 | -2.0% | 3.8% | 14.7% | 76.7% | 209.5% | 98.1% | 292.4% |
| PFE | Pfizer | 1.57% | 26.04 | 1.4% | -0.2% | 8.1% | 20.5% | -18.2% | -14.1% | 16.7% |
| DIS | Walt Disney | 1.51% | 99.71 | 0.4% | -7.7% | -12.4% | -10.4% | 10.7% | -42.4% | 10.0% |
| DELL | Dell Technologies | 1.41% | 394.39 | -6.6% | 65.2% | 214.7% | 257.0% | 785.2% | 728.5% | |
| CVS | CVS Health | 1.33% | 95.93 | 1.2% | 10.4% | 22.9% | 57.6% | 52.9% | 30.9% | 34.9% |
| FDX | FedEx | 1.29% | 331.00 | 0.9% | -12.2% | 15.1% | 56.1% | 60.6% | 20.8% | 135.0% |
| WFC | Wells Fargo | 1.13% | 81.94 | 0.4% | 2.5% | -11.1% | 11.8% | 114.0% | 96.8% | 115.1% |
| UPS | United Parcel Service | 1.03% | 108.54 | -1.5% | 10.5% | 12.8% | 19.8% | -23.6% | -34.8% | 54.3% |
| BMY | Bristol-Myers Squibb | 1.02% | 57.27 | 1.2% | 1.2% | 8.5% | 25.7% | 0.5% | 7.8% | 9.6% |
| CRM | Salesforce | 0.97% | 185.66 | -1.6% | 2.5% | -29.7% | -30.0% | -11.5% | -20.7% | 126.6% |
Guidance Updates for VLUE Top Holdings
| Ticker | Company | Earnings Date | Guidance Metric | Midpoint Value | % Change | Guidance Change | |
|---|---|---|---|---|---|---|---|
| DELL_5282026 | DELL | Dell Technologies | 5/28/2026 | Q2 2027 Revenue | 44.50 Bil | 26.4% | Higher NewNew Guidance Higher than Prior Actual of 35.20 Bil for Q1 2027 |
| MU_3182026 | MU | Micron Technology | 3/18/2026 | Q3 2026 Revenue | 33.50 Bil | 79.1% | Higher NewNew Guidance Higher than Prior Actual of 18.70 Bil for Q2 2026 |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| VLUE Return | 29% | -14% | 14% | 7% | 33% | 46% | 163% |
| Peers Return | 22% | -15% | 23% | 20% | 13% | 9% | 89% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 11% | 102% |
Monthly Win Rates [3] | |||||||
| VLUE Win Rate | 67% | 42% | 42% | 58% | 75% | 83% | |
| Peers Win Rate | 73% | 40% | 60% | 73% | 68% | 80% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 67% | |
Max Drawdowns [4] | |||||||
| VLUE Max Drawdown | -7% | -27% | -12% | -9% | -17% | -9% | |
| Peers Max Drawdown | -6% | -23% | -10% | -8% | -16% | -8% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: RSP, QUAL, DFAC, DYNF, USMV.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 6/5/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 5312026.How Low Can It Go
| Event | VLUE | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -17.1% | -18.8% |
| % Gain to Breakeven | 20.7% | 23.1% |
| Time to Breakeven | 79 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -10.4% | -9.5% |
| % Gain to Breakeven | 11.6% | 10.5% |
| Time to Breakeven | 42 days | 24 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -10.0% | -6.7% |
| % Gain to Breakeven | 11.1% | 7.1% |
| Time to Breakeven | 71 days | 31 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -24.6% | -24.5% |
| % Gain to Breakeven | 32.7% | 32.4% |
| Time to Breakeven | 523 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -38.8% | -33.7% |
| % Gain to Breakeven | 63.3% | 50.9% |
| Time to Breakeven | 256 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -22.7% | -19.2% |
| % Gain to Breakeven | 29.3% | 23.8% |
| Time to Breakeven | 319 days | 105 days |
In The Past
iShares MSCI USA Value Factor ETF's stock fell -17.1% during the 2025 US Tariff Shock. Such a loss loss requires a 20.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | VLUE | S&P 500 |
|---|---|---|
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -24.6% | -24.5% |
| % Gain to Breakeven | 32.7% | 32.4% |
| Time to Breakeven | 523 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -38.8% | -33.7% |
| % Gain to Breakeven | 63.3% | 50.9% |
| Time to Breakeven | 256 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -22.7% | -19.2% |
| % Gain to Breakeven | 29.3% | 23.8% |
| Time to Breakeven | 319 days | 105 days |
In The Past
iShares MSCI USA Value Factor ETF's stock fell -17.1% during the 2025 US Tariff Shock. Such a loss loss requires a 20.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
About VLUE
| Holdings Count: 147Expense Ratio: 0.15%Inception Date: 2013-04-16 | iShares MSCI USA Value Factor ETFThe iShares MSCI USA Value Factor ETF seeks to track the investment results of an index composed of U.S. large- and mid-capitalization stocks with value characteristics and relatively lower valuations.Asset Class: Equity | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.