Global X 1-3 Month T-Bill ETF (CLIP)
Market Price (9/21/2026): $100.26
Global X 1-3 Month T-Bill ETF (CLIP)
Market Price (9/21/2026): $100.26
Key Takeaways
- CLIP has returned +2.3% YTD vs +12.3% for SPY; +3.4% over the past 12 months (SPY +15.7%). details →
- Priced in gold, CLIP has returned -50.6% over the past 3 years, vs +13.8% in dollars — its dollar gains have lagged gold. details →
- CLIP has seen negligible net fund flows over the past month (+0.0% of assets). details →
- CLIP is trading at an all-time high. details →
- Risk-adjusted returns trail SPY: 3-year Sharpe ratio of 0.5 vs 1.0. details →
Asset Allocation with CLIP
Moderate — 55% equity / 25% bonds / 20% alternatives
10Y Return (ann.)
+11.8%
Volatility
10.9%
Sharpe
0.82
YTD
+8.7%
Modeled with monthly rebalancing to target weights; 10-year figures are annualized from monthly returns. Illustrative only — past performance is not indicative of future results.
Learn More →
Tailored Asset Allocation
[1] Personalized 5 Level Risk Tolerance Assessment
[2] Asset Allocation for My Risk Tolerance
Learn More →
Protect Wealth
[1] Defensive Portfolios
[2] Tax-Efficient Strategies
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| CLIP Return | - | - | 3% | 5% | 4% | 2% | 15% |
| Peers Return | -0% | 1% | 5% | 5% | 4% | 2% | 20% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 12% | 103% |
Monthly Win Rates [3] | |||||||
| CLIP Win Rate | - | - | 100% | 100% | 100% | 89% | |
| Peers Win Rate | 38% | 72% | 100% | 100% | 100% | 89% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 44% | |
Max Drawdowns [4] | |||||||
| CLIP Max Drawdown | - | - | - | -0% | -0% | -0% | |
| Peers Max Drawdown | -0% | -0% | -0% | -0% | -0% | -0% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: SGOV, BIL, JPST, SHV, USFR.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 9/18/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 8312026.Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
| Ticker | Name | Dip % | Mkt Price | Price Date | Peak Price | Peak Date | # Days |
|---|---|---|---|---|---|---|---|
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | -5.6% | 157.72 | 9202026 | 167.03 | 8132026 | 38 |
| IJH | iShares Core S&P Mid-Cap ETF | -7.2% | 72.98 | 9202026 | 78.67 | 8162026 | 35 |
| VO | Vanguard Mid-Cap ETF | -5.3% | 80.00 | 9202026 | 84.46 | 8162026 | 35 |
| IWR | iShares Russell Mid-Cap ETF | -5.8% | 108.21 | 9202026 | 114.82 | 8162026 | 35 |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -7.0% | 666.68 | 9202026 | 716.91 | 8162026 | 35 |
| SCHM | Schwab U.S. Mid-Cap ETF | -5.5% | 34.85 | 9202026 | 36.87 | 6302026 | 82 |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | -6.9% | 123.96 | 9202026 | 133.08 | 8162026 | 35 |
| IJR | iShares Core S&P Small-Cap ETF | -7.7% | 138.90 | 9202026 | 150.44 | 8162026 | 35 |
| VB | Vanguard Small-Cap ETF | -6.4% | 289.61 | 9202026 | 309.29 | 8162026 | 35 |
| IWM | iShares Russell 2000 ETF | -6.9% | 284.10 | 9202026 | 305.09 | 8162026 | 35 |
| SCHA | Schwab U.S. Small-Cap ETF | -7.4% | 33.44 | 9202026 | 36.13 | 6302026 | 82 |
| VTWO | Vanguard Russell 2000 ETF | -6.6% | 115.16 | 9202026 | 123.31 | 8162026 | 35 |
| DFAS | Dimensional U.S. Small Cap ETF | -6.4% | 79.11 | 9202026 | 84.48 | 8162026 | 35 |
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | -6.5% | 52.95 | 9202026 | 56.64 | 8162026 | 35 |
| NUSC | Nuveen ESG Small-Cap ETF | -6.9% | 49.57 | 9202026 | 53.27 | 8162026 | 35 |
| AKRE | Akre Focus ETF | -10.0% | 55.69 | 9202026 | 61.85 | 8302026 | 21 |
| IWP | iShares Russell Mid-Cap Growth ETF | -7.2% | 137.08 | 9202026 | 147.70 | 8172026 | 34 |
| VOT | Vanguard Mid-Cap Growth ETF | -6.9% | 292.25 | 9202026 | 314.02 | 8162026 | 35 |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | -7.8% | 109.81 | 9202026 | 119.11 | 8172026 | 34 |
| MDYG | State Street SPDR S&P 400 Mid Cap Growth ETF | -7.7% | 104.94 | 9202026 | 113.69 | 8172026 | 34 |
| IWO | iShares Russell 2000 Growth ETF | -8.5% | 362.09 | 9202026 | 395.65 | 8162026 | 35 |
| VBK | Vanguard Small-Cap Growth ETF | -7.6% | 338.36 | 9202026 | 366.24 | 8172026 | 34 |
| IJT | iShares S&P Small-Cap 600 Growth ETF | -9.0% | 163.01 | 9202026 | 179.07 | 8042026 | 47 |
| SLYG | State Street SPDR S&P 600 Small Cap Growth ETF | -8.7% | 109.08 | 9202026 | 119.50 | 8042026 | 47 |
| IWS | iShares Russell Mid-Cap Value ETF | -5.3% | 164.18 | 9202026 | 173.44 | 8162026 | 35 |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | -6.7% | 141.52 | 9202026 | 151.67 | 8162026 | 35 |
| MDYV | State Street SPDR S&P 400 Mid Cap Value ETF | -6.2% | 91.40 | 9202026 | 97.39 | 8162026 | 35 |
| VBR | Vanguard Small-Cap Value ETF | -5.5% | 237.74 | 9202026 | 251.66 | 8162026 | 35 |
| AVUV | Avantis U.S. Small Cap Value ETF | -5.3% | 121.96 | 9202026 | 128.74 | 8042026 | 47 |
| IWN | iShares Russell 2000 Value ETF | -5.2% | 215.58 | 9202026 | 227.43 | 8162026 | 35 |
| IJS | iShares S&P Small-Cap 600 Value ETF | -6.6% | 131.35 | 9202026 | 140.68 | 8162026 | 35 |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | -6.2% | 105.24 | 9202026 | 112.22 | 8162026 | 35 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | -6.3% | 113.13 | 9202026 | 120.76 | 8162026 | 35 |
| VGK | Vanguard FTSE Europe ETF | -5.1% | 88.21 | 9202026 | 92.96 | 8252026 | 26 |
| IEMG | iShares Core MSCI Emerging Markets ETF | -5.0% | 81.66 | 9202026 | 86.00 | 6222026 | 90 |
| EEM | iShares MSCI Emerging Markets ETF | -5.9% | 67.03 | 9202026 | 71.21 | 6222026 | 90 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | -9.5% | 33.77 | 9202026 | 37.30 | 6222026 | 90 |
| EWY | iShares MSCI South Korea ETF | -17.3% | 181.31 | 9202026 | 219.20 | 6212026 | 91 |
| EWZ | iShares MSCI Brazil ETF | -10.1% | 37.52 | 9202026 | 41.73 | 4142026 | 159 |
| FXI | iShares China Large-Cap ETF | -10.3% | 34.32 | 9202026 | 38.26 | 5132026 | 130 |
| ILF | iShares Latin America 40 ETF | -8.0% | 35.04 | 9202026 | 38.10 | 4142026 | 159 |
| KWEB | KraneShares CSI China Internet ETF | -18.8% | 24.83 | 9202026 | 30.59 | 5132026 | 130 |
| SDY | State Street SPDR S&P Dividend ETF | -5.3% | 150.78 | 9202026 | 159.18 | 8242026 | 27 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | -5.8% | 55.66 | 9202026 | 59.07 | 8242026 | 27 |
| MTUM | iShares MSCI USA Momentum Factor ETF | -10.3% | 309.62 | 9202026 | 345.22 | 6222026 | 90 |
| SPHQ | Invesco S&P 500 Quality ETF | -6.8% | 83.93 | 9202026 | 90.10 | 6302026 | 82 |
| FNDA | Schwab Fundamental U.S. Small Company ETF | -7.1% | 35.79 | 9202026 | 38.52 | 8162026 | 35 |
| SPMO | Invesco S&P 500 Momentum ETF | -7.7% | 149.21 | 9202026 | 161.66 | 6222026 | 90 |
| URA | Global X Uranium ETF | -28.5% | 41.65 | 9202026 | 58.26 | 5062026 | 137 |
| BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | -15.7% | 35.11 | 9202026 | 41.63 | 5132026 | 130 |
| ROBO | ROBO Global Robotics & Automation Index ETF | -13.1% | 78.50 | 9202026 | 90.34 | 6022026 | 110 |
| LIT | Global X Lithium & Battery Tech ETF | -23.1% | 70.50 | 9202026 | 91.62 | 5112026 | 132 |
| ICLN | iShares Global Clean Energy ETF | -26.1% | 17.56 | 9202026 | 23.75 | 6022026 | 110 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | -15.0% | 122.20 | 9202026 | 143.82 | 5282026 | 115 |
| ARKX | ARK Space & Defense Innovation ETF | -14.9% | 32.12 | 9202026 | 37.74 | 5282026 | 115 |
| NASA | Tema Space Innovators ETF | -42.9% | 23.94 | 9202026 | 41.89 | 5272026 | 116 |
| AGIX | KraneShares Artificial Intelligence ETF | -5.8% | 46.55 | 9202026 | 49.40 | 6012026 | 111 |
| DRSK | Aptus Defined Risk ETF | -6.3% | 27.81 | 9202026 | 29.67 | 6012026 | 111 |
| YYY | Amplify CEF High Income ETF | -6.3% | 10.83 | 9202026 | 11.56 | 7122026 | 70 |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -6.3% | 66.78 | 9202026 | 71.30 | 8252026 | 26 |
| XLI | State Street Industrial Select Sector SPDR ETF | -9.0% | 169.75 | 9202026 | 186.51 | 8162026 | 35 |
| XLC | State Street Communication Services Select Sector SPDR ETF | -7.0% | 110.81 | 9202026 | 119.10 | 4192026 | 154 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | -9.0% | 111.03 | 9202026 | 122.06 | 5282026 | 115 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | -5.3% | 82.80 | 9202026 | 87.45 | 8242026 | 27 |
| XLU | State Street Utilities Select Sector SPDR ETF | -12.8% | 41.10 | 9202026 | 47.15 | 4092026 | 164 |
| XLB | State Street Materials Select Sector SPDR ETF | -6.9% | 49.99 | 9202026 | 53.67 | 8262026 | 25 |
| IYJ | iShares U.S. Industrials ETF | -8.3% | 155.72 | 9202026 | 169.86 | 8042026 | 47 |
| IYM | iShares U.S. Basic Materials ETF | -7.2% | 182.37 | 9202026 | 196.45 | 8252026 | 26 |
| SMH | VanEck Semiconductor ETF | -14.3% | 573.00 | 9202026 | 668.91 | 6222026 | 90 |
| SOXX | iShares Semiconductor ETF | -18.6% | 533.07 | 9202026 | 655.01 | 6222026 | 90 |
| IBB | iShares Biotechnology ETF | -5.7% | 204.56 | 9202026 | 216.96 | 8192026 | 32 |
| XBI | State Street SPDR S&P Biotech ETF | -7.6% | 156.72 | 9202026 | 169.55 | 8192026 | 32 |
| ITA | iShares U.S. Aerospace & Defense ETF | -15.6% | 213.84 | 9202026 | 253.22 | 8162026 | 35 |
| IGV | iShares Expanded Tech-Software Sector ETF | -5.4% | 104.35 | 9202026 | 110.32 | 8272026 | 24 |
| IYT | iShares U.S. Transportation ETF | -10.8% | 80.27 | 9202026 | 90.01 | 7162026 | 66 |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | -6.7% | 184.80 | 9202026 | 198.06 | 9032026 | 17 |
| KRE | State Street SPDR S&P Regional Banking ETF | -6.6% | 72.75 | 9202026 | 77.93 | 8162026 | 35 |
| MISL | First Trust Indxx Aerospace & Defense ETF | -13.8% | 42.38 | 9202026 | 49.19 | 5282026 | 115 |
| RING | iShares MSCI Global Gold Miners ETF | -9.7% | 84.09 | 9202026 | 93.17 | 8252026 | 26 |
| SOXQ | Invesco PHLX Semiconductor ETF | -18.5% | 93.86 | 9202026 | 115.11 | 6222026 | 90 |
| TLT | iShares 20+ Year Treasury Bond ETF | -6.4% | 81.25 | 9202026 | 86.78 | 6292026 | 83 |
| VGLT | Vanguard Long-Term Treasury ETF | -5.5% | 52.07 | 9202026 | 55.12 | 6292026 | 83 |
| SPTL | State Street SPDR Portfolio Long Term Treasury ETF | -5.9% | 24.77 | 9202026 | 26.33 | 6292026 | 83 |
| TLH | iShares 10-20 Year Treasury Bond ETF | -5.4% | 95.16 | 9202026 | 100.56 | 6292026 | 83 |
| EDV | Vanguard World Funds Extended Duration ETF | -8.9% | 59.63 | 9202026 | 65.43 | 6242026 | 88 |
| SPLB | State Street SPDR Portfolio Long Term Corporate Bond ETF | -5.4% | 21.19 | 9202026 | 22.40 | 6292026 | 83 |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | -5.2% | 47.44 | 9202026 | 50.05 | 6292026 | 83 |
| LMUB | iShares Long-Term National Muni Bond ETF | -6.5% | 47.67 | 9202026 | 51.00 | 7052026 | 77 |
| GSG | iShares GSCI Commodity | -5.4% | 30.01 | 9202026 | 31.72 | 3222026 | 182 |
| GLD | SPDR Gold Trust | -10.0% | 401.17 | 9202026 | 445.93 | 4192026 | 154 |
| IAU | iShares Gold Trust | -10.0% | 82.23 | 9202026 | 91.34 | 4192026 | 154 |
| GLDM | SPDR Gold MiniShares Trust | -9.8% | 86.59 | 9202026 | 96.04 | 4192026 | 154 |
| SLV | iShares Silver Trust | -24.5% | 59.93 | 9202026 | 79.35 | 5132026 | 130 |
| PPLT | ETFS Physical Platinum Shares | -16.6% | 16.31 | 9202026 | 19.55 | 5132026 | 130 |
| PALL | ETFS Physical Palladium Shares | -18.0% | 23.69 | 9202026 | 28.89 | 4142026 | 159 |
| UNG | United States Natural Gas Fund LP | -16.0% | 10.41 | 9202026 | 12.39 | 3222026 | 182 |
| BNO | United States Brent Oil Fund LP ETV | -7.1% | 55.85 | 9202026 | 60.13 | 5042026 | 139 |
| VNQ | Vanguard Real Estate ETF | -8.0% | 92.91 | 9202026 | 100.95 | 7282026 | 54 |
| XLRE | State Street Real Estate Select Sector SPDR ETF | -7.6% | 42.53 | 9202026 | 46.01 | 7282026 | 54 |
| SCHH | Schwab U.S. REIT ETF | -8.5% | 22.74 | 9202026 | 24.86 | 7262026 | 56 |
| IYR | iShares U.S. Real Estate ETF | -8.6% | 98.00 | 9202026 | 107.26 | 7282026 | 54 |
| REET | iShares Global REIT ETF | -9.2% | 26.22 | 9202026 | 28.89 | 7262026 | 56 |
| USRT | iShares Core U.S. REIT ETF | -10.1% | 62.80 | 9202026 | 69.82 | 7262026 | 56 |
ETF Fund Flows
Largest fund inflows and outflows across ETFs, with the asset-allocation rotation they imply.
Net fund flows · as of 2026-09-18
Asset allocation rotation · Past month
- Equity ETFs drew the largest net inflows (+$34.5B), followed by Bond (+$13.2B), while Real Estate (−$278M) saw the largest outflows.
- Within the mix, money rotated into US Total Market (+$10.0B) and out of US Large Cap Core (−$11.7B).
- Relative to fund size, CNEQ drew the largest inflow (+48.1% of AUM) and XOVR the largest outflow (−27.5%).
Largest inflows
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | +$53.06B | +5.0% |
| 2 | VTI | Vanguard Morningstar Total Stock Market ETF | +$9.94B | +1.4% |
| 3 | SPMO | Invesco S&P 500 Momentum ETF | +$6.94B | +31.2% |
| 4 | SGOV | iShares 0-3 Month Treasury Bond ETF | +$6.43B | +6.0% |
| 5 | VUG | Vanguard Morningstar Growth ETF | +$4.56B | +2.0% |
| 6 | VGSH | Vanguard Short-Term Treasury ETF | +$4.38B | +12.6% |
| 7 | VO | Vanguard Morningstar Mid-Cap ETF | +$4.22B | +3.9% |
| 8 | VFLO | VictoryShares Free Cash Flow ETF | +$3.58B | +32.4% |
| 9 | SOXX | iShares Semiconductor ETF | +$3.18B | +7.5% |
| 10 | SCHD | Schwab U.S. Dividend Equity ETF | +$3.09B | +2.8% |
Largest outflows
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | -$43.24B | -5.0% |
| 2 | SPY | State Street SPDR S&P 500 ETF | -$24.87B | -3.1% |
| 3 | QQQ | Invesco QQQ Trust, Series 1 | -$6.68B | -1.4% |
| 4 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -$4.83B | -16.2% |
| 5 | XLF | State Street Financial Select Sector SPDR ETF | -$2.99B | -5.5% |
| 6 | VGIT | Vanguard Intermediate-Term Treasury ETF | -$2.75B | -6.9% |
| 7 | DRAM | Roundhill Memory ETF | -$2.3B | -8.9% |
| 8 | GOVT | iShares U.S. Treasury Bond ETF | -$2.22B | -5.3% |
| 9 | EWY | iShares MSCI South Korea ETF | -$1.97B | -7.2% |
| 10 | IWM | iShares Russell 2000 ETF | -$1.73B | -2.2% |
Largest ETF fund flows across ~2632 funds (min AUM $100M). Net creations/redemptions; leveraged & inverse ETFs excluded. A ⚠ marks a day excluded as a suspected data error.
About CLIP
| Holdings Count: 23Expense Ratio: 0.07%Inception Date: 2023-06-20 | Global X - 1-3 Month T-Bill ETFThe Global X 1-3 Month T-Bill ETF, identified by its ticker CLIP, is designed to mirror the financial outcomes, encompassing both capital appreciation and income generated, of the Solactive 1-3 month US T-Bill Index. This objective is considered before accounting for any associated management fees or operational expenses.Asset Class: Cash & Cash Equivalents | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Profile
| Median | |
|---|---|
| Name | |
| Asset Class | - |
| AUM ($ Bil) | 31.3 |
| Expense Ratio | 0.15% |
| 10-D Avg Volume (Mil) | 5.67 |
| Latest Day Volume (Mil) | 4.59 |
| Holdings Count | 24 |
| Inception Date | - |
Fundamentals
| Median | |
|---|---|
| Name | |
| Net Asset Value | - |
| Premium/Discount | 0.1% |
| Distribution Yield | 3.7% |
| Sales Yield | - |
| Earnings Yield | - |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.