abrdn Bloomberg All Commodity Strategy K-1 Free ETF (BCI)
Market Price (6/29/2026): $22.27
abrdn Bloomberg All Commodity Strategy K-1 Free ETF (BCI)
Market Price (6/29/2026): $22.27
Key Takeaways
- BCI has returned +14.1% YTD vs +7.2% for SPY; +24.2% over the past 12 months (SPY +19.6%). details →
- Priced in gold, BCI has returned -34.2% over the past 3 years, vs +39.8% in dollars — its dollar gains have lagged gold. details →
- Over the past month, BCI has seen net outflows of −$21M (−0.9% of assets). details →
- Risk-adjusted returns trail SPY: 3-year Sharpe ratio of 0.9 vs 1.2. details →
- BCI trades 14% below its 52-week high. details →
Asset Allocation with BCI
Top 20 Holdings for BCI
Total Weights Top 5: 29.0% | Top 10: 42.9% | Top 20: 66.8%
| Holding | ETF Weight | |
|---|---|---|
| SSC GOVERNMENT MM GVMXX | 7.92% | |
| US Dollar | 6.80% | |
| GOLD 100 OZ FUTR AUG26 XCEC 20260827 | 5.98% | |
| BRENT CRUDE FUTR SEP26 IFEU 20260731 | 4.61% | |
| WTI CRUDE FUTURE SEP26 XNYM 20260820 | 3.71% | |
| NATURAL GAS FUTR SEP26 XNYM 20260827 | 3.55% | |
| COPPER FUTURE SEP26 XCEC 20260928 | 2.92% | |
| SOYBEAN FUTURE NOV26 XCBT 20261113 | 2.55% | |
| TREASURY BILL 07/26 0.00000 | 2.47% | |
| TREASURY BILL 07/26 0.00000 | 2.45% | |
| TREASURY BILL 07/26 0.00000 | 2.43% | |
| TREASURY BILL 08/26 0.00000 | 2.42% | |
| TREASURY BILL 08/26 0.00000 | 2.42% | |
| TREASURY BILL 06/26 0.00000 | 2.41% | |
| TREASURY BILL 07/26 0.00000 | 2.40% | |
| TREASURY BILL 07/26 0.00000 | 2.40% | |
| TREASURY BILL 07/26 0.00000 | 2.38% | |
| TREASURY BILL 08/26 0.00000 | 2.36% | |
| TREASURY BILL 08/26 0.00000 | 2.33% | |
| CORN FUTURE SEP26 XCBT 20260914 | 2.30% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| BCI Return | 26% | 15% | -9% | 5% | 15% | 15% | 85% |
| Peers Return | 37% | 19% | -6% | 5% | 5% | 23% | 107% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 7% | 96% |
Monthly Win Rates [3] | |||||||
| BCI Win Rate | 75% | 67% | 25% | 58% | 67% | 67% | |
| Peers Win Rate | 75% | 60% | 30% | 47% | 70% | 73% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 50% | |
Max Drawdowns [4] | |||||||
| BCI Max Drawdown | -10% | -19% | -12% | -11% | -10% | -15% | |
| Peers Max Drawdown | -12% | -23% | -10% | -11% | -12% | -14% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: PDBC, DBC, COMT, GSG, FTGC.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 6/26/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 5312026.How Low Can It Go
| Event | BCI | S&P 500 |
|---|---|---|
| 2020 COVID-19 Crash | ||
| % Loss | -21.9% | -33.7% |
| % Gain to Breakeven | 28.1% | 50.9% |
| Time to Breakeven | 274 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -11.9% | -19.2% |
| % Gain to Breakeven | 13.5% | 23.8% |
| Time to Breakeven | 776 days | 105 days |
In The Past
abrdn Bloomberg All Commodity Strategy K-1 Free ETF's stock fell -9.7% during the 2025 US Tariff Shock. Such a loss loss requires a 10.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | BCI | S&P 500 |
|---|---|---|
| 2020 COVID-19 Crash | ||
| % Loss | -21.9% | -33.7% |
| % Gain to Breakeven | 28.1% | 50.9% |
| Time to Breakeven | 274 days | 140 days |
In The Past
abrdn Bloomberg All Commodity Strategy K-1 Free ETF's stock fell -9.7% during the 2025 US Tariff Shock. Such a loss loss requires a 10.7% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
| Ticker | Name | Dip % | Mkt Price | Price Date | Peak Price | Peak Date | # Days |
|---|---|---|---|---|---|---|---|
| OEF | iShares S&P 100 ETF | -5.4% | 357.57 | 6282026 | 378.10 | 6012026 | 27 |
| XLG | Invesco S&P 500 Top 50 ETF | -8.2% | 59.30 | 6282026 | 64.59 | 6012026 | 27 |
| MAGS | Roundhill Magnificent Seven ETF | -13.2% | 61.60 | 6282026 | 70.94 | 5142026 | 45 |
| QQQ | Invesco QQQ Trust, Series 1 | -5.3% | 706.52 | 6282026 | 746.16 | 6022026 | 26 |
| QQQM | Invesco NASDAQ 100 ETF | -5.3% | 290.95 | 6282026 | 307.23 | 6022026 | 26 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | -6.9% | 99.38 | 6282026 | 106.70 | 6022026 | 26 |
| VUG | Vanguard Growth ETF | -8.2% | 82.76 | 6282026 | 90.19 | 6012026 | 27 |
| IWF | iShares Russell 1000 Growth ETF | -7.6% | 119.04 | 6282026 | 128.77 | 6012026 | 27 |
| IVW | iShares S&P 500 Growth ETF | -6.4% | 132.58 | 6282026 | 141.59 | 6012026 | 27 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | -7.0% | 32.84 | 6282026 | 35.30 | 6012026 | 27 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | -6.4% | 114.71 | 6282026 | 122.60 | 6012026 | 27 |
| VONG | Vanguard Russell 1000 Growth ETF | -7.7% | 122.12 | 6282026 | 132.35 | 6012026 | 27 |
| MGK | Vanguard Mega Cap Growth ETF | -8.4% | 84.27 | 6282026 | 91.97 | 6012026 | 27 |
| AKRE | Akre Focus ETF | -19.7% | 53.50 | 6282026 | 66.59 | 1062026 | 173 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | -5.0% | 82.16 | 6282026 | 86.49 | 5312026 | 28 |
| VSS | Vanguard FTSE All-World EX-US Small-Cap Index Fund | -5.4% | 153.01 | 6282026 | 161.79 | 5112026 | 48 |
| SCHC | Schwab International Small-Cap Equity ETF | -7.4% | 47.75 | 6282026 | 51.54 | 3012026 | 119 |
| IEMG | iShares Core MSCI Emerging Markets ETF | -5.5% | 81.30 | 6282026 | 86.00 | 6222026 | 6 |
| EEM | iShares MSCI Emerging Markets ETF | -5.6% | 67.19 | 6282026 | 71.21 | 6222026 | 6 |
| FNDE | Schwab Fundamental Emerging Markets Equity ETF | -7.2% | 39.28 | 6282026 | 42.35 | 6022026 | 26 |
| EWY | iShares MSCI South Korea ETF | -10.0% | 197.28 | 6282026 | 219.20 | 6212026 | 7 |
| EWZ | iShares MSCI Brazil ETF | -16.9% | 34.67 | 6282026 | 41.73 | 4142026 | 75 |
| FXI | iShares China Large-Cap ETF | -22.5% | 31.59 | 6282026 | 40.78 | 1292026 | 150 |
| ILF | iShares Latin America 40 ETF | -11.3% | 33.81 | 6282026 | 38.10 | 4142026 | 75 |
| KWEB | KraneShares CSI China Internet ETF | -36.4% | 23.94 | 6282026 | 37.66 | 1122026 | 167 |
| SCHY | Schwab International Dividend Equity ETF | -5.9% | 31.74 | 6282026 | 33.73 | 3012026 | 119 |
| QQQI | NEOS Nasdaq 100 High Income ETF | -5.2% | 54.69 | 6282026 | 57.69 | 6022026 | 26 |
| MTUM | iShares MSCI USA Momentum Factor ETF | -5.6% | 325.74 | 6282026 | 345.22 | 6222026 | 6 |
| ARKK | ARK Innovation ETF | -6.1% | 78.13 | 6282026 | 83.21 | 1132026 | 166 |
| URA | Global X Uranium ETF | -29.5% | 43.59 | 6282026 | 61.81 | 1282026 | 151 |
| BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | -13.5% | 36.01 | 6282026 | 41.63 | 5132026 | 46 |
| ROBO | ROBO Global Robotics & Automation Index ETF | -9.2% | 82.00 | 6282026 | 90.34 | 6022026 | 26 |
| LIT | Global X Lithium & Battery Tech ETF | -17.1% | 75.93 | 6282026 | 91.62 | 5112026 | 48 |
| ICLN | iShares Global Clean Energy ETF | -17.9% | 19.50 | 6282026 | 23.75 | 6022026 | 26 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | -14.1% | 123.60 | 6282026 | 143.82 | 5282026 | 31 |
| ARKW | ARK Next Generation Internet ETF | -9.7% | 139.22 | 6282026 | 154.18 | 6012026 | 27 |
| ARKX | ARK Space & Defense Innovation ETF | -15.4% | 31.93 | 6282026 | 37.74 | 5282026 | 31 |
| NASA | Tema Space Innovators ETF | -36.5% | 26.58 | 6282026 | 41.89 | 5272026 | 32 |
| XOVR | EntrepreneurShares Series Trust ERShares Private-Public Crossover ETF | -5.9% | 19.69 | 6282026 | 20.93 | 6162026 | 12 |
| AGIX | KraneShares Artificial Intelligence ETF | -9.3% | 44.79 | 6282026 | 49.40 | 6012026 | 27 |
| CGBL | Capital Group Core Balanced ETF | -6.2% | 34.41 | 6282026 | 36.67 | 2252026 | 123 |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -13.8% | 60.67 | 6282026 | 70.39 | 5112026 | 48 |
| RAAX | VanEck Real Assets ETF | -6.8% | 39.81 | 6282026 | 42.70 | 5112026 | 48 |
| VGT | Vanguard Information Technology ETF | -9.4% | 113.86 | 6282026 | 125.62 | 6022026 | 26 |
| XLK | State Street Technology Select Sector SPDR ETF | -8.6% | 181.11 | 6282026 | 198.21 | 6022026 | 26 |
| XLE | State Street Energy Select Sector SPDR ETF | -13.9% | 53.84 | 6282026 | 62.56 | 3292026 | 91 |
| XLC | State Street Communication Services Select Sector SPDR ETF | -11.3% | 106.18 | 6282026 | 119.70 | 2012026 | 147 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | -8.0% | 114.37 | 6282026 | 124.27 | 1122026 | 167 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | -5.4% | 84.71 | 6282026 | 89.51 | 3012026 | 119 |
| FXN | First Trust Energy AlphaDEX Fund | -12.4% | 20.31 | 6282026 | 23.18 | 3292026 | 91 |
| SMH | VanEck Semiconductor ETF | -8.6% | 611.61 | 6282026 | 668.91 | 6222026 | 6 |
| SOXX | iShares Semiconductor ETF | -9.9% | 589.94 | 6282026 | 655.01 | 6222026 | 6 |
| ITA | iShares U.S. Aerospace & Defense ETF | -5.4% | 236.78 | 6282026 | 250.42 | 3022026 | 118 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | -17.8% | 154.68 | 6282026 | 188.18 | 3292026 | 91 |
| IGV | iShares Expanded Tech-Software Sector ETF | -18.4% | 88.20 | 6282026 | 108.10 | 12282025 | 182 |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | -7.3% | 175.82 | 6282026 | 189.59 | 1152026 | 164 |
| MISL | First Trust Indxx Aerospace & Defense ETF | -13.5% | 44.10 | 6282026 | 50.98 | 1192026 | 160 |
| RING | iShares MSCI Global Gold Miners ETF | -33.7% | 65.96 | 6282026 | 99.42 | 3012026 | 119 |
| SOXQ | Invesco PHLX Semiconductor ETF | -9.9% | 103.69 | 6282026 | 115.11 | 6222026 | 6 |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | -5.3% | 21.73 | 6282026 | 22.95 | 2162026 | 132 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | -16.1% | 15.87 | 6282026 | 18.91 | 5122026 | 47 |
| DBC | Invesco DB Commodity Index Tracking Fund | -16.2% | 26.57 | 6282026 | 31.69 | 5122026 | 47 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | -17.3% | 30.21 | 6282026 | 36.53 | 5192026 | 40 |
| GSG | iShares GSCI Commodity | -5.8% | 30.01 | 6282026 | 31.85 | 3182026 | 102 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | -14.0% | 22.29 | 6282026 | 25.91 | 5122026 | 47 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | -11.9% | 26.91 | 6282026 | 30.53 | 5122026 | 47 |
| HGER | Harbor Commodity All-Weather Strategy ETF | -12.6% | 29.25 | 6282026 | 33.47 | 5122026 | 47 |
| GLD | SPDR Gold Trust | -24.7% | 373.63 | 6282026 | 495.90 | 1292026 | 150 |
| IAU | iShares Gold Trust | -24.6% | 76.56 | 6282026 | 101.57 | 1292026 | 150 |
| GLDM | SPDR Gold MiniShares Trust | -24.5% | 80.61 | 6282026 | 106.77 | 1292026 | 150 |
| SGOL | ETFS Physical Swiss Gold Shares | -13.1% | 44.66 | 6282026 | 51.41 | 1292026 | 150 |
| BAR | Direxion Daily Gold Bull 3X Shares | -16.6% | 44.34 | 6282026 | 53.16 | 1292026 | 150 |
| SLV | iShares Silver Trust | -49.5% | 53.28 | 6282026 | 105.60 | 1282026 | 151 |
| SIVR | ETFS Physical Silver Shares Trust ETF | -24.8% | 83.39 | 6282026 | 110.87 | 1282026 | 151 |
| PPLT | ETFS Physical Platinum Shares | -41.4% | 14.77 | 6282026 | 25.23 | 1252026 | 154 |
| CPER | United States Copper Index Fund ETV | -13.9% | 33.33 | 6282026 | 38.71 | 1292026 | 150 |
| PALL | ETFS Physical Palladium Shares | -40.7% | 22.04 | 6282026 | 37.18 | 1282026 | 151 |
| USO | United States Oil Fund LP | -31.0% | 105.48 | 6282026 | 152.96 | 5192026 | 40 |
| UNG | United States Natural Gas Fund LP | -29.8% | 11.87 | 6282026 | 16.90 | 2012026 | 147 |
| BNO | United States Brent Oil Fund LP ETV | -7.1% | 55.85 | 6282026 | 60.13 | 5042026 | 55 |
| IBIT | iShares Bitcoin Trust ETF | -38.9% | 33.85 | 6282026 | 55.44 | 1142026 | 165 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -38.9% | 51.98 | 6282026 | 85.12 | 1142026 | 165 |
| GBTC | Grayscale Bitcoin Trust ETF | -19.0% | 61.84 | 6282026 | 76.31 | 1142026 | 165 |
| ETHA | iShares Ethereum Trust ETF | -53.5% | 11.89 | 6282026 | 25.59 | 1142026 | 165 |
ETF Fund Flows
Largest fund inflows and outflows across ETFs, with the asset-allocation rotation they imply.
Asset allocation rotation · Past month
- Equity ETFs drew the largest net inflows (+$66.6B), followed by Bond (+$20.3B), while Commodity (−$6.2B) and Crypto (−$4.6B) saw the largest outflows.
- Within the mix, money rotated into US Large Cap Core (+$25.7B) and out of Gold (−$5.7B).
- Relative to fund size, ARKQ drew the largest inflow (+54.0% of AUM) and VLUE the largest outflow (−35.2%).
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | +$45.78B | +5.4% |
| 2 | SPY | State Street SPDR S&P 500 ETF Trust | +$14.76B | +1.9% |
| 3 | DRAM | Roundhill Memory ETF | +$7.72B | +45.8% |
| 4 | SPYM | State Street SPDR Portfolio S&P 500 ETF | +$7.19B | +4.8% |
| 5 | VONG | Vanguard Russell 1000 Growth ETF | +$4.94B | +11.1% |
| 6 | QQQM | Invesco NASDAQ 100 ETF | +$4.74B | +4.8% |
| 7 | VHT | Vanguard Health Care ETF | +$4.39B | +26.1% ⚠ |
| 8 | SGOV | iShares 0-3 Month Treasury Bond ETF | +$4.14B | +4.4% |
| 9 | SOXX | iShares Semiconductor ETF | +$4.03B | +9.5% |
| 10 | VONV | Vanguard Russell 1000 Value ETF | +$3.96B | +20.0% |
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | -$41.52B | -4.2% |
| 2 | EFV | iShares MSCI EAFE Value ETF | -$5.56B | -22.6% |
| 3 | VLUE | iShares MSCI USA Value Factor ETF | -$5.05B | -35.2% |
| 4 | GLD | SPDR Gold Shares | -$3.69B | -2.6% |
| 5 | IBIT | iShares Bitcoin Trust ETF | -$3.17B | -6.5% |
| 6 | IAGG | iShares Core International Aggregate Bond ETF | -$2.79B | -25.7% |
| 7 | TLT | iShares 20+ Year Treasury Bond ETF | -$2.41B | -5.9% |
| 8 | QUAL | iShares MSCI USA Quality Factor ETF | -$2.05B | -4.5% |
| 9 | IAU | iShares Gold Trust | -$1.79B | -2.7% |
| 10 | IWM | iShares Russell 2000 ETF | -$1.66B | -2.0% |
Largest ETF fund flows across ~2559 funds (min AUM $100M). Net creations/redemptions; leveraged & inverse ETFs excluded. A ⚠ marks a day excluded as a suspected data error.
About BCI
| Holdings Count: 53Expense Ratio: 0.26%Inception Date: 2017-03-30 | abrdn Bloomberg All Commodity Strategy K-1 Free ETFabrdn ETFs - abrdn Bloomberg All Commodity Strategy K-1 Free ETF is an exchange traded fund launched and managed by Abrdn ETFs Advisors LLC. The fund is co-managed by Vident Investment Advisory, LLC. It invests in fixed income and commodity markets of the United States. For its fixed income portion, it invests in short-term investment grade fixed-income securities including U.S. government securities and money market instruments. For its commodity portion, the fund uses derivatives such as futures contracts to invest in commodities. It invests in commodities through a wholly owned Cayman Islands subsidiary. The fund seeks to track the performance of the Bloomberg Commodity Index Total Return, by using representative sampling technique. abrdn ETFs - abrdn Bloomberg All Commodity Strategy K-1 Free ETF was formed on March 30, 2017 and is domiciled in the United States.Asset Class: Alternatives | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Profile
| Median | |
|---|---|
| Name | |
| Asset Class | - |
| AUM ($ Bil) | 1.9 |
| Expense Ratio | 0.74% |
| 10-D Avg Volume (Mil) | 1.35 |
| Latest Day Volume (Mil) | 0.60 |
| Holdings Count | 35 |
| Inception Date | - |
Fundamentals
| Median | |
|---|---|
| Name | |
| Net Asset Value | - |
| Premium/Discount | 0.1% |
| Distribution Yield | 6.4% |
| Sales Yield | - |
| Earnings Yield | - |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.