ARK Innovation ETF (ARKK)
Market Price (6/9/2026): $76.35
ARK Innovation ETF (ARKK)
Market Price (6/9/2026): $76.35
Asset Allocation with ARKK
Valuation & Yield
| Forward [3,4] | Now | Historical (CYE & TTM) | |||||
|---|---|---|---|---|---|---|---|
| 6/30/27 | 6/9/26 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| Share Price CYE | $75.88 | $76.92 | $56.77 | $52.37 | $30.98 | $93.81 | |
| Dividend/Share TTM | $0.00 | $0.00 | $0.00 | $0.36 | $0.00 | $0.78 | |
Valuation [1] | |||||||
| P/S | 6.78 | 0.87 | 0.79 | 7.72 | 7.68 | 6.57 | 15.45 |
| P/E | 68.15 | 112.48 | 116.07 | 78.04 | 173.54 | 172.08 | 91.49 |
Yields TTM | |||||||
| Earnings Yield | 1.47% | 0.89% | 0.86% | 1.28% | 0.58% | 0.58% | 1.09% |
| Dividend Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.69% | 0.00% | 0.83% |
| Total Yield (TY) | 1.47% | 0.89% | 0.86% | 1.28% | 1.27% | 0.58% | 1.93% |
Risk Premium [2] | |||||||
| Risk Free Rate (Rf) | 4.55% | 4.55% | 4.18% | 4.58% | 3.88% | 3.88% | 1.52% |
| Risk Prem. (TY - Rf) | -3.08% | -3.66% | -3.32% | -3.30% | -2.61% | -3.30% | 0.41% |
Growth Rates [5] | |||||||
| Sales Growth | 26.9% | -10.3% | -0.5% | 8.9% | 27.4% | ||
| Earnings Growth [6] | |||||||
[1] P/E uses aggregate method (profitable constituents only); P/S uses all constituents. Ratios reflect current ETF holdings at current weights.
[2] The premium above the risk free rate (US 10Y) offered by the investment. Negative premiums can indicate stretched valuations.
[3] Forward P/S and Forward P/E determined as:
(a) Aggregate using constituent FMP analyst consensus. FY1/FY2 blended by months of overlap to the 12-month window ending 6/30/27.
(b) Uses current weights and market caps. Shown only when ≥90% of weight has estimates.
Show more
Top 20 Holdings for ARKK
Total Weights Top 5: 29.9% | Top 10: 48.9% | Top 20: 71.9%
| Ticker | Holding | ETF Weight | Sales Weight | Earnings Weight | Fwd P/S | Fwd P/E | Fwd Sales Growth | Fwd Earnings Growth |
|---|---|---|---|---|---|---|---|---|
| Total | 93.93% | 100.00% | 100.00% | 6.8 | 68.2 | +26.9% | +39.1% | |
| Top 20 | 71.88% | 97.00% | 60.40% | 7.3 | 86.5 | +29.3% | +52.7% | |
| TSLA | Tesla | 10.11% | 0.69% | 3.54% | 12.0 | 226.1 | +14.8% | +53.1% |
| CRSP | CRISPR Therapeutics | 5.13% | 0.00% | — | 55.9 | — | +247.8% | — |
| TEM | Tempus AI | 5.08% | 0.74% | — | 4.9 | — | +22.2% | — |
| AMD | Advanced Micro Devices | 4.88% | 0.21% | 3.66% | 12.7 | 54.7 | +53.4% | +39.9% |
| HOOD | Robinhood Markets | 4.70% | 0.26% | 13.96% | 13.7 | 38.2 | +23.1% | +35.4% |
| SHOP | Shopify | 4.38% | 0.35% | 4.84% | 8.8 | 52.8 | +24.3% | +37.8% |
| ROKU | Roku | 4.13% | 1.04% | 5.47% | 3.1 | 40.1 | +12.0% | +42.6% |
| CRCL | Circle Internet | 3.68% | 0.48% | — | 5.6 | 62.1 | +33.5% | +97.3% |
| COIN | Coinbase Global | 3.54% | 0.50% | 7.92% | 6.3 | 51.3 | +24.7% | +966.2% |
| TWST | Twist Bioscience | 3.30% | 0.29% | — | 8.6 | — | +16.3% | — |
| TXG | 10x Genomics | 3.22% | 0.51% | — | 5.9 | — | +8.4% | — |
| BEAM | Beam Therapeutics | 3.14% | 0.15% | — | 41.2 | — | +10.9% | — |
| PLTR | Palantir Technologies | 3.02% | 0.04% | 2.53% | 34.5 | 75.4 | +45.2% | +23.7% |
| AMZN | Amazon.com | 2.52% | 0.66% | 10.38% | 3.0 | 25.9 | +13.1% | +14.5% |
| CRWV | CoreWeave | 2.49% | 0.27% | — | 2.9 | — | +96.9% | — |
| RBLX | Roblox | 2.43% | 0.40% | — | 3.7 | — | +18.3% | — |
| NTLA | Intellia Therapeutics | 2.42% | 0.09% | — | 10.0 | — | +339.3% | — |
| GOOG | Alphabet | 1.86% | 0.17% | 8.12% | 8.2 | 25.0 | +19.3% | +2.4% |
| BLSH | Bullish | 1.85% | 90.14% | — | 10.0 | 38.0 | +14.6% | +58.9% |
[2] Forward P/S and P/E ratios use consensus sales and earnings for the 12 months ending 6/30/27. Individual constituent FY1 and FY2 consensus figures adjusted to align with 6/30/27.
[3] Forward Sales and Non-GAAP Earnings Growth are calculated as next fiscal year (FY2) consensus growth over current fiscal year (FY1) consensus. They are not derived from the forward P/S and P/E multiples shown.
Performance for ARKK Top Holdings
| Ticker | Holding | Weight | Mkt Price6/8 | 1D Rtn | 1M Rtn | YTD Rtn | 1Y Rtn | 3Y Rtn | 5Y Rtn | 10Y Rtn |
|---|---|---|---|---|---|---|---|---|---|---|
| ARKK | ARK Innovation ETF | 100.00% | 75.88 | 1.9% | -4.1% | -1.4% | 24.1% | 80.0% | -31.6% | 319.6% |
| TSLA | Tesla | 10.11% | 408.95 | 4.6% | -4.5% | -9.1% | 38.6% | 67.3% | 104.9% | 2,703.7% |
| CRSP | CRISPR Therapeutics | 5.13% | 51.60 | -0.5% | -5.9% | -1.6% | 23.3% | -15.7% | -57.0% | |
| TEM | Tempus AI | 5.08% | 48.59 | 4.7% | -2.5% | -17.7% | -21.7% | |||
| AMD | Advanced Micro Devices | 4.88% | 490.33 | 5.1% | 7.7% | 129.0% | 322.0% | 292.5% | 513.2% | 11,250.2% |
| HOOD | Robinhood Markets | 4.70% | 85.04 | 3.1% | 10.4% | -24.8% | 13.6% | 803.7% | ||
| SHOP | Shopify | 4.38% | 110.78 | 1.1% | 0.3% | -31.2% | -0.6% | 80.5% | -8.9% | 3,817.3% |
| ROKU | Roku | 4.13% | 123.57 | 1.1% | -4.6% | 13.9% | 57.4% | 77.8% | -63.6% | |
| CRCL | Circle Internet | 3.68% | 82.53 | 2.8% | -27.4% | 4.1% | -23.4% | |||
| COIN | Coinbase Global | 3.54% | 162.11 | 6.4% | -19.4% | -28.3% | -35.5% | 204.3% | -27.7% | |
| TWST | Twist Bioscience | 3.30% | 70.04 | 1.2% | 23.2% | 120.8% | 121.9% | 303.7% | -34.4% | |
| TXG | 10x Genomics | 3.22% | 29.18 | -6.0% | 35.1% | 78.9% | 209.8% | -45.9% | -84.3% | |
| BEAM | Beam Therapeutics | 3.14% | 29.78 | 1.3% | -7.9% | 7.4% | 60.3% | -7.5% | -65.3% | |
| PLTR | Palantir Technologies | 3.02% | 136.47 | 0.7% | -1.0% | -23.2% | 6.9% | 808.6% | 464.6% | |
| AMZN | Amazon.com | 2.52% | 245.22 | -0.3% | -10.1% | 6.2% | 14.8% | 98.7% | 49.5% | 583.1% |
| CRWV | CoreWeave | 2.49% | 102.37 | 2.0% | -10.3% | 43.0% | -27.0% | |||
| RBLX | Roblox | 2.43% | 42.30 | 1.1% | 0.9% | -47.8% | -55.8% | 9.3% | -53.5% | |
| NTLA | Intellia Therapeutics | 2.42% | 13.49 | -0.4% | -4.3% | 50.1% | 66.7% | -68.8% | -83.2% | -50.1% |
| GOOG | Alphabet | 1.86% | 361.17 | -1.2% | -9.0% | 15.2% | 107.3% | 196.5% | 192.5% | 912.9% |
| BLSH | Bullish | 1.85% | 27.21 | 0.9% | -37.7% | -28.1% |
Guidance Updates for ARKK Top Holdings
| Ticker | Company | Earnings Date | Guidance Metric | Midpoint Value | % Change | Guidance Change | |
|---|---|---|---|---|---|---|---|
| AMD_5052026 | AMD | Advanced Micro Devices | 5/5/2026 | Q2 2026 Revenue | 11.20 Bil | 14.3% | Higher NewNew Guidance Higher than Prior Actual of 9.80 Bil for Q1 2026 |
| AMZN_4292026 | AMZN | Amazon.com | 4/29/2026 | Q2 2026 Revenue | 196.50 Bil | 11.6% | Higher NewNew Guidance Higher than Prior Actual of 176.00 Bil for Q1 2026 |
| PLTR_5042026 | PLTR | Palantir Technologies | 5/4/2026 | Q2 2026 Revenue | 1.80 Bil | 17.3% | Higher NewNew Guidance Higher than Prior Actual of 1.53 Bil for Q1 2026 |
| TWST_5042026 | TWST | Twist Bioscience | 5/4/2026 | Q3 2026 Revenue | 114.50 Mil | 6.5% | Higher NewNew Guidance Higher than Prior Actual of 107.50 Mil for Q2 2026 |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| ARKK Return | -23% | -67% | 69% | 8% | 35% | -3% | -39% |
| Peers Return | 19% | -25% | 15% | -7% | 42% | 16% | 59% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 8% | 97% |
Monthly Win Rates [3] | |||||||
| ARKK Win Rate | 42% | 17% | 58% | 42% | 58% | 33% | |
| Peers Win Rate | 53% | 37% | 53% | 50% | 68% | 60% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 50% | |
Max Drawdowns [4] | |||||||
| ARKK Max Drawdown | -41% | -69% | -32% | -25% | -40% | -24% | |
| Peers Max Drawdown | -24% | -37% | -29% | -23% | -26% | -18% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: URA, BOTZ, ROBO, LIT, ICLN.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 6/8/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 5312026.How Low Can It Go
| Event | ARKK | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -38.4% | -18.8% |
| % Gain to Breakeven | 62.2% | 23.1% |
| Time to Breakeven | 71 days | 79 days |
| 2024 Yen Carry Trade Unwind | ||
| % Loss | -14.1% | -7.8% |
| % Gain to Breakeven | 16.4% | 8.5% |
| Time to Breakeven | 16 days | 18 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -27.3% | -9.5% |
| % Gain to Breakeven | 37.5% | 10.5% |
| Time to Breakeven | 33 days | 24 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -12.7% | -6.7% |
| % Gain to Breakeven | 14.6% | 7.1% |
| Time to Breakeven | 19 days | 31 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.5% | -33.7% |
| % Gain to Breakeven | 74.0% | 50.9% |
| Time to Breakeven | 63 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -23.6% | -19.2% |
| % Gain to Breakeven | 31.0% | 23.8% |
| Time to Breakeven | 53 days | 105 days |
In The Past
ARK Innovation ETF's stock fell -38.4% during the 2025 US Tariff Shock. Such a loss loss requires a 62.2% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | ARKK | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -38.4% | -18.8% |
| % Gain to Breakeven | 62.2% | 23.1% |
| Time to Breakeven | 71 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -27.3% | -9.5% |
| % Gain to Breakeven | 37.5% | 10.5% |
| Time to Breakeven | 33 days | 24 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.5% | -33.7% |
| % Gain to Breakeven | 74.0% | 50.9% |
| Time to Breakeven | 63 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -23.6% | -19.2% |
| % Gain to Breakeven | 31.0% | 23.8% |
| Time to Breakeven | 53 days | 105 days |
| 2015-2016 China Devaluation / Global Growth Scare | ||
| % Loss | -28.4% | -12.2% |
| % Gain to Breakeven | 39.8% | 13.9% |
| Time to Breakeven | 168 days | 62 days |
| 2014-2016 Oil Price Collapse | ||
| % Loss | -25.9% | -6.8% |
| % Gain to Breakeven | 34.9% | 7.3% |
| Time to Breakeven | 63 days | 15 days |
In The Past
ARK Innovation ETF's stock fell -38.4% during the 2025 US Tariff Shock. Such a loss loss requires a 62.2% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
About ARKK
| Holdings Count: 55Expense Ratio: 0.75%Inception Date: 2014-10-31 | ARK Innovation ETFARKK is an actively managed Exchange Traded Fund (ETF) that seeks long-term growth of capital by investing under normal circumstances primarily (at least 65% of its assets) in domestic and foreign equity securities of companies that are relevant to the Fund’s investment theme of disruptive innovation.Asset Class: Equity | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.