Aperture AC (APUR)
Market Price (6/28/2026): $9.9 | Market Cap: $-Sector: Financials | Industry: Multi-Sector Holdings
Aperture AC (APUR)
Market Price (6/28/2026): $9.9Market Cap: $-Sector: FinancialsIndustry: Multi-Sector Holdings
Investment Highlights Why It Matters Detailed financial logic regarding cash flow yields vs trend-riding momentum.
Low stock price volatilityVol 12M is 3.2% Megatrend and thematic driversMegatrends include Smart Buildings & Proptech, and Electrification of Everything. Themes include IoT for Buildings, Building Management Systems, Show more. | Trading close to highsDist 52W High is -0.2%, Dist 3Y High is -0.2% Weak multi-year price returns2Y Excs Rtn is -34%, 3Y Excs Rtn is -68% |
| Low stock price volatilityVol 12M is 3.2% |
| Megatrend and thematic driversMegatrends include Smart Buildings & Proptech, and Electrification of Everything. Themes include IoT for Buildings, Building Management Systems, Show more. |
| Trading close to highsDist 52W High is -0.2%, Dist 3Y High is -0.2% |
| Weak multi-year price returns2Y Excs Rtn is -34%, 3Y Excs Rtn is -68% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| APUR Return | - | - | - | - | - | 0% | 0% |
| Peers Return | 0% | 0% | |||||
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 7% | 96% |
Monthly Win Rates [3] | |||||||
| APUR Win Rate | - | - | - | - | - | 100% | |
| Peers Win Rate | 60% | ||||||
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 50% | |
Max Drawdowns [4] | |||||||
| APUR Max Drawdown | - | - | - | - | - | - | |
| Peers Max Drawdown | |||||||
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: AACP, ACGC, AMAN, APUR, ETSS.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 6/26/2026 (YTD)
How Low Can It Go
APUR has limited trading history. Below is the Financials sector ETF (XLF) in its place.
| Event | XLF | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -15.5% | -18.8% |
| % Gain to Breakeven | 18.4% | 23.1% |
| Time to Breakeven | 80 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -10.7% | -9.5% |
| % Gain to Breakeven | 12.0% | 10.5% |
| Time to Breakeven | 26 days | 24 days |
| 2023 SVB Regional Banking Crisis | ||
| % Loss | -16.1% | -6.7% |
| % Gain to Breakeven | 19.1% | 7.1% |
| Time to Breakeven | 270 days | 31 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -22.3% | -24.5% |
| % Gain to Breakeven | 28.6% | 32.4% |
| Time to Breakeven | 467 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.8% | -33.7% |
| % Gain to Breakeven | 74.8% | 50.9% |
| Time to Breakeven | 289 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -19.7% | -19.2% |
| % Gain to Breakeven | 24.5% | 23.8% |
| Time to Breakeven | 123 days | 105 days |
In The Past
State Street Financial Select Sector SPDR ETF's stock fell -15.5% during the 2025 US Tariff Shock. Such a loss loss requires a 18.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
APUR has limited trading history. Below is the Financials sector ETF (XLF) in its place.
| Event | XLF | S&P 500 |
|---|---|---|
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -22.3% | -24.5% |
| % Gain to Breakeven | 28.6% | 32.4% |
| Time to Breakeven | 467 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -42.8% | -33.7% |
| % Gain to Breakeven | 74.8% | 50.9% |
| Time to Breakeven | 289 days | 140 days |
| 2015-2016 China Devaluation / Global Growth Scare | ||
| % Loss | -21.4% | -12.2% |
| % Gain to Breakeven | 27.3% | 13.9% |
| Time to Breakeven | 272 days | 62 days |
| 2011 US Debt Ceiling Crisis & European Contagion | ||
| % Loss | -26.1% | -17.9% |
| % Gain to Breakeven | 35.3% | 21.8% |
| Time to Breakeven | 162 days | 123 days |
| 2008-2009 Global Financial Crisis | ||
| % Loss | -78.3% | -53.4% |
| % Gain to Breakeven | 359.8% | 114.4% |
| Time to Breakeven | 2329 days | 1085 days |
In The Past
State Street Financial Select Sector SPDR ETF's stock fell -15.5% during the 2025 US Tariff Shock. Such a loss loss requires a 18.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 9.96 |
| Mkt Cap | - |
| Rev LTM | - |
| Op Inc LTM | - |
| FCF LTM | - |
| FCF 3Y Avg | - |
| CFO LTM | - |
| CFO 3Y Avg | - |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | - |
| Rev Chg 3Y Avg | - |
| Rev Chg Q | - |
| QoQ Delta Rev Chg LTM | - |
| Op Inc Chg LTM | - |
| Op Inc Chg 3Y Avg | - |
| Op Mgn LTM | - |
| Op Mgn 3Y Avg | - |
| QoQ Delta Op Mgn LTM | - |
| CFO/Rev LTM | - |
| CFO/Rev 3Y Avg | - |
| FCF/Rev LTM | - |
| FCF/Rev 3Y Avg | - |
Price Behavior
| 1M | 2M | 3M | 6M | 1Y | 3Y | |
|---|---|---|---|---|---|---|
| Beta | ||||||
| Up Beta | � | � | � | � | � | � |
| Down Beta | � | � | � | � | � | � |
| Up Capture | 0% | 0% | 0% | 0% | 0% | 0% |
| Bmk +ve Days | 13 | 28 | 36 | 67 | 141 | 432 |
| Stock +ve Days | ||||||
| Down Capture | -0% | -0% | -0% | -0% | -0% | -0% |
| Bmk -ve Days | 7 | 13 | 27 | 57 | 109 | 318 |
| Stock -ve Days |
[1] Upside and downside betas calculated using positive and negative benchmark daily returns respectively
Based On 1-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with APUR | |
|---|---|---|---|---|
| APUR | 0.1% | 3.4% | -0.47 | - |
| Sector ETF (XLF) | 5.5% | 14.5% | 0.15 | 61.4% |
| Equity (SPY) | 21.2% | 12.4% | 1.26 | -25.2% |
| Gold (GLD) | 21.8% | 27.7% | 0.70 | -19.0% |
| Commodities (DBC) | 21.8% | 18.6% | 0.92 | -28.1% |
| Real Estate (VNQ) | 16.1% | 13.6% | 0.85 | 50.4% |
| Bitcoin (BTCUSD) | -44.2% | 42.5% | -1.25 | -34.8% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Based On 5-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with APUR | |
|---|---|---|---|---|
| APUR | 0.0% | 3.4% | -0.47 | - |
| Sector ETF (XLF) | 10.7% | 18.6% | 0.44 | 61.4% |
| Equity (SPY) | 13.4% | 17.1% | 0.61 | -25.2% |
| Gold (GLD) | 17.8% | 18.3% | 0.79 | -19.0% |
| Commodities (DBC) | 7.4% | 19.5% | 0.28 | -28.1% |
| Real Estate (VNQ) | 3.4% | 18.9% | 0.08 | 50.4% |
| Bitcoin (BTCUSD) | 10.9% | 54.0% | 0.39 | -34.8% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Based On 10-Year Data
| Annualized Return | Annualized Volatility | Sharpe Ratio | Correlation with APUR | |
|---|---|---|---|---|
| APUR | 0.0% | 3.4% | -0.47 | - |
| Sector ETF (XLF) | 13.3% | 22.1% | 0.55 | 61.4% |
| Equity (SPY) | 15.2% | 18.0% | 0.72 | -25.2% |
| Gold (GLD) | 11.8% | 16.1% | 0.60 | -19.0% |
| Commodities (DBC) | 5.9% | 18.0% | 0.26 | -28.1% |
| Real Estate (VNQ) | 5.6% | 20.7% | 0.23 | 50.4% |
| Bitcoin (BTCUSD) | 54.7% | 66.4% | 0.95 | -34.8% |
Smart multi-asset allocation framework can stack odds in your favor. Learn How
Earnings Returns History
Updated 6/12/2026| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| SUMMARY STATS | |||
| # Positive | 0 | 0 | 0 |
| # Negative | 0 | 0 | 0 |
| Median Positive | |||
| Median Negative | |||
| Max Positive | |||
| Max Negative | |||
| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| SUMMARY STATS | |||
| # Positive | 0 | 0 | 0 |
| # Negative | 0 | 0 | 0 |
| Median Positive | |||
| Median Negative | |||
| Max Positive | |||
| Max Negative | |||
Industry Resources
| Financials Resources |
| Federal Reserve Economic Data |
| Federal Reserve |
| FDIC Data |
| American Banker |
| The Banker |
| Banking Technology |
| Multi-Sector Holdings Resources |
| McKinsey & Company Insights |
| Harvard Business Review |
| ValueWalk |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.