Stocks Trading At 52-Week Low
As on Saturday, November 8, 68 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Biohaven (BHVN) has corrected the most in the last one month, falling by 52% over this period.
Stocks At 52W Lows
Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Application Software and Biotechnology to Systems Software and Diversified Support Services:
| Tickers | Market Cap |
1D % Chg |
1W % Chg |
1M % Chg |
1Y % Chg |
|---|---|---|---|---|---|
| ADBE | $138.3 Bil | -0.1% | -3.9% | -5.9% | -32.8% |
| TRI | $62.0 Bil | -1.0% | -10.1% | -8.3% | |
| STZ | $22.4 Bil | -0.2% | -2.8% | -10.0% | -44.8% |
| ONON | $22.3 Bil | -1.4% | -5.8% | -19.2% | -26.9% |
| DXCM | $21.6 Bil | -5.2% | -5.5% | -19.2% | -20.3% |
| TTD | $21.1 Bil | -6.3% | -14.5% | -20.5% | -64.1% |
| CNH | $12.1 Bil | -5.8% | -7.9% | -7.9% | -12.5% |
| BMRN | $9.9 Bil | -0.7% | -3.9% | -4.4% | -22.1% |
| PAYC | $9.1 Bil | -1.1% | -13.3% | -20.0% | -25.3% |
| OC | $8.9 Bil | -0.7% | -18.2% | -19.3% | -41.8% |
| LINE | $7.9 Bil | -3.5% | -12.1% | -13.5% | -50.6% |
| BIRK | $7.2 Bil | -0.6% | -2.8% | -10.8% | -16.1% |
| FOUR | $4.5 Bil | -1.0% | -4.3% | -16.7% | -26.5% |
| SLGN | $4.1 Bil | -0.0% | -1.1% | -10.6% | -26.9% |
| AD | $4.0 Bil | -2.8% | -5.6% | -7.3% | -21.4% |
| WHR | $3.8 Bil | -1.2% | -5.6% | -9.2% | -32.3% |
| COLD | $3.4 Bil | -0.9% | -8.8% | -12.3% | -52.7% |
| WSC | $3.3 Bil | -6.5% | -16.0% | -18.3% | -51.3% |
| DJT | $3.2 Bil | -1.7% | -14.5% | -23.3% | -61.4% |
| NSIT | $2.9 Bil | -0.4% | -8.8% | -15.8% | -46.3% |
| IPAR | $2.8 Bil | -0.4% | -2.0% | -7.0% | -29.1% |
| AVPT | $2.5 Bil | -12.7% | -14.1% | -20.4% | -3.4% |
| TGLS | $2.3 Bil | -5.2% | -16.6% | -22.3% | -28.6% |
| DRVN | $2.3 Bil | -1.8% | -3.5% | -3.3% | -9.1% |
| CNXC | $2.2 Bil | -5.1% | -13.8% | -27.0% | -14.2% |
| RXO | $2.1 Bil | -7.8% | -29.6% | -29.3% | -55.7% |
| GEO | $2.1 Bil | -1.8% | -10.8% | -17.1% | 0.0% |
| PRGO | $2.0 Bil | -3.3% | -30.4% | -33.0% | -40.5% |
| BUR | $2.0 Bil | -1.1% | -9.9% | -21.9% | -34.0% |
| YELP | $1.9 Bil | -12.3% | -7.3% | -17.0% | |
| HNI | $1.8 Bil | -0.8% | -3.6% | -10.9% | -21.0% |
| FUN | $1.8 Bil | -2.0% | -21.5% | -14.7% | -57.6% |
| IRDM | $1.8 Bil | -0.7% | -12.4% | -14.9% | -42.1% |
| VAC | $1.6 Bil | -4.8% | -28.5% | -27.3% | -38.0% |
| JJSF | $1.6 Bil | -2.2% | -3.3% | -12.7% | -50.5% |
| DV | $1.5 Bil | -14.4% | -17.5% | -17.3% | -48.9% |
| FIVN | $1.5 Bil | -7.9% | -18.3% | -10.0% | -35.4% |
| CERT | $1.4 Bil | -23.1% | -25.5% | -33.0% | -15.9% |
| QDEL | $1.4 Bil | -4.3% | -24.6% | -27.5% | -48.5% |
| MNR | $1.4 Bil | -3.9% | -3.3% | -9.8% | -11.5% |
| SDGR | $1.3 Bil | -4.7% | -15.5% | -13.9% | -0.6% |
| NSP | $1.3 Bil | -0.6% | -23.3% | -28.3% | -54.1% |
| ALIT | $1.2 Bil | -1.7% | -18.4% | -23.2% | -65.2% |
| ALEX | $1.1 Bil | -1.1% | -2.8% | -8.1% | -15.1% |
| BV | $1.1 Bil | -0.6% | -4.1% | -8.6% | -31.0% |
| CCOI | $1.1 Bil | -5.9% | -43.1% | -46.2% | -68.9% |
| GDRX | $1.1 Bil | -1.6% | -7.7% | -33.0% | -47.6% |
| AMC | $1.0 Bil | -7.3% | -6.9% | -17.7% | -45.1% |
| UPBD | $1.0 Bil | -4.1% | -8.2% | -16.4% | -38.8% |
| MLKN | $1.0 Bil | -1.7% | -8.6% | -14.2% | -36.9% |
| RPD | $0.9 Bil | -1.4% | -23.3% | -26.6% | -64.6% |
| UTZ | $0.9 Bil | -3.2% | -5.9% | -18.7% | -41.4% |
| BBSI | $0.9 Bil | -4.7% | -17.7% | -23.5% | -10.3% |
| BHVN | $0.8 Bil | -3.2% | -52.0% | -52.1% | -83.9% |
| QNST | $0.8 Bil | -0.6% | -6.8% | -8.1% | -35.4% |
| UDMY | $0.8 Bil | -0.8% | -9.6% | -23.1% | -39.7% |
| APOG | $0.7 Bil | -0.4% | -5.9% | -16.3% | -55.7% |
| GERN | $0.7 Bil | -0.9% | -15.1% | -23.0% | -74.6% |
| VTEX | $0.7 Bil | -9.3% | -12.7% | -14.2% | -43.1% |
| DCBO | $0.7 Bil | -3.6% | -6.3% | -14.5% | -52.6% |
| FOXF | $0.7 Bil | -25.5% | -26.0% | -29.3% | -52.2% |
| SG | $0.7 Bil | -7.5% | -8.1% | -27.1% | -85.2% |
| AVXL | $0.6 Bil | -1.5% | -8.5% | -23.4% | -5.3% |
| PSFE | $0.6 Bil | -1.0% | -7.5% | -18.6% | -53.6% |
| HY | $0.6 Bil | -1.5% | -5.2% | -3.6% | -34.3% |
| EVH | $0.6 Bil | -17.3% | -25.6% | -39.3% | -79.0% |
| TRNS | $0.5 Bil | -4.6% | -23.8% | -21.4% | -44.6% |
| KRO | $0.5 Bil | -6.8% | -10.6% | -17.6% | -62.0% |
What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction.
- 46 S&P 500 Stocks Hit 52-Week Highs On Thursday
- The 52-Week-High List: 143 Small Cap Names On Thursday
- S&P 500 Stocks At 52-Week Lows: Thursday’s Full List
- 53 Mid Cap Stocks Just Made New 52-Week Highs
- 30 Stocks Just Touched 52-Week Lows
- Where The Buying Ran Strongest: 28 Large Cap Stocks At 52-Week Highs
Worried that these stocks could fall much more? You could take a look at the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 — the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.