First Trust Nasdaq-100 Select Equal Weight ETF (QQEW)
Market Price (7/10/2026): $159.35
First Trust Nasdaq-100 Select Equal Weight ETF (QQEW)
Market Price (7/10/2026): $159.35
Key Takeaways
- QQEW has returned +12.2% YTD vs +10.5% for SPY, +17.9% for QQQ; +15.7% over the past 12 months (SPY +21.5%, QQQ +30.5%). details →
- Priced in gold, QQEW has returned -28.7% over the past 3 years, vs +50.6% in dollars — its dollar gains have lagged gold. details →
- Over the past month, QQEW has seen net outflows of −$43M (−2.4% of assets). details →
- QQEW is trading within 1.5% of its all-time high. details →
- Risk-adjusted returns trail QQQ: 3-year Sharpe ratio of 0.6 vs 1.0. details →
Asset Allocation with QQEW
Top 20 Holdings for QQEW
Total Weights Top 5: 12.3% | Top 10: 23.5% | Top 20: 45.0%
| Holding | ETF Weight | |
|---|---|---|
| Axon Enterprise Inc. | 2.64% | |
| Palo Alto Networks, Inc. | 2.45% | |
| KLA Corporation | 2.43% | |
| DoorDash, Inc. (Class A) | 2.39% | |
| Astera Labs, Inc. | 2.35% | |
| Vertex Pharmaceuticals Incorporated | 2.34% | |
| Fortinet, Inc. | 2.25% | |
| Roper Technologies, Inc. | 2.22% | |
| Airbnb, Inc. (Class A) | 2.22% | |
| Amgen Inc. | 2.21% | |
| Monster Beverage Corporation | 2.20% | |
| Lam Research Corporation | 2.19% | |
| Booking Holdings Inc. | 2.19% | |
| ASML Holding N.V. (New York Registry Shares) | 2.18% | |
| Paychex, Inc. | 2.18% | |
| Automatic Data Processing, Inc. | 2.17% | |
| Regeneron Pharmaceuticals, Inc. | 2.11% | |
| Datadog, Inc. (Class A) | 2.09% | |
| MercadoLibre, Inc. | 2.07% | |
| Alnylam Pharmaceuticals, Inc. | 2.06% |
Price Returns Compared
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| QQEW Return | 18% | -25% | 33% | 7% | 14% | 10% | 60% |
| Peers Return | 26% | -32% | 52% | 27% | 21% | 15% | 126% |
| S&P 500 Return | 27% | -19% | 24% | 23% | 16% | 9% | 99% |
Monthly Win Rates [3] | |||||||
| QQEW Win Rate | 67% | 33% | 58% | 67% | 58% | 43% | |
| Peers Win Rate | 81% | 33% | 67% | 75% | 67% | 43% | |
| S&P 500 Win Rate | 75% | 42% | 67% | 75% | 67% | 43% | |
Max Drawdowns [4] | |||||||
| QQEW Max Drawdown | -10% | -31% | -13% | -10% | -21% | -16% | |
| Peers Max Drawdown | -11% | -35% | -11% | -13% | -23% | -12% | |
| S&P 500 Max Drawdown | -5% | -25% | -10% | -8% | -19% | -9% | |
[1] Cumulative total returns since the beginning of 2021
[2] Peers: QQQ, QQQM, ONEQ.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2026 data is for the year up to 7/9/2026 (YTD)
Sharpe Ratios Compared
One measure of reward vs. risk is a Sharpe ratio. A higher ratio indicates better risk-adjusted returns. Most funds have Sharpe ratios < 1.0.
Results as of 6302026.How Low Can It Go
| Event | QQEW | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -21.4% | -18.8% |
| % Gain to Breakeven | 27.2% | 23.1% |
| Time to Breakeven | 83 days | 79 days |
| Summer-Fall 2023 Five Percent Yield Shock | ||
| % Loss | -11.5% | -9.5% |
| % Gain to Breakeven | 13.0% | 10.5% |
| Time to Breakeven | 35 days | 24 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -30.7% | -24.5% |
| % Gain to Breakeven | 44.3% | 32.4% |
| Time to Breakeven | 431 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -30.8% | -33.7% |
| % Gain to Breakeven | 44.5% | 50.9% |
| Time to Breakeven | 77 days | 140 days |
| Q4 2018 Fed Policy Error / Growth Scare | ||
| % Loss | -19.0% | -19.2% |
| % Gain to Breakeven | 23.5% | 23.8% |
| Time to Breakeven | 63 days | 105 days |
| 2015-2016 China Devaluation / Global Growth Scare | ||
| % Loss | -17.0% | -12.2% |
| % Gain to Breakeven | 20.5% | 13.9% |
| Time to Breakeven | 160 days | 62 days |
In The Past
First Trust Nasdaq-100 Select Equal Weight ETF's stock fell -21.4% during the 2025 US Tariff Shock. Such a loss loss requires a 27.2% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
| Event | QQEW | S&P 500 |
|---|---|---|
| 2025 US Tariff Shock | ||
| % Loss | -21.4% | -18.8% |
| % Gain to Breakeven | 27.2% | 23.1% |
| Time to Breakeven | 83 days | 79 days |
| 2022 Inflation Shock & Fed Tightening | ||
| % Loss | -30.7% | -24.5% |
| % Gain to Breakeven | 44.3% | 32.4% |
| Time to Breakeven | 431 days | 427 days |
| 2020 COVID-19 Crash | ||
| % Loss | -30.8% | -33.7% |
| % Gain to Breakeven | 44.5% | 50.9% |
| Time to Breakeven | 77 days | 140 days |
| 2008-2009 Global Financial Crisis | ||
| % Loss | -55.2% | -53.4% |
| % Gain to Breakeven | 123.2% | 114.4% |
| Time to Breakeven | 712 days | 1085 days |
In The Past
First Trust Nasdaq-100 Select Equal Weight ETF's stock fell -21.4% during the 2025 US Tariff Shock. Such a loss loss requires a 27.2% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Current Dip Buy Opportunities Across ETFs
ETFs currently down 5% or more from trailing 6M peaks.
| Ticker | Name | Dip % | Mkt Price | Price Date | Peak Price | Peak Date | # Days |
|---|---|---|---|---|---|---|---|
| MAGS | Roundhill Magnificent Seven ETF | -5.9% | 66.76 | 7092026 | 70.94 | 5142026 | 56 |
| AKRE | Akre Focus ETF | -16.9% | 54.78 | 7092026 | 65.92 | 1112026 | 179 |
| VSS | Vanguard FTSE All-World EX-US Small-Cap Index Fund | -5.2% | 153.33 | 7092026 | 161.79 | 5112026 | 59 |
| SCHC | Schwab International Small-Cap Equity ETF | -6.9% | 47.99 | 7092026 | 51.54 | 3012026 | 130 |
| IEMG | iShares Core MSCI Emerging Markets ETF | -5.8% | 81.02 | 7092026 | 86.00 | 6222026 | 17 |
| EEM | iShares MSCI Emerging Markets ETF | -6.2% | 66.78 | 7092026 | 71.21 | 6222026 | 17 |
| FNDE | Schwab Fundamental Emerging Markets Equity ETF | -5.1% | 40.17 | 7092026 | 42.35 | 6022026 | 37 |
| EWY | iShares MSCI South Korea ETF | -15.7% | 184.75 | 7092026 | 219.20 | 6212026 | 18 |
| EWZ | iShares MSCI Brazil ETF | -16.2% | 34.96 | 7092026 | 41.73 | 4142026 | 86 |
| FXI | iShares China Large-Cap ETF | -18.1% | 33.41 | 7092026 | 40.78 | 1292026 | 161 |
| ILF | iShares Latin America 40 ETF | -11.2% | 33.82 | 7092026 | 38.10 | 4142026 | 86 |
| KWEB | KraneShares CSI China Internet ETF | -29.7% | 26.48 | 7092026 | 37.66 | 1122026 | 178 |
| SCHY | Schwab International Dividend Equity ETF | -5.0% | 32.03 | 7092026 | 33.73 | 3012026 | 130 |
| MTUM | iShares MSCI USA Momentum Factor ETF | -7.0% | 321.20 | 7092026 | 345.22 | 6222026 | 17 |
| SPMO | Invesco S&P 500 Momentum ETF | -5.3% | 153.08 | 7092026 | 161.66 | 6222026 | 17 |
| URA | Global X Uranium ETF | -31.5% | 42.35 | 7092026 | 61.81 | 1282026 | 162 |
| BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | -12.0% | 36.63 | 7092026 | 41.63 | 5132026 | 57 |
| ROBO | ROBO Global Robotics & Automation Index ETF | -8.6% | 82.59 | 7092026 | 90.34 | 6022026 | 37 |
| LIT | Global X Lithium & Battery Tech ETF | -20.5% | 72.82 | 7092026 | 91.62 | 5112026 | 59 |
| ICLN | iShares Global Clean Energy ETF | -18.6% | 19.33 | 7092026 | 23.75 | 6022026 | 37 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | -13.3% | 124.70 | 7092026 | 143.82 | 5282026 | 42 |
| ARKX | ARK Space & Defense Innovation ETF | -14.4% | 32.31 | 7092026 | 37.74 | 5282026 | 42 |
| NASA | Tema Space Innovators ETF | -36.3% | 26.69 | 7092026 | 41.89 | 5272026 | 43 |
| AGIX | KraneShares Artificial Intelligence ETF | -7.5% | 45.69 | 7092026 | 49.40 | 6012026 | 38 |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -10.7% | 62.84 | 7092026 | 70.39 | 5112026 | 59 |
| RAAX | VanEck Real Assets ETF | -7.3% | 39.58 | 7092026 | 42.70 | 5112026 | 59 |
| VGT | Vanguard Information Technology ETF | -6.3% | 117.71 | 7092026 | 125.62 | 6022026 | 37 |
| XLK | State Street Technology Select Sector SPDR ETF | -6.5% | 185.35 | 7092026 | 198.21 | 6022026 | 37 |
| XLE | State Street Energy Select Sector SPDR ETF | -12.4% | 54.82 | 7092026 | 62.56 | 3292026 | 102 |
| XLC | State Street Communication Services Select Sector SPDR ETF | -7.7% | 110.51 | 7092026 | 119.70 | 2012026 | 158 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | -6.0% | 116.85 | 7092026 | 124.27 | 1122026 | 178 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | -7.0% | 83.20 | 7092026 | 89.51 | 3012026 | 130 |
| XLB | State Street Materials Select Sector SPDR ETF | -5.8% | 50.26 | 7092026 | 53.38 | 2112026 | 148 |
| IYM | iShares U.S. Basic Materials ETF | -6.4% | 177.01 | 7092026 | 189.08 | 3022026 | 129 |
| FXN | First Trust Energy AlphaDEX Fund | -10.9% | 20.65 | 7092026 | 23.18 | 3292026 | 102 |
| SMH | VanEck Semiconductor ETF | -9.1% | 607.73 | 7092026 | 668.91 | 6222026 | 17 |
| SOXX | iShares Semiconductor ETF | -11.2% | 581.70 | 7092026 | 655.01 | 6222026 | 17 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | -15.3% | 159.46 | 7092026 | 188.18 | 3292026 | 102 |
| IGV | iShares Expanded Tech-Software Sector ETF | -12.8% | 93.88 | 7092026 | 107.70 | 6012026 | 38 |
| MISL | First Trust Indxx Aerospace & Defense ETF | -12.2% | 44.78 | 7092026 | 50.98 | 1192026 | 171 |
| RING | iShares MSCI Global Gold Miners ETF | -34.5% | 65.15 | 7092026 | 99.42 | 3012026 | 130 |
| SOXQ | Invesco PHLX Semiconductor ETF | -11.4% | 101.97 | 7092026 | 115.11 | 6222026 | 17 |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | -6.0% | 21.52 | 7092026 | 22.90 | 2162026 | 143 |
| IGOV | iShares International Treasury Bond ETF | -5.2% | 40.75 | 7092026 | 42.99 | 3012026 | 130 |
| TLT | iShares 20+ Year Treasury Bond ETF | -5.6% | 84.49 | 7092026 | 89.48 | 3012026 | 130 |
| SPTL | State Street SPDR Portfolio Long Term Treasury ETF | -5.1% | 25.71 | 7092026 | 27.09 | 3012026 | 130 |
| EDV | Vanguard World Funds Extended Duration ETF | -7.8% | 62.18 | 7092026 | 67.42 | 3012026 | 130 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | -13.2% | 16.42 | 7092026 | 18.91 | 5122026 | 58 |
| DBC | Invesco DB Commodity Index Tracking Fund | -13.0% | 27.58 | 7092026 | 31.69 | 5122026 | 58 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | -14.0% | 31.42 | 7092026 | 36.53 | 5192026 | 51 |
| GSG | iShares GSCI Commodity | -5.8% | 30.01 | 7092026 | 31.85 | 3182026 | 113 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | -11.3% | 22.99 | 7092026 | 25.91 | 5122026 | 58 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | -8.1% | 28.05 | 7092026 | 30.53 | 5122026 | 58 |
| HGER | Harbor Commodity All-Weather Strategy ETF | -7.9% | 30.83 | 7092026 | 33.47 | 5122026 | 58 |
| GLD | SPDR Gold Trust | -23.7% | 378.18 | 7092026 | 495.90 | 1292026 | 161 |
| IAU | iShares Gold Trust | -23.7% | 77.51 | 7092026 | 101.57 | 1292026 | 161 |
| GLDM | SPDR Gold MiniShares Trust | -23.6% | 81.54 | 7092026 | 106.77 | 1292026 | 161 |
| SGOL | ETFS Physical Swiss Gold Shares | -13.1% | 44.66 | 7092026 | 51.41 | 1292026 | 161 |
| BAR | Direxion Daily Gold Bull 3X Shares | -16.6% | 44.34 | 7092026 | 53.16 | 1292026 | 161 |
| SLV | iShares Silver Trust | -48.7% | 54.14 | 7092026 | 105.60 | 1282026 | 162 |
| SIVR | ETFS Physical Silver Shares Trust ETF | -24.8% | 83.39 | 7092026 | 110.87 | 1282026 | 162 |
| PPLT | ETFS Physical Platinum Shares | -42.0% | 14.62 | 7092026 | 25.23 | 1252026 | 165 |
| CPER | United States Copper Index Fund ETV | -13.9% | 33.33 | 7092026 | 38.71 | 1292026 | 161 |
| PALL | ETFS Physical Palladium Shares | -38.9% | 22.70 | 7092026 | 37.18 | 1282026 | 162 |
| USO | United States Oil Fund LP | -28.7% | 109.01 | 7092026 | 152.96 | 5192026 | 51 |
| UNG | United States Natural Gas Fund LP | -35.9% | 10.83 | 7092026 | 16.90 | 2012026 | 158 |
| BNO | United States Brent Oil Fund LP ETV | -7.1% | 55.85 | 7092026 | 60.13 | 5042026 | 66 |
| IBIT | iShares Bitcoin Trust ETF | -35.4% | 35.81 | 7092026 | 55.44 | 1142026 | 176 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -35.4% | 54.96 | 7092026 | 85.12 | 1142026 | 176 |
| GBTC | Grayscale Bitcoin Trust ETF | -19.0% | 61.84 | 7092026 | 76.31 | 1142026 | 176 |
| ETHA | iShares Ethereum Trust ETF | -48.5% | 13.19 | 7092026 | 25.59 | 1142026 | 176 |
ETF Fund Flows
Largest fund inflows and outflows across ETFs, with the asset-allocation rotation they imply.
Asset allocation rotation · Past month
- Equity ETFs drew the largest net inflows (+$59.1B), followed by Bond (+$28.7B), while Commodity (−$4.5B) and Crypto (−$3.0B) saw the largest outflows.
- Within the mix, money rotated into Industry Subsector (+$13.0B) and out of Gold (−$4.5B).
- Relative to fund size, SNXX drew the largest inflow (+56.4% of AUM) and FXN the largest outflow (−68.0%).
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | +$47.56B | +5.5% |
| 2 | SPYM | State Street SPDR Portfolio S&P 500 ETF | +$11.52B | +7.7% |
| 3 | DRAM | Roundhill Memory ETF | +$8.45B | +37.2% |
| 4 | SOXX | iShares Semiconductor ETF | +$7.16B | +16.3% |
| 5 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | +$6.56B | +20.5% |
| 6 | QQQ | Invesco QQQ Trust, Series 1 | +$5.02B | +1.0% |
| 7 | SMH | VanEck Semiconductor ETF | +$3.87B | +5.4% |
| 8 | AVLV | Avantis U.S. Large Cap Value ETF | +$3.74B | +23.7% |
| 9 | QQQM | Invesco NASDAQ 100 ETF | +$3.71B | +3.8% |
| 10 | VTI | Vanguard Total Stock Market ETF | +$3.62B | +0.5% |
| # | Ticker | Name | Net flow | % of AUM |
|---|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | -$54.78B | -5.6% |
| 2 | SPY | State Street SPDR S&P 500 ETF | -$4.73B | -0.6% |
| 3 | VLUE | iShares MSCI USA Value Factor ETF | -$4.37B | -36.9% |
| 4 | GLD | SPDR Gold Shares | -$2.27B | -1.7% |
| 5 | IBIT | iShares Bitcoin Trust ETF | -$2.06B | -4.4% |
| 6 | IAU | iShares Gold Trust | -$2.03B | -3.3% |
| 7 | VO | Vanguard Mid-Cap ETF | -$1.07B | -1.0% |
| 8 | NASA | Tema Space Innovators ETF | -$867M | -48.9% |
| 9 | IQMM | ProShares - GENIUS Money Market ETF | -$814M | -3.9% |
| 10 | FXN | First Trust Energy AlphaDEX Fund | -$783M | -68.0% |
Largest ETF fund flows across ~2560 funds (min AUM $100M). Net creations/redemptions; leveraged & inverse ETFs excluded. A ⚠ marks a day excluded as a suspected data error.
About QQEW
| Holdings Count: 102Expense Ratio: 0.55%Inception Date: 2006-04-19 | First Trust Nasdaq-100 Select Equal Weight ETFThe First Trust Nasdaq-100 Select Equal Weight ETF (QQEW) aims to replicate the overall financial performance – covering both capital growth and income – of the Nasdaq-100 Select Equal Weight Index, prior to accounting for its own operational costs and charges. To achieve this, the Fund consistently allocates at least 80% of its net investments, which includes any borrowed funds, directly into the specific stocks that constitute this benchmark index.Asset Class: Growth | ETF Website |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons
| Peers to compare with: |
Profile
| Median | |
|---|---|
| Name | |
| Asset Class | - |
| AUM ($ Bil) | 54.6 |
| Expense Ratio | 0.19% |
| 10-D Avg Volume (Mil) | 2.26 |
| Latest Day Volume (Mil) | 1.45 |
| Holdings Count | 104 |
| Inception Date | - |
Fundamentals
| Median | |
|---|---|
| Name | |
| Net Asset Value | - |
| Premium/Discount | 0.4% |
| Distribution Yield | 0.4% |
| Sales Yield | 15.6% |
| Earnings Yield | 2.7% |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.