WW International (WW)
Market Price (10/20/2025): $26.88 | Market Cap: $2.2 BilSector: Consumer Discretionary | Industry: Specialized Consumer Services
WW International (WW)
Market Price (10/20/2025): $26.88Market Cap: $2.2 BilSector: Consumer DiscretionaryIndustry: Specialized Consumer Services
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -11%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -12% |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -11%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -12% |
Market Valuation & Key Metrics
WW Stock
Return vs. Risk
Price Returns Compared
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
WW Return | - | - | - | - | - | - | 0% |
Peers Return | 75% | 5% | -35% | 14% | 34% | -15% | 55% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 106% |
Monthly Win Rates [3] | |||||||
WW Win Rate | - | - | - | - | - | 0% | |
Peers Win Rate | 45% | 38% | 32% | 47% | 53% | 49% | |
S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
Max Drawdowns [4] | |||||||
WW Max Drawdown | - | - | - | - | - | - | |
Peers Max Drawdown | -48% | -21% | -45% | -15% | -15% | -39% | |
S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: PTON, OSW, CSV, MG, CLIK. See WW Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/17/2025 (YTD)
Downturns Compared
WW has limited trading history. Below is the Consumer Discretionary sector ETF (XLY) in its place.
Event | XLY | S&P 500 |
---|---|---|
2022 Inflation Shock | ||
% Loss | -40.3% | -25.4% |
% Gain to Breakeven | 67.4% | 34.1% |
Time to Breakeven | 680 days | 464 days |
2020 Covid Pandemic | ||
% Loss | -33.9% | -33.9% |
% Gain to Breakeven | 51.3% | 51.3% |
Time to Breakeven | 82 days | 148 days |
2018 Correction | ||
% Loss | -21.9% | -19.8% |
% Gain to Breakeven | 28.1% | 24.7% |
Time to Breakeven | 105 days | 120 days |
2008 Global Financial Crisis | ||
% Loss | -60.1% | -56.8% |
% Gain to Breakeven | 150.8% | 131.3% |
Time to Breakeven | 779 days | 1480 days |
How Low Can It Go?
SPDR Select Sector Fund's stock fell -40.3% during the 2022 Inflation Shock from a high on 11/19/2021. A -40.3% loss requires a 67.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to WW. For more, see Trefis Trade Ideas.
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -20.0% | -20.0% | -20.0% |
09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.5% | -1.5% | -6.2% |
09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -6.8% | -6.8% | -7.9% |
09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.5% | 0.5% | -6.1% |
09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -8.1% | -8.1% | -11.7% |
09302019 | WW | WW International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | |||
12312018 | WW | WW International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin |
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -20.0% | -20.0% | -20.0% |
09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.5% | -1.5% | -6.2% |
09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -6.8% | -6.8% | -7.9% |
09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.5% | 0.5% | -6.1% |
09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | -8.1% | -8.1% | -11.7% |
09302019 | WW | WW International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | |||
12312018 | WW | WW International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for WW International
Financials
Median | |
---|---|
Name | |
Mkt Price | 14.80 |
Mkt Cap | 1.4 |
Rev LTM | 741 |
Op Inc LTM | 85 |
FCF LTM | 52 |
FCF 3Y Avg | 13 |
CFO LTM | 64 |
CFO 3Y Avg | 45 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | -4.5% |
Rev Chg 3Y Avg | 0.9% |
Rev Chg Q | -2.3% |
QoQ Delta Rev Chg LTM | -0.6% |
Op Mgn LTM | 8.9% |
Op Mgn 3Y Avg | 7.7% |
QoQ Delta Op Mgn LTM | 1.2% |
CFO/Rev LTM | 10.5% |
CFO/Rev 3Y Avg | 6.0% |
FCF/Rev LTM | 8.2% |
FCF/Rev 3Y Avg | 2.7% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 1.4 |
P/S | 1.4 |
P/EBIT | 17.4 |
P/E | 19.6 |
P/CFO | 11.1 |
Total Yield | 4.0% |
Dividend Yield | 0.4% |
FCF Yield 3Y Avg | 3.1% |
D/E | 0.7 |
Net D/E | 0.5 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -9.2% |
3M Rtn | -5.4% |
6M Rtn | 13.2% |
12M Rtn | 15.3% |
3Y Rtn | 75.1% |
1M Excs Rtn | -8.1% |
3M Excs Rtn | -10.1% |
6M Excs Rtn | -12.9% |
12M Excs Rtn | 5.1% |
3Y Excs Rtn | -7.2% |
Returns Analyses
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8112025 | 10-Q 6/30/2025 |
3312025 | 5062025 | 10-Q 3/29/2025 |
12312024 | 2282025 | 10-K 12/28/2024 |
9302024 | 11062024 | 10-Q 9/28/2024 |
6302024 | 8012024 | 10-Q 6/29/2024 |
3312024 | 5022024 | 10-Q 3/30/2024 |
12312023 | 2282024 | 10-K 12/30/2023 |
9302023 | 11022023 | 10-Q 9/30/2023 |
6302023 | 8032023 | 10-Q 7/1/2023 |
3312023 | 5042023 | 10-Q 4/1/2023 |
12312022 | 3062023 | 10-K 12/31/2022 |
9302022 | 11032022 | 10-Q 10/1/2022 |
6302022 | 8042022 | 10-Q 7/2/2022 |
3312022 | 5052022 | 10-Q 4/2/2022 |
12312021 | 3012022 | 10-K 1/1/2022 |
9302021 | 11042021 | 10-Q 10/2/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Haag Nicole | Corp Controller Prin Acct Off | 8202025 | Sell | 30.86 | 469 | 14,475 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |