Unilever (UL)
Market Price (10/18/2025): $63.05 | Market Cap: $177.4 BilSector: Consumer Staples | Industry: Household Products
Unilever (UL)
Market Price (10/18/2025): $63.05Market Cap: $177.4 BilSector: Consumer StaplesIndustry: Household Products
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 11% | Trading close to highsDist 52W High is -2.9%, Dist 3Y High is -2.9% | Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 27x, P/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 32x, P/EPrice/Earnings or Price/(Net Income) is 42x |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 12%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 12%, CFO LTM is 5.5 Bil, FCF LTM is 5.5 Bil | Weak multi-year price returns2Y Excs Rtn is -13%, 3Y Excs Rtn is -25% | |
Low stock price volatilityVol 12M is 19% |
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 11% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 12%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 12%, CFO LTM is 5.5 Bil, FCF LTM is 5.5 Bil |
Low stock price volatilityVol 12M is 19% |
Trading close to highsDist 52W High is -2.9%, Dist 3Y High is -2.9% |
Weak multi-year price returns2Y Excs Rtn is -13%, 3Y Excs Rtn is -25% |
Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 27x, P/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 32x, P/EPrice/Earnings or Price/(Net Income) is 42x |
Market Valuation & Key Metrics
UL Stock
Return vs. Risk
Price Returns Compared
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
UL Return | 9% | -8% | -3% | -0% | 21% | 12% | 29% |
Peers Return | 10% | 9% | -14% | -11% | 12% | -45% | -43% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 13% | 103% |
Monthly Win Rates [3] | |||||||
UL Win Rate | 58% | 33% | 42% | 58% | 75% | 56% | |
Peers Win Rate | 42% | 42% | 25% | 31% | 53% | 37% | |
S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
Max Drawdowns [4] | |||||||
UL Max Drawdown | -21% | -13% | -18% | -6% | -3% | -3% | |
Peers Max Drawdown | -22% | -4% | -21% | -19% | -11% | -46% | |
S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: PG, NWL, DSY, LGM, MXRX. See UL Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/17/2025 (YTD)
Downturns Compared
Event | UL | S&P 500 |
---|---|---|
2022 Inflation Shock | ||
% Loss | -29.3% | -25.4% |
% Gain to Breakeven | 41.5% | 34.1% |
Time to Breakeven | 802 days | 464 days |
2020 Covid Pandemic | ||
% Loss | -26.8% | -33.9% |
% Gain to Breakeven | 36.6% | 51.3% |
Time to Breakeven | 126 days | 148 days |
2018 Correction | ||
% Loss | -14.6% | -19.8% |
% Gain to Breakeven | 17.0% | 24.7% |
Time to Breakeven | 425 days | 120 days |
2008 Global Financial Crisis | ||
% Loss | -55.1% | -56.8% |
% Gain to Breakeven | 122.7% | 131.3% |
Time to Breakeven | 1318 days | 1480 days |
How Low Can It Go?
Unilever's stock fell -29.3% during the 2022 Inflation Shock from a high on 5/25/2021. A -29.3% loss requires a 41.5% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Title | Topic | Date | |
---|---|---|---|
DASHBOARDS | |||
With Unilever Stock Climbed 5.2% In A Week, How Confident Are You? | Return | ||
Now Is Not The Time To Buy Unilever Stock | Buy or Fear | ||
Unilever (UL) Operating Cash Flow Comparison | Financials | ||
Unilever (UL) Net Income Comparison | Financials | ||
Unilever (UL) Operating Income Comparison | Financials | ||
Unilever (UL) Revenue Comparison | Financials | ||
Unilever (UL) Stock Has 52% Chance Of Rise In The Next One Month | |||
Unilever (UL) Stock Has 61% Chance Of Rise In The Next One Month | Return | ||
Dates Cached For UL | |||
Unilever Stock Return Comparison | Return | ||
ARTICLES | |||
Pick P&G Stock Over Unilever? | November 27th, 2024 | ||
What’s Driving Unilever Stock Higher? | September 19th, 2024 | ||
Which Is A Better Pick – Unilever Or Nike Stock? | June 13th, 2024 | ||
Should You Pick Unilever Stock At $50? | November 29th, 2023 | ||
Does Unilever Stock Have More Room For Growth? | March 30th, 2023 |
Trade Ideas
Select past ideas related to UL. For more, see Trefis Trade Ideas.
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | IPAR | Interparfums | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -0.0% | -0.0% | -6.0% |
09302025 | TAP | Molson Coors Beverage | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 4.6% | 4.6% | 0.0% |
07312025 | STZ | Constellation Brands | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -15.9% | -15.9% | -21.1% |
06302025 | SJM | JM Smucker | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 8.3% | 8.3% | 0.0% |
05312025 | BF-B | Brown-Forman | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -12.5% | -12.5% | -22.4% |
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | IPAR | Interparfums | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -0.0% | -0.0% | -6.0% |
09302025 | TAP | Molson Coors Beverage | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 4.6% | 4.6% | 0.0% |
07312025 | STZ | Constellation Brands | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -15.9% | -15.9% | -21.1% |
06302025 | SJM | JM Smucker | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 8.3% | 8.3% | 0.0% |
05312025 | BF-B | Brown-Forman | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -12.5% | -12.5% | -22.4% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Unilever
Financials
Median | |
---|---|
Name | |
Mkt Price | 33.98 |
Mkt Cap | 177.6 |
Rev LTM | 44,262 |
Op Inc LTM | 6,359 |
FCF LTM | 5,490 |
FCF 3Y Avg | 4,806 |
CFO LTM | 5,490 |
CFO 3Y Avg | 5,045 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 0.3% |
Rev Chg 3Y Avg | 1.7% |
Rev Chg Q | 1.7% |
QoQ Delta Rev Chg LTM | 0.4% |
Op Mgn LTM | 14.4% |
Op Mgn 3Y Avg | 7.9% |
QoQ Delta Op Mgn LTM | 0.1% |
CFO/Rev LTM | 12.4% |
CFO/Rev 3Y Avg | 12.2% |
FCF/Rev LTM | 12.4% |
FCF/Rev 3Y Avg | 11.6% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 177.6 |
P/S | 4.0 |
P/EBIT | 26.9 |
P/E | 22.2 |
P/CFO | 19.9 |
Total Yield | 3.7% |
Dividend Yield | 1.3% |
FCF Yield 3Y Avg | 3.9% |
D/E | 0.1 |
Net D/E | 0.1 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -10.5% |
3M Rtn | -7.4% |
6M Rtn | -4.8% |
12M Rtn | -22.0% |
3Y Rtn | 27.2% |
1M Excs Rtn | -10.6% |
3M Excs Rtn | -13.3% |
6M Excs Rtn | -30.9% |
12M Excs Rtn | -36.1% |
3Y Excs Rtn | -55.0% |
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Personal Care | 13,829 | 13,636 | 11,763 | ||
Nutrition | 13,204 | 13,898 | 13,104 | ||
Beauty & Wellbeing | 12,466 | 12,250 | 10,138 | ||
Home Care | 12,181 | 12,401 | 10,572 | 10,460 | 10,825 |
Ice Cream | 7,924 | 7,888 | 6,867 | ||
Beauty & Personal Care | 21,124 | 21,868 | |||
Foods & Refreshment | 19,140 | 19,287 | |||
Total | 59,604 | 60,073 | 52,444 | 50,724 | 51,980 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Personal Care | 2,957 | 2,264 | 2,336 | ||
Nutrition | 2,413 | 4,497 | 2,104 | ||
Beauty & Wellbeing | 2,209 | 2,154 | 2,135 | ||
Home Care | 1,419 | 1,064 | 1,294 | 1,294 | 1,377 |
Ice Cream | 760 | 776 | 833 | ||
Beauty & Personal Care | 4,311 | 4,520 | |||
Foods & Refreshment | 2,749 | 2,811 | |||
Total | 9,758 | 10,755 | 8,702 | 8,354 | 8,708 |
Returns Analyses
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
12312023 | 3142024 | 20-F 12/31/2023 |
6302023 | 7252023 | 6-K 6/30/2023 |
12312022 | 3132023 | 20-F 12/31/2022 |
6302021 | 7222021 | 6-K 6/30/2021 |
12312020 | 3102021 | 20-F 12/31/2020 |
6302020 | 7232020 | 6-K 6/30/2020 |
12312018 | 3112019 | 20-F 12/31/2018 |
6302018 | 7192018 | 6-K 6/30/2018 |
12312017 | 2282018 | 20-F 12/31/2017 |
6302017 | 7202017 | 6-K 6/30/2017 |
12312016 | 2282017 | 20-F 12/31/2016 |
6302012 | 7272012 | 6-K 6/30/2012 |
6302011 | 10212011 | 6-K 6/30/2011 |
9302010 | 11042010 | 6-K 9/30/2010 |
6302010 | 11052010 | 6-K 6/30/2010 |
3312010 | 4292010 | 6-K 3/31/2010 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |