Nokia (NOK)
Market Price (9/16/2025): $4.53 | Market Cap: $24.4 BilSector: Information Technology | Industry: Communications Equipment
Nokia (NOK)
Market Price (9/16/2025): $4.53Market Cap: $24.4 BilSector: Information TechnologyIndustry: Communications Equipment
Investment Highlights
Low stock price volatilityVol 12M is 30% | Weak multi-year price returns2Y Excs Rtn is -27%, 3Y Excs Rtn is -65% | Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.2% |
Low stock price volatilityVol 12M is 30% |
Weak multi-year price returns2Y Excs Rtn is -27%, 3Y Excs Rtn is -65% |
Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.2% |
Market Valuation
9/16/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $4.53 | $4.31 | $3.21 | $4.22 | $5.59 |
Market Cap CYE ($ Bil) | 24.4 | 23.2 | 17.7 | 23.6 | 31.5 |
Total Debt ($ Bil) | 4.1 | 4.8 | 5.2 | 5.5 | 5.7 |
Total Cash ($ Bil) | 6.1 | 8.9 | 8.2 | 9.2 | 9.6 |
Enterprise Value ($ Bil) | 22.4 | 28.0 | 22.9 | 29.1 | 37.2 |
Valuation Ratios | |||||
P/S TTM | 1.3 | 1.3 | 0.9 | 1.1 | 1.6 |
P/EBIT TTM | 15.1 | 10.0 | 10.4 | 10.9 | 16.4 |
P/E TTM | 24.1 | 19.0 | 28.5 | 6.1 | 21.6 |
Sector Ratios | |||||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 | 2.5 | 5.0 |
P/EBIT TTM (Sector) | 4.0 | -0.0 | -0.1 | -0.5 | 1.9 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 | -0.5 | 0.1 |
9/16/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $4.53 | $4.31 | $3.21 |
Market Cap CYE ($ Bil) | 24.4 | 23.2 | 17.7 |
Total Debt ($ Bil) | 4.1 | 4.8 | 5.2 |
Total Cash ($ Bil) | 6.1 | 8.9 | 8.2 |
Enterprise Value ($ Bil) | 22.4 | 28.0 | 22.9 |
Valuation Ratios | |||
P/S TTM | 1.3 | 1.3 | 0.9 |
P/EBIT TTM | 15.1 | 10.0 | 10.4 |
P/E TTM | 24.1 | 19.0 | 28.5 |
Sector Ratios | |||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 |
P/EBIT TTM (Sector) | 4.0 | -0.0 | -0.1 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 |
Business Description
Nokia Oyj provides mobile, fixed, and cloud network solutions worldwide. The company operates through four segments: Mobile Networks, Network Infrastructure, Cloud and Network Services, and Nokia Technologies. It offers products and services for radio access networks covering technologies from 2G to 5G, and microwave radio links for transport networks.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
NOK Return | 5% | 59% | -24% | -24% | 34% | 5% | 35% |
Peers Return | 40% | 55% | -23% | 85% | 65% | 14% | 481% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AAPL, VRT, CSCO, ANET, MSI. See NOK Returns vs. Peers.
[3] 2025 data is for the year up to 9/15/2025 (YTD)
Latest Trefis Analyses
Title | Topic | Date | |
---|---|---|---|
DASHBOARDS | |||
NOK Rallied 10% In A Month. Have You Fully Evaluated The Risk? | Return | ||
NOK Dip Buy Analysis | |||
Nokia (NOK) Valuation Ratios Comparison | Financials | ||
Nokia Total Shareholder Return (TSR): 34.3% in 2024 and -8.3% 3-yr compounded annual returns (below peer average) | |||
Nokia (NOK) Operating Cash Flow Comparison | Financials | ||
Nokia (NOK) Net Income Comparison | Financials | ||
Nokia (NOK) Operating Income Comparison | Financials | ||
Nokia (NOK) Revenue Comparison | Financials | ||
Nokia (NOK) worth $21 Bil (down $0), more valuable than J.B. Hunt Transport Services | Notification | ||
Nokia (NOK) Stock Has 61% Chance Of Rise In The Next One Month | Chance of Rise | ||
ARTICLES | |||
What’s Next For Nokia Stock? | September 11th, 2025 | ||
NOK Lost 6.1% In A Day. Past Slides Turned Into Crashes. | July 23rd, 2025 | ||
What Is Fueling Nokia’s 50% Stock Price Increase? | February 21st, 2025 | ||
Why Is Nokia Stock Up Nearly 40% Over The Last Year? | January 16th, 2025 | ||
Is Nokia Stock A Buy At $4? | August 17th, 2023 |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Nokia
Financials
Median | |
---|---|
Name | |
Mkt Price | 141.84 |
Mkt Cap | 131.6 |
Rev LTM | 15,170 |
Op Inc LTM | 3,107 |
FCF LTM | 3,975 |
FCF 3Y Avg | 2,540 |
CFO LTM | 4,047 |
CFO 3Y Avg | 2,586 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 6.2% |
Rev Chg 3Y Avg | 6.5% |
Rev Chg Q | 8.6% |
QoQ Delta Rev Chg LTM | 2.0% |
Op Mgn LTM | 23.6% |
Op Mgn 3Y Avg | 24.1% |
QoQ Delta Op Mgn LTM | 0.1% |
CFO/Rev LTM | 25.1% |
CFO/Rev 3Y Avg | 26.7% |
FCF/Rev LTM | 23.5% |
FCF/Rev 3Y Avg | 25.3% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 131.6 |
P/S | 6.5 |
P/EBIT | 27.0 |
P/E | 36.8 |
P/CFO | 32.5 |
Total Yield | 3.4% |
Dividend Yield | 0.2% |
FCF Yield 3Y Avg | 3.2% |
D/E | 0.1 |
Net D/E | 0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 4.5% |
3M Rtn | 18.7% |
6M Rtn | 12.9% |
12M Rtn | 24.7% |
3Y Rtn | 88.5% |
1M Excs Rtn | 2.3% |
3M Excs Rtn | 8.9% |
6M Excs Rtn | -3.6% |
12M Excs Rtn | 6.7% |
3Y Excs Rtn | 15.2% |
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Mobile Networks | 9,797 | 10,671 | 9,717 | 10,394 | |
Network infrastructure | 6,917 | 7,897 | 7,674 | 6,735 | |
Cloud and Network Services | 3,220 | 3,351 | 3,089 | 3,086 | |
Nokia Technologies | 1,085 | 1,595 | 1,502 | 1,389 | 1,473 |
Group Common and Other | 130 | 295 | 257 | 250 | 897 |
Eliminations and unallocated items | -11 | -48 | -37 | -2 | -29 |
Networks | 18,207 | ||||
Nokia Software | 2,767 | ||||
Total | 21,138 | 23,761 | 22,202 | 21,852 | 23,315 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Network infrastructure | 1,016 | 1,069 | 784 | 457 | |
Nokia Technologies | 734 | 1,208 | 1,185 | 1,123 | 1,239 |
Mobile Networks | 723 | 940 | 765 | 819 | |
Cloud and Network Services | 255 | 177 | 166 | -67 | |
Group Common and Other | -391 | -318 | -125 | -251 | -490 |
Eliminations and unallocated items | -676 | -777 | -617 | -1,196 | -1,518 |
Networks | 665 | ||||
Nokia Software | 589 | ||||
Total | 1,661 | 2,299 | 2,158 | 885 | 485 |
Returns Analyses
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 7242025 | 6-K 6/30/2025 |
3312025 | 4242025 | 6-K 3/31/2025 |
12312024 | 3132025 | 20-F 12/31/2024 |
9302024 | 10172024 | 6-K 9/30/2024 |
6302024 | 7182024 | 6-K 6/30/2024 |
3312024 | 4182024 | 6-K 3/31/2024 |
12312023 | 2292024 | 20-F 12/31/2023 |
9302023 | 10192023 | 6-K 9/30/2023 |
6302023 | 7202023 | 6-K 6/30/2023 |
3312023 | 4202023 | 6-K 3/31/2023 |
12312022 | 3022023 | 20-F 12/31/2022 |
9302022 | 10202022 | 6-K 9/30/2022 |
6302022 | 7212022 | 6-K 6/30/2022 |
3312022 | 4282022 | 6-K 3/31/2022 |
12312021 | 3032022 | 20-F 12/31/2021 |
9302021 | 10282021 | 6-K 9/30/2021 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |