Alphabet (GOOG)
Market Price (9/4/2025): $232.29 | Market Cap: $2.8 TrilSector: Communication Services | Industry: Interactive Media & Services
Alphabet (GOOG)
Market Price (9/4/2025): $232.29Market Cap: $2.8 TrilSector: Communication ServicesIndustry: Interactive Media & Services
Market Valuation
9/4/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $232.29 | $189.99 | $140.10 | $88.21 | $143.82 |
Market Cap CYE ($ Bil) | 2,815.8 | 2,323.4 | 1,749.7 | 1,134.6 | 1,906.3 |
Total Debt ($ Bil) | 35.6 | 25.5 | 27.1 | 29.7 | 28.4 |
Total Cash ($ Bil) | 95.1 | 95.7 | 110.9 | 113.8 | 139.6 |
Enterprise Value ($ Bil) | 2,756.2 | 2,348.9 | 1,776.8 | 1,164.3 | 1,934.7 |
Valuation Ratios | |||||
P/S TTM | 6.7 | 6.7 | 5.8 | 4.1 | 7.5 |
P/EBIT TTM | 17.8 | 19.5 | 20.7 | 16.2 | 21.2 |
P/E TTM | 21.6 | 23.4 | 24.1 | 19.3 | 25.4 |
Sector Ratios | |||||
P/S TTM (Sector) | 1.6 | 1.5 | 1.9 | 1.4 | 3.0 |
P/EBIT TTM (Sector) | 12.1 | 9.4 | 7.4 | 5.7 | 10.1 |
P/E TTM (Sector) | 10.5 | 8.0 | 10.7 | 7.8 | 11.2 |
9/4/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $232.29 | $189.99 | $140.10 |
Market Cap CYE ($ Bil) | 2,815.8 | 2,323.4 | 1,749.7 |
Total Debt ($ Bil) | 35.6 | 25.5 | 27.1 |
Total Cash ($ Bil) | 95.1 | 95.7 | 110.9 |
Enterprise Value ($ Bil) | 2,756.2 | 2,348.9 | 1,776.8 |
Valuation Ratios | |||
P/S TTM | 6.7 | 6.7 | 5.8 |
P/EBIT TTM | 17.8 | 19.5 | 20.7 |
P/E TTM | 21.6 | 23.4 | 24.1 |
Sector Ratios | |||
P/S TTM (Sector) | 1.6 | 1.5 | 1.9 |
P/EBIT TTM (Sector) | 12.1 | 9.4 | 7.4 |
P/E TTM (Sector) | 10.5 | 8.0 | 10.7 |
Business Description
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
GOOG Return | 31% | 65% | -39% | 59% | 36% | -8% | 167% |
Peers Return | 83% | 12% | -44% | 92% | 36% | 11% | 239% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MSFT, AAPL, AMZN, META, Z. See GOOG Returns vs. Peers.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Alphabet
Financials
Median | |
---|---|
Name | |
Mkt Price | 238.47 |
Mkt Cap | 2,403.9 |
Rev LTM | 281,724 |
Op Inc LTM | 76,190 |
FCF LTM | 52,311 |
FCF 3Y Avg | 39,960 |
CFO LTM | 108,565 |
CFO 3Y Avg | 96,977 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 14.9% |
Rev Chg 3Y Avg | 11.3% |
Rev Chg Q | 14.5% |
QoQ Delta Rev Chg LTM | 3.6% |
Op Mgn LTM | 31.9% |
Op Mgn 3Y Avg | 30.8% |
QoQ Delta Op Mgn LTM | 0.4% |
CFO/Rev LTM | 26.6% |
CFO/Rev 3Y Avg | 28.4% |
FCF/Rev LTM | 23.5% |
FCF/Rev 3Y Avg | 25.6% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 2,403.9 |
P/S | 8.7 |
P/EBIT | 27.3 |
P/E | 34.0 |
P/CFO | 27.6 |
Total Yield | 3.2% |
Dividend Yield | 0.3% |
FCF Yield 3Y Avg | 2.2% |
D/E | 0.0 |
Net D/E | -0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -0.2% |
3M Rtn | 9.1% |
6M Rtn | 8.6% |
12M Rtn | 28.2% |
3Y Rtn | 102.3% |
1M Excs Rtn | -2.0% |
3M Excs Rtn | 2.6% |
6M Excs Rtn | 0.6% |
12M Excs Rtn | 16.0% |
3Y Excs Rtn | 34.3% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Google Services | 272,543 | 253,528 | 237,529 | 168,635 | 151,825 |
Google Cloud | 33,088 | 26,280 | 19,206 | 13,059 | 8,918 |
Other Bets | 1,527 | 1,068 | 753 | 657 | 659 |
Hedging gains (losses) | 236 | 1,960 | 149 | 176 | 455 |
Total | 307,394 | 282,836 | 257,637 | 182,527 | 161,857 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Google Services | 95,858 | 82,699 | 88,132 | 54,606 | 48,999 |
Google Cloud | 1,716 | -1,922 | -2,282 | -5,607 | -4,645 |
Other Bets | -4,095 | -4,636 | -4,051 | -4,476 | -4,824 |
Alphabet-level activities | -9,186 | -1,299 | -3,085 | -3,299 | -5,299 |
Total | 84,293 | 74,842 | 78,714 | 41,224 | 34,231 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
7/23/2025 | 0.9% | 3.1% | 4.8% |
4/24/2025 | 1.5% | 0.8% | 5.0% |
2/4/2025 | -6.9% | -9.9% | -16.1% |
10/29/2024 | 2.9% | 0.2% | -0.2% |
7/23/2024 | -5.0% | -6.4% | -8.7% |
4/25/2024 | 10.0% | 6.7% | 11.6% |
1/30/2024 | -7.4% | -5.0% | -8.7% |
10/24/2023 | -9.6% | -10.6% | -0.1% |
... | |||
SUMMARY STATS | |||
# Positive | 13 | 15 | 14 |
# Negative | 11 | 9 | 10 |
Median Positive | 4.8% | 3.1% | 6.8% |
Median Negative | -3.8% | -6.4% | -7.7% |
Max Positive | 10.0% | 12.5% | 16.4% |
Max Negative | -9.6% | -13.8% | -16.1% |
SEC Filings
Expand for MoreReport Date | Filing |
---|---|
6302025 | 10-Q 6/30/2025 |
3312025 | 10-Q 3/31/2025 |
12312024 | 10-K 12/31/2024 |
9302024 | 10-Q 9/30/2024 |
6302024 | 10-Q 6/30/2024 |
3312024 | 10-Q 3/31/2024 |
12312023 | 10-K 12/31/2023 |
9302023 | 10-Q 9/30/2023 |
6302023 | 10-Q 6/30/2023 |
3312023 | 10-Q 3/31/2023 |
12312022 | 10-K 12/31/2022 |
9302022 | 10-Q 9/30/2022 |
6302022 | 10-Q 6/30/2022 |
3312022 | 10-Q 3/31/2022 |
12312021 | 10-K 12/31/2021 |
9302021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | ARNOLD FRANCES | 8292025 | Sell | 207.80 | 102 | 21,196 | 3,613,019 | Form | |
1 | Pichai Sundar | Chief Executive Officer | 8212025 | Sell | 198.22 | 4,637 | 919,146 | 493,618,346 | Form |
2 | Shriram Kavitark Ram | 8182025 | Sell | 205.00 | 14,000 | 2,870,000 | 47,027,000 | Form | |
3 | Hennessy John L. | 8142025 | Sell | 200.58 | 10 | 2,006 | 1,385,205 | Form | |
4 | Hennessy John L. | 8112025 | Sell | 200.00 | 1,000 | 200,000 | 1,383,200 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |