Western Union (WU)
Market Price (9/17/2025): $8.19 | Market Cap: $2.7 BilSector: Financials | Industry: Transaction & Payment Processing Services
Western Union (WU)
Market Price (9/17/2025): $8.19Market Cap: $2.7 BilSector: FinancialsIndustry: Transaction & Payment Processing Services
Investment Highlights
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 45%, Dividend Yield is 12%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 41%, FCF Yield is 14% | Weak multi-year price returns2Y Excs Rtn is -72%, 3Y Excs Rtn is -90% | Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -3.8%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.5%, Rev Chg QQuarterly Revenue Change % is -3.8% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 12% | Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 11% | |
Low stock price volatilityVol 12M is 29% |
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 45%, Dividend Yield is 12%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 41%, FCF Yield is 14% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 12% |
Low stock price volatilityVol 12M is 29% |
Weak multi-year price returns2Y Excs Rtn is -72%, 3Y Excs Rtn is -90% |
Meaningful short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 11% |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -3.8%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -5.5%, Rev Chg QQuarterly Revenue Change % is -3.8% |
Market Valuation
9/17/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $8.19 | $9.80 | $10.19 | $10.86 | $13.23 |
Market Cap CYE ($ Bil) | 2.7 | 3.3 | 3.7 | 4.2 | 5.3 |
Total Debt ($ Bil) | 2.7 | 3.1 | 2.7 | 2.6 | 3.2 |
Total Cash ($ Bil) | 2.9 | 3.4 | 2.7 | 1.3 | 2.6 |
Enterprise Value ($ Bil) | 2.6 | 6.4 | 6.4 | 6.8 | 8.5 |
Valuation Ratios | |||||
P/S TTM | 0.7 | 0.9 | 1.0 | 1.2 | 1.4 |
P/EBIT TTM | 3.7 | 4.9 | 5.2 | 4.8 | 7.0 |
P/E TTM | 3.0 | 3.9 | 7.1 | 5.9 | 9.0 |
Sector Ratios | |||||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 | 2.8 | 3.4 |
P/EBIT TTM (Sector) | 7.1 | 6.9 | 7.1 | 7.1 | 7.0 |
P/E TTM (Sector) | 12.9 | 11.6 | 10.1 | 9.4 | 10.0 |
9/17/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $8.19 | $9.80 | $10.19 |
Market Cap CYE ($ Bil) | 2.7 | 3.3 | 3.7 |
Total Debt ($ Bil) | 2.7 | 3.1 | 2.7 |
Total Cash ($ Bil) | 2.9 | 3.4 | 2.7 |
Enterprise Value ($ Bil) | 2.6 | 6.4 | 6.4 |
Valuation Ratios | |||
P/S TTM | 0.7 | 0.9 | 1.0 |
P/EBIT TTM | 3.7 | 4.9 | 5.2 |
P/E TTM | 3.0 | 3.9 | 7.1 |
Sector Ratios | |||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 |
P/EBIT TTM (Sector) | 7.1 | 6.9 | 7.1 |
P/E TTM (Sector) | 12.9 | 11.6 | 10.1 |
Business Description
The Western Union Company provides money movement and payment services worldwide. The company operates in two segments, Consumer-to-Consumer and Business Solutions. The Consumer-to-Consumer segment facilitates money transfers between two consumers, primarily through a network of third-party agents and sub-agents; and offers international cross-border transfers and intra-country transfers, as well as money transfer transactions through websites and mobile devices.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
WU Return | -15% | -15% | -18% | -6% | -4% | -16% | -55% |
Peers Return | 30% | 2% | -16% | 19% | 40% | -5% | 77% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: V, MA, AXP, PYPL, FI. See WU Returns vs. Peers.
[3] 2025 data is for the year up to 9/16/2025 (YTD)
Latest Trefis Analyses
Title | Topic | Date | |
---|---|---|---|
DASHBOARDS | |||
Western Union Earnings Notes | |||
Western Union vs Interactive Brokers: Which Is A Better Investment? | Counter-Intuitive Comparisons | ||
Better Bet Than WU Stock: Pay Less Than Western Union To Get More From CHTR, IBKRÂ | |||
Better Bet Than WU Stock: Pay Less Than Western Union To Get More From IBKR, JEFÂ | |||
Western Union (WU) Net Income Comparison | Financials | ||
Western Union (WU) Debt Comparison | Financials | ||
Western Union (WU) EBITDA Comparison | Financials | ||
Western Union (WU) Operating Cash Flow Comparison | Financials | ||
Western Union (WU) Tax Expense Comparison | Financials | ||
Western Union (WU) Operating Income Comparison | Financials | ||
ARTICLES | |||
Stocks Trading At 52-Week Low | July 19th, 2025 | ||
Stocks Trading At 52-Week Low | July 18th, 2025 |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Western Union
Financials
Median | |
---|---|
Name | |
Mkt Price | 229.90 |
Mkt Cap | 150.7 |
Rev LTM | 30,680 |
Op Inc LTM | 6,344 |
FCF LTM | 8,194 |
FCF 3Y Avg | 8,460 |
CFO LTM | 9,933 |
CFO 3Y Avg | 9,375 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 7.6% |
Rev Chg 3Y Avg | 9.5% |
Rev Chg Q | 8.7% |
QoQ Delta Rev Chg LTM | 2.1% |
Op Mgn LTM | 30.0% |
Op Mgn 3Y Avg | 26.7% |
QoQ Delta Op Mgn LTM | 0.2% |
CFO/Rev LTM | 25.6% |
CFO/Rev 3Y Avg | 28.8% |
FCF/Rev LTM | 20.4% |
FCF/Rev 3Y Avg | 23.5% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 150.7 |
P/S | 3.4 |
P/EBIT | 11.8 |
P/E | 22.1 |
P/CFO | 14.1 |
Total Yield | 4.8% |
Dividend Yield | 0.2% |
FCF Yield 3Y Avg | 6.3% |
D/E | 0.2 |
Net D/E | 0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -0.2% |
3M Rtn | -2.4% |
6M Rtn | -0.5% |
12M Rtn | 6.0% |
3Y Rtn | 54.3% |
1M Excs Rtn | -2.7% |
3M Excs Rtn | -12.8% |
6M Excs Rtn | -17.4% |
12M Excs Rtn | -10.6% |
3Y Excs Rtn | -15.1% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Consumer Money Transfer | 4,005 | 3,994 | 4,394 | 4,220 | 4,408 |
Consumer Services | 322 | 285 | 255 | 259 | 496 |
Business Solutions | 30 | 197 | 422 | 356 | 389 |
Total | 4,357 | 4,476 | 5,071 | 4,835 | 5,292 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Consumer Money Transfer | 751 | 765 | 978 | 925 | 975 |
Consumer Services | 92 | 101 | 50 | 55 | 27 |
Business Solutions | 4 | 58 | 96 | 24 | 47 |
Redeployment program costs | -30 | -22 | 0 | ||
Business Solutions exit costs | -8 | 0 | |||
Russia/Belarus exit costs | -10 | 0 | |||
Acquisition, separation, and integration costs | -37 | -116 | |||
Total | 818 | 885 | 1,123 | 967 | 934 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
7/28/2025 | -4.1% | -4.9% | 1.7% |
4/23/2025 | 0.7% | -2.0% | -4.7% |
2/4/2025 | 6.1% | -1.2% | 6.6% |
10/23/2024 | -3.4% | -6.5% | -6.0% |
7/30/2024 | -8.3% | -11.3% | -6.6% |
4/24/2024 | -2.2% | -3.7% | -5.9% |
2/6/2024 | -5.6% | 0.6% | 12.4% |
10/25/2023 | -9.7% | -11.8% | -6.7% |
... | |||
SUMMARY STATS | |||
# Positive | 11 | 8 | 9 |
# Negative | 14 | 17 | 16 |
Median Positive | 1.3% | 2.4% | 7.4% |
Median Negative | -5.6% | -3.7% | -5.9% |
Max Positive | 9.8% | 15.5% | 21.4% |
Max Negative | -12.6% | -11.8% | -26.8% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 7282025 | 10-Q 6/30/2025 |
3312025 | 4232025 | 10-Q 3/31/2025 |
12312024 | 2202025 | 10-K 12/31/2024 |
9302024 | 10232024 | 10-Q 9/30/2024 |
6302024 | 7302024 | 10-Q 6/30/2024 |
3312024 | 4242024 | 10-Q 3/31/2024 |
12312023 | 2222024 | 10-K 12/31/2023 |
9302023 | 10252023 | 10-Q 9/30/2023 |
6302023 | 7262023 | 10-Q 6/30/2023 |
3312023 | 5022023 | 10-Q 3/31/2023 |
12312022 | 2232023 | 10-K 12/31/2022 |
9302022 | 11012022 | 10-Q 9/30/2022 |
6302022 | 8032022 | 10-Q 6/30/2022 |
3312022 | 4282022 | 10-Q 3/31/2022 |
12312021 | 2242022 | 10-K 12/31/2021 |
9302021 | 11022021 | 10-Q 9/30/2021 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |