Workiva (WK)
Market Price (11/16/2025): $91.38 | Market Cap: $5.1 BilSector: Information Technology | Industry: Application Software
Workiva (WK)
Market Price (11/16/2025): $91.38Market Cap: $5.1 BilSector: Information TechnologyIndustry: Application Software
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 16%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 15% | Weak multi-year price returns2Y Excs Rtn is -51%, 3Y Excs Rtn is -44% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -64 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -7.5% |
| Megatrend and thematic driversMegatrends include Cloud Computing, Sustainable Finance, and Automation & Robotics. Themes include Software as a Service (SaaS), Show more. | Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -5.1% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 16%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 15% |
| Megatrend and thematic driversMegatrends include Cloud Computing, Sustainable Finance, and Automation & Robotics. Themes include Software as a Service (SaaS), Show more. |
| Weak multi-year price returns2Y Excs Rtn is -51%, 3Y Excs Rtn is -44% |
| Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -64 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -7.5% |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -5.1% |
Market Valuation & Key Metrics
WK Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are the key points for Workiva's (WK) stock movement of 42.6% from July 31, 2025, to November 15, 2025:
1. Workiva exceeded second-quarter 2025 earnings and revenue expectations on July 31, 2025. The company reported earnings of $0.19 per share, significantly beating the Zacks Consensus Estimate of $0.05 per share, and its revenues also topped estimates. This performance represented an earnings surprise of +280.00%.
2. The company unveiled new AI-powered solutions in September 2025. Workiva introduced "Intelligent Finance, GRC, and Sustainability" offerings to accelerate AI transformation for the Office of the CFO on September 9, 2025. This demonstrates Workiva's commitment to innovation and leveraging AI in its platform.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| WK Return | 118% | 42% | -36% | 21% | 8% | -17% | 116% |
| Peers Return | 41% | -2% | -26% | 26% | -4% | -5% | 19% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 14% | 108% |
Monthly Win Rates [3] | |||||||
| WK Win Rate | 67% | 75% | 50% | 75% | 50% | 30% | |
| Peers Win Rate | 28% | 37% | 18% | 38% | 33% | 45% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| WK Max Drawdown | -41% | -10% | -54% | -3% | -31% | -43% | |
| Peers Max Drawdown | -10% | -7% | -32% | -9% | -15% | -18% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: WDAY, INFA, BL, BIYA, BLIV. See WK Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 11/14/2025 (YTD)
How Low Can It Go
| Event | WK | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -62.7% | -25.4% |
| % Gain to Breakeven | 168.3% | 34.1% |
| Time to Breakeven | Not Fully Recovered days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -49.1% | -33.9% |
| % Gain to Breakeven | 96.6% | 51.3% |
| Time to Breakeven | 92 days | 148 days |
| 2018 Correction | ||
| % Loss | -39.0% | -19.8% |
| % Gain to Breakeven | 63.8% | 24.7% |
| Time to Breakeven | 364 days | 120 days |
Compare to WDAY, INFA, BL, BIYA, BLIV
In The Past
Workiva's stock fell -62.7% during the 2022 Inflation Shock from a high on 11/9/2021. A -62.7% loss requires a 168.3% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | |
|---|---|
| ARTICLES |
Trade Ideas
Select past ideas related to WK. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | ZBRA | Zebra Technologies | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -10.7% | -10.7% | -10.7% |
| 10312025 | ACN | Accenture | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -2.0% | -2.0% | -3.5% |
| 10312025 | ADBE | Adobe | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -2.7% | -2.7% | -3.9% |
| 10312025 | TXN | Texas Instruments | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -1.3% | -1.3% | -1.3% |
| 10242025 | MRVL | Marvell Technology | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 2.8% | 2.8% | 0.0% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | ZBRA | Zebra Technologies | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -10.7% | -10.7% | -10.7% |
| 10312025 | ACN | Accenture | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -2.0% | -2.0% | -3.5% |
| 10312025 | ADBE | Adobe | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -2.7% | -2.7% | -3.9% |
| 10312025 | TXN | Texas Instruments | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -1.3% | -1.3% | -1.3% |
| 10242025 | MRVL | Marvell Technology | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 2.8% | 2.8% | 0.0% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Workiva
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 39.73 |
| Mkt Cap | 6.4 |
| Rev LTM | 1,262 |
| Op Inc LTM | 99 |
| FCF LTM | 309 |
| FCF 3Y Avg | 240 |
| CFO LTM | 330 |
| CFO 3Y Avg | 258 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 10.7% |
| Rev Chg 3Y Avg | 13.9% |
| Rev Chg Q | 10.0% |
| QoQ Delta Rev Chg LTM | 2.4% |
| Op Mgn LTM | 6.8% |
| Op Mgn 3Y Avg | 4.1% |
| QoQ Delta Op Mgn LTM | 0.9% |
| CFO/Rev LTM | 27.7% |
| CFO/Rev 3Y Avg | 23.5% |
| FCF/Rev LTM | 24.4% |
| FCF/Rev 3Y Avg | 20.9% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 6.4 |
| P/S | 5.5 |
| P/EBIT | 46.4 |
| P/E | 74.8 |
| P/CFO | 20.8 |
| Total Yield | 0.5% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 3.6% |
| D/E | 0.2 |
| Net D/E | 0.0 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 0.6% |
| 3M Rtn | 4.8% |
| 6M Rtn | -8.5% |
| 12M Rtn | -4.0% |
| 3Y Rtn | 28.2% |
| 1M Excs Rtn | -1.0% |
| 3M Excs Rtn | -1.2% |
| 6M Excs Rtn | -21.5% |
| 12M Excs Rtn | -18.5% |
| 3Y Excs Rtn | -43.2% |
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 11/5/2025 | 5.8% | 13.4% | |
| 7/31/2025 | 32.1% | 19.0% | 28.8% |
| 2/25/2025 | 7.0% | 4.8% | 0.3% |
| 11/6/2024 | 4.4% | 7.7% | 17.4% |
| 8/1/2024 | -0.5% | 3.8% | 7.7% |
| 5/2/2024 | 2.0% | 3.1% | -5.2% |
| 2/20/2024 | -12.9% | -9.8% | -9.0% |
| 10/30/2023 | -4.8% | -3.1% | 4.8% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 14 | 14 | 16 |
| # Negative | 9 | 9 | 7 |
| Median Positive | 5.2% | 5.2% | 7.6% |
| Median Negative | -4.8% | -3.1% | -13.9% |
| Max Positive | 32.1% | 20.1% | 34.0% |
| Max Negative | -12.9% | -25.6% | -39.3% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 11052025 | 10-Q 9/30/2025 |
| 6302025 | 7312025 | 10-Q 6/30/2025 |
| 3312025 | 5012025 | 10-Q 3/31/2025 |
| 12312024 | 2252025 | 10-K 12/31/2024 |
| 9302024 | 11062024 | 10-Q 9/30/2024 |
| 6302024 | 8012024 | 10-Q 6/30/2024 |
| 3312024 | 5022024 | 10-Q 3/31/2024 |
| 12312023 | 2202024 | 10-K 12/31/2023 |
| 9302023 | 10302023 | 10-Q 9/30/2023 |
| 6302023 | 8032023 | 10-Q 6/30/2023 |
| 3312023 | 5022023 | 10-Q 3/31/2023 |
| 12312022 | 2212023 | 10-K 12/31/2022 |
| 9302022 | 11022022 | 10-Q 9/30/2022 |
| 6302022 | 8092022 | 10-Q 6/30/2022 |
| 3312022 | 5032022 | 10-Q 3/31/2022 |
| 12312021 | 2222022 | 10-K 12/31/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Klindt Jill | EVP, CFO & Treasurer | 5272025 | Sell | 67.10 | 7,773 | 521,568 | 7,218,685 | Form |
| 1 | Herz Robert H | 3142025 | Sell | 88.70 | 1,000 | 88,700 | 3,023,251 | Form | |
| 2 | Hawkins Michael D. | EVP, Sales | 3142025 | Sell | 85.91 | 8,992 | 772,503 | 4,493,608 | Form |
| 3 | Hawkins Michael D. | EVP, Sales | 3072025 | Sell | 85.43 | 10,421 | 890,266 | 5,236,688 | Form |
| 4 | Ziegler Brandon | EVP, CLO, CAO & Corp Secretary | 3072025 | Sell | 85.72 | 4,115 | 352,738 | 8,872,791 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |