Texas Roadhouse (TXRH)
Market Price (9/17/2025): $165.58 | Market Cap: $11.0 BilSector: Consumer Discretionary | Industry: Restaurants
Texas Roadhouse (TXRH)
Market Price (9/17/2025): $165.58Market Cap: $11.0 BilSector: Consumer DiscretionaryIndustry: Restaurants
Investment Highlights
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 15% | ||
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 13% | ||
Low stock price volatilityVol 12M is 28% |
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 15% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 13% |
Low stock price volatilityVol 12M is 28% |
Market Valuation
9/17/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $165.58 | $178.38 | $119.10 | $86.84 | $83.37 |
Market Cap CYE ($ Bil) | 11.0 | 11.9 | 8.0 | 5.8 | 5.8 |
Total Debt ($ Bil) | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 |
Total Cash ($ Bil) | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 |
Enterprise Value ($ Bil) | 11.7 | 12.8 | 8.8 | 6.6 | 6.5 |
Valuation Ratios | |||||
P/S TTM | 1.9 | 2.2 | 1.8 | 1.5 | 1.8 |
P/EBIT TTM | 21.0 | 23.3 | 23.1 | 19.1 | 20.9 |
P/E TTM | 25.1 | 27.8 | 26.8 | 22.8 | 25.4 |
Sector Ratios | |||||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 | 0.8 | 1.3 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 | 5.5 | 7.4 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 | 7.3 | 9.2 |
9/17/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $165.58 | $178.38 | $119.10 |
Market Cap CYE ($ Bil) | 11.0 | 11.9 | 8.0 |
Total Debt ($ Bil) | 0.9 | 0.9 | 0.8 |
Total Cash ($ Bil) | 0.2 | 0.2 | 0.1 |
Enterprise Value ($ Bil) | 11.7 | 12.8 | 8.8 |
Valuation Ratios | |||
P/S TTM | 1.9 | 2.2 | 1.8 |
P/EBIT TTM | 21.0 | 23.3 | 23.1 |
P/E TTM | 25.1 | 27.8 | 26.8 |
Sector Ratios | |||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 |
Business Description
Texas Roadhouse, Inc., together with its subsidiaries, operates casual dining restaurants in the United States and internationally. The company operates and franchises restaurants under the Texas Roadhouse, Bubba's 33, and Jaggers names. As of December 28, 2021, it operated 566 domestic restaurants and 101 franchise restaurants.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
TXRH Return | 40% | 16% | 4% | 37% | 50% | -7% | 223% |
Peers Return | 15% | 17% | -11% | 35% | -1% | -13% | 40% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: CMG, YUM, DRI, BJRI, BLMN. See TXRH Returns vs. Peers.
[3] 2025 data is for the year up to 9/16/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Texas Roadhouse
Financials
Median | |
---|---|
Name | |
Mkt Price | 93.66 |
Mkt Cap | 17.8 |
Rev LTM | 6,789 |
Op Inc LTM | 980 |
FCF LTM | 700 |
FCF 3Y Avg | 642 |
CFO LTM | 1,220 |
CFO 3Y Avg | 1,126 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 7.3% |
Rev Chg 3Y Avg | 6.9% |
Rev Chg Q | 7.0% |
QoQ Delta Rev Chg LTM | 1.7% |
Op Mgn LTM | 10.6% |
Op Mgn 3Y Avg | 10.2% |
QoQ Delta Op Mgn LTM | -0.3% |
CFO/Rev LTM | 13.6% |
CFO/Rev 3Y Avg | 13.5% |
FCF/Rev LTM | 7.5% |
FCF/Rev 3Y Avg | 7.3% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 17.8 |
P/S | 2.0 |
P/EBIT | 19.5 |
P/E | 24.7 |
P/CFO | 14.6 |
Total Yield | 5.1% |
Dividend Yield | 1.3% |
FCF Yield 3Y Avg | 3.2% |
D/E | 0.3 |
Net D/E | 0.3 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -3.3% |
3M Rtn | -19.0% |
6M Rtn | -5.3% |
12M Rtn | -0.4% |
3Y Rtn | 25.7% |
1M Excs Rtn | -5.8% |
3M Excs Rtn | -29.0% |
6M Excs Rtn | -22.6% |
12M Excs Rtn | -15.2% |
3Y Excs Rtn | -37.9% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Texas Roadhouse | 4,332 | 3,763 | 3,254 | ||
Bubba's 33 | 247 | 212 | 174 | ||
Royalties and franchise fees | 27 | 26 | 25 | 18 | 22 |
Other | 26 | 14 | 11 | ||
Restaurant and other sales | 2,380 | 2,734 | |||
Total | 4,632 | 4,015 | 3,464 | 2,398 | 2,756 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Texas Roadhouse | 2,290 | 1,875 | |||
Other | 271 | 457 | |||
Bubba's 33 | 232 | 180 | |||
Total | 2,793 | 2,512 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/7/2025 | -6.6% | -6.5% | -9.1% |
5/8/2025 | 4.8% | 9.8% | 13.3% |
2/20/2025 | -1.4% | 3.7% | -0.6% |
10/24/2024 | 3.6% | 5.6% | 7.7% |
7/25/2024 | 2.0% | 4.3% | 1.5% |
5/2/2024 | 3.6% | 5.4% | 7.3% |
2/15/2024 | 10.3% | 11.2% | 14.0% |
10/26/2023 | 3.3% | 8.2% | 19.2% |
... | |||
SUMMARY STATS | |||
# Positive | 13 | 15 | 14 |
# Negative | 11 | 9 | 10 |
Median Positive | 4.1% | 4.8% | 9.7% |
Median Negative | -1.4% | -2.5% | -5.0% |
Max Positive | 20.2% | 18.9% | 25.2% |
Max Negative | -6.6% | -12.6% | -45.6% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8082025 | 10-Q 7/1/2025 |
3312025 | 5092025 | 10-Q 4/1/2025 |
12312024 | 2282025 | 10-K 12/31/2024 |
9302024 | 11012024 | 10-Q 9/24/2024 |
6302024 | 8022024 | 10-Q 6/25/2024 |
3312024 | 5032024 | 10-Q 3/26/2024 |
12312023 | 2232024 | 10-K 12/26/2023 |
9302023 | 11032023 | 10-Q 9/26/2023 |
6302023 | 8042023 | 10-Q 6/27/2023 |
3312023 | 5052023 | 10-Q 3/28/2023 |
12312022 | 2242023 | 10-K 12/27/2022 |
9302022 | 11042022 | 10-Q 9/27/2022 |
6302022 | 8052022 | 10-Q 6/28/2022 |
3312022 | 5062022 | 10-Q 3/29/2022 |
12312021 | 2252022 | 10-K 12/28/2021 |
9302021 | 11052021 | 10-Q 9/28/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Mujica Hernan E. | CHIEF TECHNOLOGY OFFICER | 8222025 | Sell | 172.40 | 2,189 | 377,384 | 3,026,137 | Form |
1 | Tobin Regina A. | PRESIDENT | 8202025 | Sell | 173.53 | 3,153 | 547,140 | 2,648,241 | Form |
2 | MOORE GREGORY N | 8202025 | Sell | 173.06 | 3,000 | 519,180 | 5,979,223 | Form | |
3 | EPPS DONNA E | 5232025 | Sell | 186.52 | 800 | 149,216 | 863,961 | Form | |
4 | MOORE GREGORY N | 5132025 | Sell | 187.62 | 1,000 | 187,620 | 7,138,941 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |