Toyota Motor (TM)
Market Price (9/16/2025): $197.97 | Market Cap: $258.0 BilSector: Consumer Discretionary | Industry: Automobile Manufacturers
Toyota Motor (TM)
Market Price (9/16/2025): $197.97Market Cap: $258.0 BilSector: Consumer DiscretionaryIndustry: Automobile Manufacturers
Investment Highlights
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 2120%, Dividend Yield is 458%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 2116% | Trading close to highsDist 52W High is -2.7% | Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 8741% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 10%, CFO LTM is 4.9 Tril | Weak multi-year price returns2Y Excs Rtn is -37%, 3Y Excs Rtn is -28% | |
Low stock price volatilityVol 12M is 32% |
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 2120%, Dividend Yield is 458%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 2116% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 10%, CFO LTM is 4.9 Tril |
Low stock price volatilityVol 12M is 32% |
Trading close to highsDist 52W High is -2.7% |
Weak multi-year price returns2Y Excs Rtn is -37%, 3Y Excs Rtn is -28% |
Debt is significantNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is 8741% |
Market Valuation
9/16/25 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Share Price CYE | $197.97 | $194.61 | $183.38 | $136.58 |
Market Cap CYE ($ Bil) | 258.0 | 255.2 | 247.5 | 186.2 |
Total Debt ($ Bil) | 38,443.8 | 38,792.9 | 36,561.8 | 29,380.3 |
Total Cash ($ Bil) | 15,970.3 | 15,918.2 | 14,114.2 | 9,232.6 |
Enterprise Value ($ Bil) | 22,731.5 | 39,048.1 | 36,809.3 | 29,566.5 |
Valuation Ratios | ||||
P/S TTM | 0.0 | 0.0 | 0.0 | 0.0 |
P/EBIT TTM | 0.0 | 0.0 | 0.0 | 0.1 |
P/E TTM | 0.1 | 0.1 | 0.1 | 0.1 |
Sector Ratios | ||||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 | 0.8 |
P/EBIT TTM (Sector) | 7.3 | 6.9 | 7.0 | 5.5 |
P/E TTM (Sector) | 9.6 | 8.1 | 8.9 | 7.3 |
9/16/25 | 2024 | |
---|---|---|
Share Price CYE | $197.97 | $194.61 |
Market Cap CYE ($ Bil) | 258.0 | 255.2 |
Total Debt ($ Bil) | 38,443.8 | 38,792.9 |
Total Cash ($ Bil) | 15,970.3 | 15,918.2 |
Enterprise Value ($ Bil) | 22,731.5 | 39,048.1 |
Valuation Ratios | ||
P/S TTM | 0.0 | 0.0 |
P/EBIT TTM | 0.0 | 0.0 |
P/E TTM | 0.1 | 0.1 |
Sector Ratios | ||
P/S TTM (Sector) | 0.8 | 0.8 |
P/EBIT TTM (Sector) | 7.3 | 6.9 |
P/E TTM (Sector) | 9.6 | 8.1 |
Business Description
Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and accessories. It operates in Automotive, Financial Services, and All Other segments. The company offers hybrid cars under the Prius, Prius PHV, C-HR, LC HV, ES HV, Camry, JPN TAXI, Avalon HV, Crown HV, Century HV, UX HV, Corolla SD, Corolla Sport, RAV4 HV, WG HV, RAV4 PHV, Highlander HV, Harrier HV, Sienna HV, UX EV, Corolla Cross HV, and Yaris HV names; fuel cell vehicles under the MIRAI and SORA names; and conventional engine vehicles, including subcompact and compact cars under the Corolla, Yaris, Corolla Sport , Aqua, Passo, Roomy, Tank, Etios, Vios, AGYA, Rush, GLANZA, Urban Cruiser, and Raize names.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
TM Return | 14% | 22% | -26% | 34% | 6% | 1% | 46% |
Peers Return | 151% | 102% | -63% | 23% | 6% | 1% | 147% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: RIVN, LCID, TSLA, GM, F. See TM Returns vs. Peers.
[3] 2025 data is for the year up to 9/15/2025 (YTD)
Latest Trefis Analyses
Title | Topic | Date | |
---|---|---|---|
DASHBOARDS | |||
Stacking Up TM Against Its Peers - Is It Still a Buy? | |||
null | |||
Toyota Motor (TM) Valuation Ratios Comparison | Financials | ||
Toyota Motor (TM) Operating Cash Flow Comparison | Financials | ||
Toyota Motor (TM) Net Income Comparison | Financials | ||
Toyota Motor (TM) Operating Income Comparison | Financials | ||
Toyota Motor (TM) Revenue Comparison | Financials | ||
Toyota Motor (TM) Stock Has 50% Chance Of Rise In The Next One Month | Chance of Rise | ||
Dates Cached For TM | |||
Toyota Motor Stock Return Comparison | Return | ||
ARTICLES | |||
Down 20% Over The Last Month, Is Toyota Stock Attractive? | August 8th, 2024 | ||
Hybrids Will Drive Toyota’s Q1 Earnings | July 26th, 2024 | ||
With Hybrid Sales Surging, Is Toyota Stock Attractive At $230? | May 14th, 2024 | ||
With EV Plans Taking Shape, What’s Next For Toyota Stock? | June 20th, 2023 | ||
Toyota Stock Looks Like A Buy Despite Tepid Guidance | February 10th, 2023 |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Toyota Motor
Financials
Median | |
---|---|
Name | |
Mkt Price | 39.40 |
Mkt Cap | 51.6 |
Rev LTM | 137,797 |
Op Inc LTM | 5,046 |
FCF LTM | -2,446 |
FCF 3Y Avg | -3,213 |
CFO LTM | 16,741 |
CFO 3Y Avg | 13,868 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 3.7% |
Rev Chg 3Y Avg | 14.0% |
Rev Chg Q | 0.9% |
QoQ Delta Rev Chg LTM | 0.2% |
Op Mgn LTM | 4.0% |
Op Mgn 3Y Avg | 4.7% |
QoQ Delta Op Mgn LTM | -0.4% |
CFO/Rev LTM | 9.9% |
CFO/Rev 3Y Avg | 8.4% |
FCF/Rev LTM | -0.6% |
FCF/Rev 3Y Avg | -1.8% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 51.6 |
P/S | 1.7 |
P/EBIT | 3.2 |
P/E | 4.6 |
P/CFO | 1.2 |
Total Yield | 5.0% |
Dividend Yield | 0.6% |
FCF Yield 3Y Avg | -19.3% |
D/E | 1.4 |
Net D/E | 0.9 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 3.5% |
3M Rtn | 11.2% |
6M Rtn | 21.0% |
12M Rtn | 15.0% |
3Y Rtn | 17.9% |
1M Excs Rtn | 1.4% |
3M Excs Rtn | 1.2% |
6M Excs Rtn | 5.7% |
12M Excs Rtn | -2.5% |
3Y Excs Rtn | -48.8% |
Segment Financials
Revenue by Segment
$ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Automotive | 41,266,204 | 33,820,000 | 28,605,738 | 24,597,846 | 26,770,379 |
Financial Services | 3,484,198 | 2,809,647 | 2,324,026 | 2,137,195 | 2,172,854 |
All Other | 1,368,164 | 1,224,943 | 1,129,876 | 479,553 | 923,314 |
Inter-segment Elimination/ Unallocated Amount | -1,023,242 | -700,293 | -680,133 | 0 | |
Total | 45,095,324 | 37,154,297 | 31,379,507 | 27,214,594 | 29,866,547 |
$ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Automotive | 4,621,475 | 2,180,637 | 2,284,290 | 1,607,161 | 2,013,134 |
Financial Services | 570,023 | 437,516 | 657,001 | 495,593 | 283,742 |
All Other | 175,241 | 103,451 | 42,302 | 85,350 | 103,356 |
Inter-segment Elimination/ Unallocated Amount | -13,805 | 3,420 | 12,104 | 9,645 | -999 |
Total | 5,352,934 | 2,725,024 | 2,995,697 | 2,197,749 | 2,399,233 |
$ Mil | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Financial Services | 43,834,183 | 35,525,441 | 31,681,472 | 28,275,239 | 25,390,541 |
Automotive | 29,351,344 | 26,321,858 | 24,341,737 | 21,412,034 | 19,450,102 |
Inter-segment Elimination/ Unallocated Amount | 13,917,406 | 9,508,887 | 8,574,551 | 9,859,147 | 7,011,769 |
All Other | 3,011,363 | 2,946,994 | 3,091,011 | 2,720,720 | 2,119,951 |
Total | 90,114,296 | 74,303,180 | 67,688,771 | 62,267,140 | 53,972,363 |
Returns Analyses
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8072025 | 6-K 6/30/2025 |
3312025 | 6182025 | 20-F 3/31/2025 |
12312024 | 2052025 | 6-K 12/31/2024 |
9302024 | 11062024 | 6-K 9/30/2024 |
6302024 | 8012024 | 6-K 6/30/2024 |
3312024 | 6252024 | 20-F 3/31/2024 |
12312023 | 2062024 | 6-K 12/31/2023 |
9302023 | 11302023 | 6-K 9/30/2023 |
6302023 | 8312023 | 6-K 6/30/2023 |
3312023 | 6302023 | 20-F 3/31/2023 |
12312022 | 2282023 | 6-K 12/31/2022 |
9302022 | 11302022 | 6-K 9/30/2022 |
6302022 | 8312022 | 6-K 6/30/2022 |
3312022 | 6232022 | 20-F 3/31/2022 |
12312021 | 2282022 | 6-K 12/31/2021 |
9302021 | 11302021 | 6-K 9/30/2021 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |