SolarEdge Technologies (SEDG)
Market Price (9/13/2025): $29.0 | Market Cap: $1.7 BilSector: Information Technology | Industry: Semiconductor Materials & Equipment
SolarEdge Technologies (SEDG)
Market Price (9/13/2025): $29.0Market Cap: $1.7 BilSector: Information TechnologyIndustry: Semiconductor Materials & Equipment
Investment Highlights
Low stock price volatilityVol 12M is 112% | Weak multi-year price returns2Y Excs Rtn is -128%, 3Y Excs Rtn is -156% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -1.3 Bil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -140% |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -38%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -16% | ||
Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -2.7%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -10% | ||
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -107% | ||
High stock price volatilityVol 12M is 112% | ||
Significant short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 21% |
Low stock price volatilityVol 12M is 112% |
Weak multi-year price returns2Y Excs Rtn is -128%, 3Y Excs Rtn is -156% |
Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -1.3 Bil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -140% |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -38%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -16% |
Not cash flow generativeCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is -2.7%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is -10% |
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -107% |
High stock price volatilityVol 12M is 112% |
Significant short interestShort Interest % of Basic SharesShort Interest % of Basic Shares = (Short Interest Quantity) / (Basic Shares Outstanding). A high fraction of short interest can indicate potential risk of a short squeeze. is 21% |
Market Valuation
9/13/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $29.00 | $13.60 | $93.60 | $283.27 | $280.57 |
Market Cap CYE ($ Bil) | 1.7 | 0.8 | 5.3 | 15.9 | 14.8 |
Total Debt ($ Bil) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Total Cash ($ Bil) | 0.8 | 0.6 | 0.9 | 1.0 | 0.7 |
Enterprise Value ($ Bil) | 1.7 | 1.6 | 6.0 | 16.6 | 15.5 |
Valuation Ratios | |||||
P/S TTM | 1.8 | 0.9 | 1.8 | 5.0 | 7.5 |
P/EBIT TTM | -1.1 | -0.5 | 62.1 | 85.9 | 76.8 |
P/E TTM | -1.0 | -0.4 | 154.2 | 166.4 | 86.6 |
Sector Ratios | |||||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 | 2.5 | 5.0 |
P/EBIT TTM (Sector) | 4.3 | -0.0 | -0.1 | -0.5 | 1.9 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 | -0.5 | 0.1 |
9/13/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $29.00 | $13.60 | $93.60 |
Market Cap CYE ($ Bil) | 1.7 | 0.8 | 5.3 |
Total Debt ($ Bil) | 0.8 | 0.8 | 0.7 |
Total Cash ($ Bil) | 0.8 | 0.6 | 0.9 |
Enterprise Value ($ Bil) | 1.7 | 1.6 | 6.0 |
Valuation Ratios | |||
P/S TTM | 1.8 | 0.9 | 1.8 |
P/EBIT TTM | -1.1 | -0.5 | 62.1 |
P/E TTM | -1.0 | -0.4 | 154.2 |
Sector Ratios | |||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 |
P/EBIT TTM (Sector) | 4.3 | -0.0 | -0.1 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 |
Business Description
SolarEdge Technologies, Inc., together with its subsidiaries, designs, develops, and sells direct current (DC) optimized inverter systems for solar photovoltaic (PV) installations worldwide. It operates through five segments: Solar, Energy Storage, e-Mobility, Critical Power, and Automation Machines. The company offers inverters, power optimizers, communication devices, and smart energy management solutions used in residential, commercial, and small utility-scale solar installations; and a cloud-based monitoring platform that collects and processes information from the power optimizers and inverters, as well as monitors and manages the solar PV system.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
SEDG Return | 236% | -12% | 1% | -67% | -85% | 117% | -64% |
Peers Return | 161% | 40% | 5% | 36% | -8% | 18% | 461% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 101% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: FSLR, ENPH, LRCX, AMAT, KLAC. See SEDG Returns vs. Peers.
[3] 2025 data is for the year up to 9/12/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for SolarEdge Technologies
Financials
Median | |
---|---|
Name | |
Mkt Price | 142.38 |
Mkt Cap | 74.4 |
Rev LTM | 8,206 |
Op Inc LTM | 3,194 |
FCF LTM | 2,057 |
FCF 3Y Avg | 1,939 |
CFO LTM | 2,247 |
CFO 3Y Avg | 2,214 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 13.0% |
Rev Chg 3Y Avg | 4.9% |
Rev Chg Q | 14.4% |
QoQ Delta Rev Chg LTM | 3.4% |
Op Mgn LTM | 31.1% |
Op Mgn 3Y Avg | 24.0% |
QoQ Delta Op Mgn LTM | 1.1% |
CFO/Rev LTM | 27.4% |
CFO/Rev 3Y Avg | 28.8% |
FCF/Rev LTM | 22.8% |
FCF/Rev 3Y Avg | 24.7% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 74.4 |
P/S | 4.9 |
P/EBIT | 19.0 |
P/E | 23.7 |
P/CFO | 20.8 |
Total Yield | 4.1% |
Dividend Yield | 0.4% |
FCF Yield 3Y Avg | 4.0% |
D/E | 0.0 |
Net D/E | -0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 9.3% |
3M Rtn | 13.2% |
6M Rtn | 42.4% |
12M Rtn | 12.6% |
3Y Rtn | 69.1% |
1M Excs Rtn | 7.5% |
3M Excs Rtn | 6.4% |
6M Excs Rtn | 27.7% |
12M Excs Rtn | -3.2% |
3Y Excs Rtn | 3.2% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Solar | 2,816 | 2,921 | 1,787 | 1,357 | 1,337 |
All other | 160 | 188 | 93 | 103 | 89 |
Revenues from finance component | 1 | 1 | 0 | ||
Energy Storage | 83 | ||||
Adjustment of intersegment revenues | -1 | ||||
Total | 2,977 | 3,110 | 1,964 | 1,459 | 1,426 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Solar | 365 | 487 | 369 | 256 | 294 |
Other unallocated income (expenses) | -1 | 3 | -1 | -4 | -5 |
Amortization and depreciation of acquired assets | -8 | -9 | -11 | -9 | -9 |
Impairment and disposal by abandonment of long-lived assets | -31 | -119 | 0 | ||
Restructuring and other exit activities | -60 | -4 | 0 | ||
All other | -74 | -45 | -50 | -37 | -17 |
Stock based compensation expenses | -150 | -146 | -103 | -67 | -60 |
Energy Storage | 3 | ||||
Intersegment profit | -0 | ||||
Legal settlement | 5 | -5 | |||
Cost of products adjustments | -2 | ||||
Sale of SolarEdge Automation Machines’ subsidiary | -5 | ||||
Total | 40 | 166 | 207 | 143 | 190 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/7/2025 | -5.3% | 2.6% | 33.5% |
5/6/2025 | 11.2% | 48.3% | 35.2% |
2/19/2025 | 15.9% | 10.6% | 0.3% |
11/6/2024 | 1.4% | -17.5% | -12.9% |
8/7/2024 | -3.1% | -5.2% | -17.4% |
5/8/2024 | -8.5% | -10.8% | -19.6% |
1/22/2024 | 4.0% | -0.4% | 22.2% |
10/20/2023 | -27.3% | -26.8% | -30.7% |
... | |||
SUMMARY STATS | |||
# Positive | 13 | 8 | 13 |
# Negative | 11 | 16 | 11 |
Median Positive | 6.6% | 13.1% | 17.9% |
Median Negative | -12.7% | -10.8% | -17.4% |
Max Positive | 19.1% | 48.3% | 47.1% |
Max Negative | -27.3% | -26.8% | -39.9% |
SEC Filings
Expand for MoreReport Date | Filing |
---|---|
6302025 | 10-Q 6/30/2025 |
3312025 | 10-Q 3/31/2025 |
12312024 | 10-K 12/31/2024 |
9302024 | 10-Q 9/30/2024 |
6302024 | 10-Q 6/30/2024 |
3312024 | 10-Q 3/31/2024 |
12312023 | 10-K 12/31/2023 |
9302023 | 10-Q 9/30/2023 |
6302023 | 10-Q 6/30/2023 |
3312023 | 10-Q 3/31/2023 |
12312022 | 10-K 12/31/2022 |
9302022 | 10-Q 9/30/2022 |
6302022 | 10-Q 6/30/2022 |
3312022 | 10-Q 3/31/2022 |
12312021 | 10-K 12/31/2021 |
9302021 | 10-Q 9/30/2021 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |