SentinelOne (S)
Market Price (9/18/2025): $18.44 | Market Cap: $6.1 BilSector: Information Technology | Industry: Systems Software
SentinelOne (S)
Market Price (9/18/2025): $18.44Market Cap: $6.1 BilSector: Information TechnologyIndustry: Systems Software
Investment Highlights
Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -13% | Weak multi-year price returns2Y Excs Rtn is -38%, 3Y Excs Rtn is -98% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -328 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -36% |
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 25% | Expensive valuation multiplesP/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 149x | |
Low stock price volatilityVol 12M is 48% | Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -11% |
Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -13% |
Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 25% |
Low stock price volatilityVol 12M is 48% |
Weak multi-year price returns2Y Excs Rtn is -38%, 3Y Excs Rtn is -98% |
Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -328 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -36% |
Expensive valuation multiplesP/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 149x |
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -11% |
Market Valuation
9/18/25 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Share Price CYE | $18.44 | $22.20 | $27.44 | $14.59 |
Market Cap CYE ($ Bil) | 6.1 | 7.0 | 8.1 | 4.1 |
Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 |
Total Cash ($ Bil) | 0.8 | 0.7 | 0.9 | 0.6 |
Enterprise Value ($ Bil) | 5.3 | 7.0 | 8.1 | 4.1 |
Valuation Ratios | ||||
P/S TTM | 6.7 | 8.5 | 13.0 | 9.6 |
P/EBIT TTM | -20.0 | -24.8 | -24.4 | -10.6 |
P/E TTM | -14.2 | -24.2 | -23.9 | -10.7 |
Sector Ratios | ||||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 | 2.5 |
P/EBIT TTM (Sector) | 3.9 | -0.0 | -0.1 | -0.5 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 | -0.5 |
9/18/25 | 2024 | |
---|---|---|
Share Price CYE | $18.44 | $22.20 |
Market Cap CYE ($ Bil) | 6.1 | 7.0 |
Total Debt ($ Bil) | 0.0 | 0.0 |
Total Cash ($ Bil) | 0.8 | 0.7 |
Enterprise Value ($ Bil) | 5.3 | 7.0 |
Valuation Ratios | ||
P/S TTM | 6.7 | 8.5 |
P/EBIT TTM | -20.0 | -24.8 |
P/E TTM | -14.2 | -24.2 |
Sector Ratios | ||
P/S TTM (Sector) | 3.2 | 3.1 |
P/EBIT TTM (Sector) | 3.9 | -0.0 |
P/E TTM (Sector) | -0.4 | -0.3 |
Business Description
SentinelOne, Inc. operates as a cybersecurity provider in the United States and internationally. The company's Extended Detection and Response (XDR) data stack that fuses together the data, access, control, and integration planes of endpoint protection platform, endpoint detection and response, cloud workload protection platform, and IoT security into a centralized platform.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
S Return | - | - | -71% | 88% | -19% | -17% | -64% |
Peers Return | 30% | 22% | -28% | 58% | 25% | 4% | 133% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: T, MANH, INFA, MSFT, NOW.
[3] 2025 data is for the year up to 9/17/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for SentinelOne
Financials
Median | |
---|---|
Name | |
Mkt Price | 122.24 |
Mkt Cap | 105.0 |
Rev LTM | 6,860 |
Op Inc LTM | 938 |
FCF LTM | 2,115 |
FCF 3Y Avg | 1,685 |
CFO LTM | 2,566 |
CFO 3Y Avg | 2,076 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 10.5% |
Rev Chg 3Y Avg | 13.4% |
Rev Chg Q | 10.8% |
QoQ Delta Rev Chg LTM | 2.6% |
Op Mgn LTM | 16.6% |
Op Mgn 3Y Avg | 15.0% |
QoQ Delta Op Mgn LTM | 0.4% |
CFO/Rev LTM | 31.5% |
CFO/Rev 3Y Avg | 29.2% |
FCF/Rev LTM | 25.5% |
FCF/Rev 3Y Avg | 22.8% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 105.0 |
P/S | 9.5 |
P/EBIT | 36.2 |
P/E | 27.0 |
P/CFO | 34.5 |
Total Yield | 1.3% |
Dividend Yield | 0.0% |
FCF Yield 3Y Avg | 2.1% |
D/E | 0.0 |
Net D/E | -0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 1.2% |
3M Rtn | 5.3% |
6M Rtn | 17.9% |
12M Rtn | 2.3% |
3Y Rtn | 83.2% |
1M Excs Rtn | -1.1% |
3M Excs Rtn | -5.3% |
6M Excs Rtn | 1.9% |
12M Excs Rtn | -14.7% |
3Y Excs Rtn | 10.8% |
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/28/2025 | 7.1% | 6.4% | |
5/28/2025 | -11.6% | -8.6% | -9.3% |
3/12/2025 | -5.5% | 0.7% | -9.3% |
12/4/2024 | -13.2% | -17.8% | -20.3% |
8/27/2024 | -1.3% | -6.6% | -3.2% |
5/30/2024 | -13.3% | -11.2% | 4.8% |
3/13/2024 | -16.6% | -16.6% | -22.3% |
12/5/2023 | 16.6% | 27.0% | 18.4% |
... | |||
SUMMARY STATS | |||
# Positive | 5 | 7 | 4 |
# Negative | 11 | 9 | 12 |
Median Positive | 7.1% | 6.4% | 11.6% |
Median Negative | -5.9% | -9.0% | -9.3% |
Max Positive | 16.6% | 33.6% | 24.2% |
Max Negative | -35.1% | -28.0% | -27.0% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
7312025 | 8282025 | 10-Q 7/31/2025 |
4302025 | 5282025 | 10-Q 4/30/2025 |
1312025 | 3262025 | 10-K 1/31/2025 |
10312024 | 12042024 | 10-Q 10/31/2024 |
7312024 | 8272024 | 10-Q 7/31/2024 |
4302024 | 5302024 | 10-Q 4/30/2024 |
1312024 | 3272024 | 10-K 1/31/2024 |
10312023 | 12052023 | 10-Q 10/31/2023 |
7312023 | 8312023 | 10-Q 7/31/2023 |
4302023 | 6012023 | 10-Q 4/30/2023 |
1312023 | 3292023 | 10-K 1/31/2023 |
10312022 | 12062022 | 10-Q 10/31/2022 |
7312022 | 8312022 | 10-Q 7/31/2022 |
4302022 | 6012022 | 10-Q 4/30/2022 |
1312022 | 4072022 | 10-K 1/31/2022 |
10312021 | 12092021 | 10-Q 10/31/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Smith Ric | President, Prod Tech & Ops | 8082025 | Sell | 16.62 | 13,963 | 232,059 | 16,241,604 | Form |
1 | Weingarten Tomer | President, CEO | 8072025 | Sell | 17.31 | 31,916 | 552,466 | 25,972,963 | Form |
2 | Smith Ric | President, Prod Tech & Ops | 8072025 | Sell | 17.31 | 15,807 | 273,619 | 17,158,001 | Form |
3 | TOMASELLO ROBIN | Chief Accounting Officer | 8072025 | Sell | 17.31 | 2,921 | 50,563 | 5,297,622 | Form |
4 | Conder Keenan Michael | Chief Legal Officer & Sec'y | 8072025 | Sell | 17.31 | 5,827 | 100,865 | 10,221,642 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |