Rio Tinto (RIO)
Market Price (9/18/2025): $63.27 | Market Cap: $-Sector: Materials | Industry: Diversified Metals & Mining
Rio Tinto (RIO)
Market Price (9/18/2025): $63.27Market Cap: $-Sector: MaterialsIndustry: Diversified Metals & Mining
Market Valuation
9/18/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $63.27 | $0.75 | $2.70 | ||
Market Cap CYE ($ Bil) | 0.0 | - | - | - | - |
Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Enterprise Value ($ Bil) | 0.0 | ||||
Valuation Ratios | |||||
P/S TTM | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 |
P/EBIT TTM | 0.0 | -3.5 | 8.5 | 0.0 | 0.0 |
P/E TTM | 0.0 | -4.3 | 10.9 | 0.0 | 0.0 |
Sector Ratios | |||||
P/S TTM (Sector) | 1.1 | 1.0 | 1.1 | 1.2 | 2.0 |
P/EBIT TTM (Sector) | 1.3 | 0.9 | 0.0 | 1.0 | 3.2 |
P/E TTM (Sector) | -0.6 | -0.7 | -0.5 | -0.3 | 1.7 |
9/18/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $63.27 | $0.75 | $2.70 |
Market Cap CYE ($ Bil) | 0.0 | - | - |
Total Debt ($ Bil) | 0.0 | 0.0 | 0.0 |
Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 |
Enterprise Value ($ Bil) | 0.0 | ||
Valuation Ratios | |||
P/S TTM | 0.0 | 0.2 | 0.7 |
P/EBIT TTM | 0.0 | -3.5 | 8.5 |
P/E TTM | 0.0 | -4.3 | 10.9 |
Sector Ratios | |||
P/S TTM (Sector) | 1.1 | 1.0 | 1.1 |
P/EBIT TTM (Sector) | 1.3 | 0.9 | 0.0 |
P/E TTM (Sector) | -0.6 | -0.7 | -0.5 |
Business Description
Rio Tinto plc, a mining and metals company, finds, mines, processes, and markets mineral resources. The company mines and produces aluminum products, including bauxite, alumina, and aluminum; copper, gold, silver, and molybdenum, as well as nickel; diamonds, titanium dioxide feedstocks, borates, and salt, as well as high purity iron, steel billets, metal powders, zircon, and rutile; uranium; iron ore; and thermal coal, and coking or metallurgical coal. Its products also comprise others, such as sulphuric acid, rhenium, lead carbonate, and selenium.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
RIO Return | 36% | -1% | 18% | 11% | -15% | 14% | 70% |
Peers Return | 17% | 28% | -19% | 4% | -16% | 83% | 94% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: CLF, MDU, MP, MTRN, CMP. See RIO Returns vs. Peers.
[3] 2025 data is for the year up to 9/17/2025 (YTD)
Latest Trefis Analyses
Title | Topic | Date | |
---|---|---|---|
DASHBOARDS | |||
Rio Tinto (RIO) Stock Has 55% Chance Of Rise In The Next One Month | Chance of Rise | ||
Rio Tinto (RIO) Stock Has 51% Chance Of Rise In The Next One Month | Chance of Rise | ||
Rio Tinto (RIO) worth $76 Bil (up $6.9 Bil), more valuable than SLB | Notification | ||
Rio Tinto (RIO) worth $69 Bil (down $0), more valuable than Estee Lauder | Notification | ||
[11/4/2022] Rio Tinto (RIO) Shares Moved 10% Today (Extremely rare event) | |||
Dates Cached For RIO | |||
Rio Tinto (RIO) Stock Has 50% Chance Of Rise In The Next One Month | Return | ||
Rio Tinto Stock Return Comparison | Return | ||
Rio Tinto To S&P 500 Ratio | Ratios | ||
Rio Tinto Trading Activity | Technicals | ||
ARTICLES | |||
Buy Rio Tinto Stock? | September 16th, 2025 | ||
Rio Tinto: Should You Invest Now? | May 22nd, 2025 | ||
Rio Stock To $10? | April 8th, 2025 | ||
What’s Next For Rio Stock After A Mixed Q4? | March 3rd, 2025 | ||
Rio Tinto Joins The Lithium Race | February 6th, 2025 |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Rio Tinto
Financials
Median | |
---|---|
Name | |
Mkt Price | 40.46 |
Mkt Cap | 3.2 |
Rev LTM | 1,225 |
Op Inc LTM | 55 |
FCF LTM | 66 |
FCF 3Y Avg | 39 |
CFO LTM | 147 |
CFO 3Y Avg | 131 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 7.3% |
Rev Chg 3Y Avg | 1.0% |
Rev Chg Q | 1.9% |
QoQ Delta Rev Chg LTM | 1.0% |
Op Mgn LTM | 4.5% |
Op Mgn 3Y Avg | 6.4% |
QoQ Delta Op Mgn LTM | 0.1% |
CFO/Rev LTM | 8.5% |
CFO/Rev 3Y Avg | 8.1% |
FCF/Rev LTM | 4.6% |
FCF/Rev 3Y Avg | 1.2% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 3.2 |
P/S | 1.4 |
P/EBIT | -3.5 |
P/E | -3.4 |
P/CFO | 3.9 |
Total Yield | -0.9% |
Dividend Yield | 0.0% |
FCF Yield 3Y Avg | -2.5% |
D/E | 0.7 |
Net D/E | 0.7 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 1.3% |
3M Rtn | 32.8% |
6M Rtn | 27.5% |
12M Rtn | 12.2% |
3Y Rtn | 44.8% |
1M Excs Rtn | -1.1% |
3M Excs Rtn | 19.9% |
6M Excs Rtn | 7.8% |
12M Excs Rtn | -5.9% |
3Y Excs Rtn | -29.0% |
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Iron Ore | 32,249 | 30,906 | 39,582 | 27,508 | 24,075 |
Aluminium | 12,285 | 14,109 | 12,695 | 9,314 | 10,340 |
Copper | 6,678 | 6,699 | 7,827 | 4,969 | 5,196 |
Minerals | 5,934 | 6,754 | 6,481 | 5,170 | 5,394 |
Other Operations | 142 | 192 | 251 | 321 | 393 |
Inter-segment transactions | -231 | -256 | -268 | -264 | -31 |
Share of equity accounted units | -3,016 | -2,850 | -3,073 | -2,407 | -2,202 |
Total | 54,041 | 55,554 | 63,495 | 44,611 | 43,165 |
Returns Analyses
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
12312024 | 2202025 | Annual 12/31/2024 |
12312023 | 2232024 | Annual 12/31/2023 |
12312021 | 2252022 | 20-F 12/31/2021 |
6302021 | 7282021 | 6-K 6/30/2021 |
12312020 | 3022021 | 20-F 12/31/2020 |
12312019 | 2282020 | 20-F 12/31/2019 |
6302019 | 8012019 | 6-K 6/30/2019 |
12312018 | 3042019 | 20-F 12/31/2018 |
6302018 | 8012018 | 6-K 6/30/2018 |
12312017 | 3012018 | 20-F 12/31/2017 |
12312016 | 3022017 | 20-F 12/31/2016 |
12312014 | 3062015 | 20-F 12/31/2014 |
6302014 | 8082014 | 6-K 6/30/2014 |
6302013 | 8162013 | 6-K 6/30/2013 |
6302012 | 8092012 | 6-K 6/30/2012 |
12312011 | 3162012 | 20-F 12/31/2011 |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |