ServiceNow (NOW)
Market Price (11/6/2025): $858.02 | Market Cap: $178.2 BilSector: Information Technology | Industry: Systems Software
ServiceNow (NOW)
Market Price (11/6/2025): $858.02Market Cap: $178.2 BilSector: Information TechnologyIndustry: Systems Software
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 21% | Weak multi-year price returns2Y Excs Rtn is -12% | Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 83x, P/EPrice/Earnings or Price/(Net Income) is 106x |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 38%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 31%, CFO LTM is 4.8 Bil, FCF LTM is 3.9 Bil | Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -3.1% | |
| Low stock price volatilityVol 12M is 39% |
| Strong revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is 21% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 38%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 31%, CFO LTM is 4.8 Bil, FCF LTM is 3.9 Bil |
| Low stock price volatilityVol 12M is 39% |
| Weak multi-year price returns2Y Excs Rtn is -12% |
| Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 83x, P/EPrice/Earnings or Price/(Net Income) is 106x |
| Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -3.1% |
Market Valuation & Key Metrics
NOW Stock
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| NOW Return | 95% | 18% | -40% | 82% | 50% | -17% | 212% |
| Peers Return | 132% | 1% | -57% | 50% | 8% | -14% | 42% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 110% |
Monthly Win Rates [3] | |||||||
| NOW Win Rate | 83% | 50% | 17% | 75% | 75% | 40% | |
| Peers Win Rate | 67% | 47% | 23% | 58% | 43% | 38% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| NOW Max Drawdown | -12% | -17% | -47% | -6% | -9% | -32% | |
| Peers Max Drawdown | -25% | -25% | -61% | -14% | -32% | -38% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: TEAM, PEGA, ALRM, VRNT, FSLY. See NOW Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 11/5/2025 (YTD)
How Low Can It Go
| Event | NOW | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -51.3% | -25.4% |
| % Gain to Breakeven | 105.3% | 34.1% |
| Time to Breakeven | 423 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -30.2% | -33.9% |
| % Gain to Breakeven | 43.3% | 51.3% |
| Time to Breakeven | 32 days | 148 days |
| 2018 Correction | ||
| % Loss | -27.2% | -19.8% |
| % Gain to Breakeven | 37.4% | 24.7% |
| Time to Breakeven | 82 days | 120 days |
Compare to TEAM, PEGA, ALRM, VRNT, FSLY
In The Past
ServiceNow's stock fell -51.3% during the 2022 Inflation Shock from a high on 11/4/2021. A -51.3% loss requires a 105.3% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | Date | |
|---|---|---|---|
| DASHBOARDS | |||
| How Low Can ServiceNow Stock Really Go? | Return | ||
| ServiceNow vs Eli Lilly: Which Is A Better Investment? | Counter-Intuitive Comparisons | ||
| ServiceNow vs Arista Networks: Which Is A Better Investment? | Counter-Intuitive Comparisons | ||
| null | |||
| Better Bet Than NOW Stock: Pay Less Than ServiceNow To Get More From NVDA, APP | |||
| Better Bet Than NOW Stock: Pay Less Than ServiceNow To Get More From NVDA, PAY | |||
| Better Bet Than NOW Stock: Pay Less Than ServiceNow To Get More From PAY | |||
| Better Bet Than NOW Stock: Pay Less Than ServiceNow To Get More From PAY | Actionable | ||
| With 55% Gains On The Table, TEAM May Outshine NOW | |||
| NOW Dip Buy Analysis | |||
| ARTICLES | |||
| NOW At Price Support Zone, Right Time To Buy? | September 6th, 2025 | ||
| How ServiceNow Stock Falls By 50%? | August 25th, 2025 | ||
| Better Bet Than ServiceNow Stock: Pay Less To Get More From PAY | August 12th, 2025 | ||
| Better Bet Than ServiceNow Stock: Pay Less To Get More From PAY | July 30th, 2025 | ||
| Why Is ServiceNow Stock Rising? | July 24th, 2025 |
Trade Ideas
Select past ideas related to NOW. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | ZBRA | Zebra Technologies | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.1% | -1.1% | -3.3% |
| 10312025 | ACN | Accenture | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -0.9% | -0.9% | -2.9% |
| 10312025 | ADBE | Adobe | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -1.4% | -1.4% | -1.5% |
| 10312025 | TXN | Texas Instruments | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 1.3% | 1.3% | -1.3% |
| 10242025 | MRVL | Marvell Technology | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 10.4% | 10.4% | 0.0% |
| 10312022 | NOW | ServiceNow | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 7.1% | 38.3% | -14.1% |
| 04302022 | NOW | ServiceNow | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -12.1% | -3.9% | -28.5% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10312025 | ZBRA | Zebra Technologies | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -1.1% | -1.1% | -3.3% |
| 10312025 | ACN | Accenture | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -0.9% | -0.9% | -2.9% |
| 10312025 | ADBE | Adobe | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -1.4% | -1.4% | -1.5% |
| 10312025 | TXN | Texas Instruments | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 1.3% | 1.3% | -1.3% |
| 10242025 | MRVL | Marvell Technology | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 10.4% | 10.4% | 0.0% |
| 10312022 | NOW | ServiceNow | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 7.1% | 38.3% | -14.1% |
| 04302022 | NOW | ServiceNow | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -12.1% | -3.9% | -28.5% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for ServiceNow
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 53.64 |
| Mkt Cap | 6.3 |
| Rev LTM | 1,354 |
| Op Inc LTM | 101 |
| FCF LTM | 296 |
| FCF 3Y Avg | 215 |
| CFO LTM | 311 |
| CFO 3Y Avg | 232 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 12.4% |
| Rev Chg 3Y Avg | 12.8% |
| Rev Chg Q | 14.8% |
| QoQ Delta Rev Chg LTM | 3.2% |
| Op Mgn LTM | 10.7% |
| Op Mgn 3Y Avg | 9.2% |
| QoQ Delta Op Mgn LTM | 0.5% |
| CFO/Rev LTM | 22.0% |
| CFO/Rev 3Y Avg | 18.4% |
| FCF/Rev LTM | 20.7% |
| FCF/Rev 3Y Avg | 16.7% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 6.3 |
| P/S | 4.2 |
| P/EBIT | 14.4 |
| P/E | 19.1 |
| P/CFO | 22.5 |
| Total Yield | 1.9% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 3.7% |
| D/E | 0.2 |
| Net D/E | -0.0 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -1.8% |
| 3M Rtn | -5.3% |
| 6M Rtn | 3.0% |
| 12M Rtn | -8.9% |
| 3Y Rtn | 11.8% |
| 1M Excs Rtn | -2.1% |
| 3M Excs Rtn | -8.3% |
| 6M Excs Rtn | -17.7% |
| 12M Excs Rtn | -24.8% |
| 3Y Excs Rtn | -87.5% |
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 10/29/2025 | 2.5% | ||
| 7/23/2025 | 4.2% | 2.2% | -8.3% |
| 4/23/2025 | 15.5% | 17.5% | 25.0% |
| 1/29/2025 | -11.4% | -10.2% | -18.7% |
| 10/23/2024 | 5.4% | 4.7% | 15.4% |
| 7/24/2024 | 13.4% | 11.4% | 12.3% |
| 4/24/2024 | -4.0% | -8.1% | 1.6% |
| 1/24/2024 | 0.4% | 0.3% | 1.0% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 18 | 17 | 16 |
| # Negative | 6 | 7 | 8 |
| Median Positive | 5.4% | 7.1% | 10.1% |
| Median Negative | -3.6% | -5.9% | -5.2% |
| Max Positive | 15.5% | 20.0% | 27.1% |
| Max Negative | -11.4% | -13.9% | -18.7% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 9302025 | 10302025 | 10-Q 9/30/2025 |
| 6302025 | 7242025 | 10-Q 6/30/2025 |
| 3312025 | 4232025 | 10-Q 3/31/2025 |
| 12312024 | 1302025 | 10-K 12/31/2024 |
| 9302024 | 10242024 | 10-Q 9/30/2024 |
| 6302024 | 7252024 | 10-Q 6/30/2024 |
| 3312024 | 5062024 | 10-Q 3/31/2024 |
| 12312023 | 1252024 | 10-K 12/31/2023 |
| 9302023 | 10262023 | 10-Q 9/30/2023 |
| 6302023 | 7272023 | 10-Q 6/30/2023 |
| 3312023 | 4272023 | 10-Q 3/31/2023 |
| 12312022 | 1312023 | 10-K 12/31/2022 |
| 9302022 | 10272022 | 10-Q 9/30/2022 |
| 6302022 | 7282022 | 10-Q 6/30/2022 |
| 3312022 | 4282022 | 10-Q 3/31/2022 |
| 12312021 | 2032022 | 10-K 12/31/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |