Hyatt Hotels (H)
Market Price (10/2/2025): $144.02 | Market Cap: $13.8 BilSector: Consumer Discretionary | Industry: Hotels, Resorts & Cruise Lines
Hyatt Hotels (H)
Market Price (10/2/2025): $144.02Market Cap: $13.8 BilSector: Consumer DiscretionaryIndustry: Hotels, Resorts & Cruise Lines
Investment Highlights
Low stock price volatilityVol 12M is 36% | Weak multi-year price returns2Y Excs Rtn is -17% | Expensive valuation multiplesP/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 46x |
Low stock price volatilityVol 12M is 36% |
Weak multi-year price returns2Y Excs Rtn is -17% |
Expensive valuation multiplesP/CFOPrice/(Cash Flow from Operations). CFO is cash before capital expenditures. is 46x |
Market Valuation
10/2/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $144.02 | $156.47 | $129.47 | $89.44 | $94.82 |
Market Cap CYE ($ Bil) | 13.8 | 15.0 | 13.4 | 9.6 | 10.4 |
Total Debt ($ Bil) | 6.3 | 4.1 | 3.4 | 3.5 | 4.4 |
Total Cash ($ Bil) | 0.9 | 1.4 | 0.9 | 1.1 | 1.2 |
Enterprise Value ($ Bil) | 19.2 | 19.1 | 16.8 | 13.1 | 14.8 |
Valuation Ratios | |||||
P/S TTM | 2.0 | 2.4 | 2.0 | 1.7 | 3.3 |
P/EBIT TTM | 15.4 | 9.0 | 30.1 | 19.2 | 48.2 |
P/E TTM | 31.9 | 12.1 | 62.2 | 21.7 | -44.9 |
Sector Ratios | |||||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 | 0.8 | 1.3 |
P/EBIT TTM (Sector) | 7.3 | 6.9 | 7.0 | 5.5 | 7.4 |
P/E TTM (Sector) | 9.2 | 8.1 | 8.9 | 7.4 | 9.1 |
10/2/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $144.02 | $156.47 | $129.47 |
Market Cap CYE ($ Bil) | 13.8 | 15.0 | 13.4 |
Total Debt ($ Bil) | 6.3 | 4.1 | 3.4 |
Total Cash ($ Bil) | 0.9 | 1.4 | 0.9 |
Enterprise Value ($ Bil) | 19.2 | 19.1 | 16.8 |
Valuation Ratios | |||
P/S TTM | 2.0 | 2.4 | 2.0 |
P/EBIT TTM | 15.4 | 9.0 | 30.1 |
P/E TTM | 31.9 | 12.1 | 62.2 |
Sector Ratios | |||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 |
P/EBIT TTM (Sector) | 7.3 | 6.9 | 7.0 |
P/E TTM (Sector) | 9.2 | 8.1 | 8.9 |
Business Description
Hyatt Hotels Corporation operates as a hospitality company in the United States and internationally. It operates through Owned and Leased Hotels, Americas Management and Franchising, ASPAC Management and Franchising, EAME/SW Asia Management and Franchising, and Apple Leisure Group segments. The company manages, franchises, licenses, owns, and leases portfolio of properties, consisting of full-service hotels, select service hotels, resorts, and other properties, including timeshare, fractional, residential, vacation, and condominium units.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
H Return | -17% | 29% | -6% | 45% | 21% | -8% | 61% |
Peers Return | 8% | 12% | -17% | 37% | 8% | -12% | 31% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 14% | 106% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MAR, HLT, CHH, UOKA, BKNG. See H Returns vs. Peers.
[3] 2025 data is for the year up to 10/1/2025 (YTD)
Latest Trefis Analyses
Trade Ideas
Select past trade ideas related to H and Hotels, Resorts & Cruise Lines.
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 0.0% | 0.0% | 0.0% |
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 0.0% | 0.0% | 0.0% |
09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 0.0% | 0.0% | 0.0% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Hyatt Hotels
Financials
Median | |
---|---|
Name | |
Mkt Price | 200.41 |
Mkt Cap | 60.8 |
Rev LTM | 11,482 |
Op Inc LTM | 2,428 |
FCF LTM | 1,682 |
FCF 3Y Avg | 1,876 |
CFO LTM | 2,356 |
CFO 3Y Avg | 2,074 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 5.1% |
Rev Chg 3Y Avg | 14.2% |
Rev Chg Q | 6.2% |
QoQ Delta Rev Chg LTM | 1.6% |
Op Mgn LTM | 21.1% |
Op Mgn 3Y Avg | 22.1% |
QoQ Delta Op Mgn LTM | -0.0% |
CFO/Rev LTM | 20.4% |
CFO/Rev 3Y Avg | 19.4% |
FCF/Rev LTM | 10.5% |
FCF/Rev 3Y Avg | 11.9% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 60.8 |
P/S | 3.1 |
P/EBIT | 18.1 |
P/E | 31.9 |
P/CFO | 25.8 |
Total Yield | 3.6% |
Dividend Yield | 0.4% |
FCF Yield 3Y Avg | 3.5% |
D/E | 0.2 |
Net D/E | 0.2 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -3.4% |
3M Rtn | -5.2% |
6M Rtn | 9.8% |
12M Rtn | 2.1% |
3Y Rtn | 86.2% |
1M Excs Rtn | -6.5% |
3M Excs Rtn | -13.0% |
6M Excs Rtn | -7.4% |
12M Excs Rtn | -19.1% |
3Y Excs Rtn | 8.6% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Management and franchising | 4,154 | 3,591 | |||
Owned and leased | 1,368 | 1,263 | 855 | 525 | 1,883 |
Distribution | 1,236 | 1,123 | |||
Eliminations | -91 | -86 | -47 | -27 | -110 |
ASPAC management and franchising | 182 | 134 | 247 | ||
Americas management and franchising | 1,752 | 1,328 | 2,781 | ||
Apple Leisure Group | 166 | ||||
Corporate and other | 41 | 38 | 67 | ||
EAME management and franchising | 79 | 68 | 152 | ||
Total | 6,667 | 5,891 | 3,028 | 2,066 | 5,020 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/7/2025 | 2.2% | 6.8% | 6.7% |
5/1/2025 | 5.3% | 9.9% | 17.3% |
2/13/2025 | -9.1% | -10.1% | -24.5% |
10/31/2024 | -7.4% | -2.5% | 0.6% |
8/6/2024 | -1.4% | -0.3% | 10.3% |
5/9/2024 | 3.0% | 0.9% | -1.7% |
2/15/2024 | 4.1% | 5.0% | 19.1% |
11/2/2023 | -1.8% | 1.2% | 13.7% |
... | |||
SUMMARY STATS | |||
# Positive | 12 | 12 | 14 |
# Negative | 12 | 12 | 10 |
Median Positive | 2.9% | 6.8% | 12.4% |
Median Negative | -1.9% | -3.0% | -6.6% |
Max Positive | 6.3% | 16.2% | 31.9% |
Max Negative | -9.1% | -11.7% | -55.7% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8082025 | 10-Q 6/30/2025 |
3312025 | 5012025 | 10-Q 3/31/2025 |
12312024 | 2132025 | 10-K 12/31/2024 |
9302024 | 10312024 | 10-Q 9/30/2024 |
6302024 | 8062024 | 10-Q 6/30/2024 |
3312024 | 5092024 | 10-Q 3/31/2024 |
12312023 | 2232024 | 10-K 12/31/2023 |
9302023 | 11022023 | 10-Q 9/30/2023 |
6302023 | 8032023 | 10-Q 6/30/2023 |
3312023 | 5042023 | 10-Q 3/31/2023 |
12312022 | 2162023 | 10-K 12/31/2022 |
9302022 | 11032022 | 10-Q 9/30/2022 |
6302022 | 8092022 | 10-Q 6/30/2022 |
3312022 | 5102022 | 10-Q 3/31/2022 |
12312021 | 2172022 | 10-K 12/31/2021 |
9302021 | 11042021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | KRONICK SUSAN D | 9032025 | Sell | 141.65 | 1,500 | 212,475 | 5,145,436 | Form | |
1 | VONDRASEK MARK R | See Remarks | 8132025 | Sell | 140.30 | 2,337 | 327,881 | 982,100 | Form |
2 | HOPLAMAZIAN MARK SAMUEL | See Remarks | 8122025 | Sell | 135.31 | 49,600 | 6,711,376 | 84,924,886 | Form |
3 | MCMILLAN CARY D | 8112025 | Sell | 137.03 | 498 | 68,241 | Form | ||
4 | Bottarini Joan | See Remarks | 7112025 | Sell | 150.28 | 4,078 | 612,842 | 2,210,008 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |