Telefonaktiebolaget L M Ericsson (ERIC)
Market Price (10/30/2025): $10.11 | Market Cap: $33.7 BilSector: Information Technology | Industry: Communications Equipment
Telefonaktiebolaget L M Ericsson (ERIC)
Market Price (10/30/2025): $10.11Market Cap: $33.7 BilSector: Information TechnologyIndustry: Communications Equipment
          Investment Highlights
          
            Why It Matters
            
              Which of these 2 stories sounds closer for this stock?
              1. Generates cash flow
              The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
              2. Riding a trend
              Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
            
          
        
        
        | Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 73%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 69%, FCF Yield is 90% | Trading close to highsDist 52W High is 0.0%, Dist 3Y High is 0.0% | Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -2.6%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -1.9%, Rev Chg QQuarterly Revenue Change % is -9.0% | 
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -25% | ||
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 14%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 13%, CFO LTM is 34 Bil, FCF LTM is 30 Bil | ||
| Low stock price volatilityVol 12M is 37% | 
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 73%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 69%, FCF Yield is 90% | 
| Cash is significant % of market capNet D/ENet Debt/Equity. Debt net of cash. Negative indicates net cash. Equity is taken as the Market Capitalization is -25% | 
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 14%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 13%, CFO LTM is 34 Bil, FCF LTM is 30 Bil | 
| Low stock price volatilityVol 12M is 37% | 
| Trading close to highsDist 52W High is 0.0%, Dist 3Y High is 0.0% | 
| Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -2.6%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -1.9%, Rev Chg QQuarterly Revenue Change % is -9.0% | 
Market Valuation & Key Metrics
ERIC Stock
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| ERIC Return | 38% | -7% | -44% | 13% | 33% | 30% | 31% | 
| Peers Return | 9% | 37% | -17% | 4% | 21% | 17% | 83% | 
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 17% | 110% | 
| Monthly Win Rates [3] | |||||||
| ERIC Win Rate | 75% | 50% | 33% | 42% | 58% | 67% | |
| Peers Win Rate | 43% | 55% | 32% | 40% | 53% | 69% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
| Max Drawdowns [4] | |||||||
| ERIC Max Drawdown | -30% | -15% | -49% | -22% | -22% | -15% | |
| Peers Max Drawdown | -24% | -1% | -24% | -12% | -6% | -5% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: MSI, NOK, TU, FFIV, FIEE. See ERIC Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/29/2025 (YTD)
How Low Can It Go
| Event | ERIC | S&P 500 | 
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -69.6% | -25.4% | 
| % Gain to Breakeven | 228.9% | 34.1% | 
| Time to Breakeven | Not Fully Recovered days | 464 days | 
| 2020 Covid Pandemic | ||
| % Loss | -33.0% | -33.9% | 
| % Gain to Breakeven | 49.3% | 51.3% | 
| Time to Breakeven | 77 days | 148 days | 
| 2018 Correction | ||
| % Loss | -25.9% | -19.8% | 
| % Gain to Breakeven | 34.9% | 24.7% | 
| Time to Breakeven | 318 days | 120 days | 
| 2008 Global Financial Crisis | ||
| % Loss | -74.0% | -56.8% | 
| % Gain to Breakeven | 284.4% | 131.3% | 
| Time to Breakeven | Not Fully Recovered days | 1480 days | 
Compare to MSI, NOK, TU, FFIV, FIEE
In The Past
Telefonaktiebolaget L M Ericsson's stock fell -69.6% during the 2022 Inflation Shock from a high on 4/21/2021. A -69.6% loss requires a 228.9% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to ERIC. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD | 
|---|---|---|---|---|---|---|---|
| 09302025 | ADBE | Adobe | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 2.0% | 2.0% | -6.7% | 
| 09302025 | CRM | Salesforce | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 7.3% | 7.3% | -0.6% | 
| 09302025 | MPWR | Monolithic Power Systems | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 18.0% | 18.0% | -1.8% | 
| 09262025 | POWI | Power Integrations | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 6.6% | 6.6% | -13.4% | 
| 09262025 | ROP | Roper Technologies | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -8.5% | -8.5% | -8.5% | 
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD | 
|---|---|---|---|---|---|---|---|
| 09302025 | ADBE | Adobe | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 2.0% | 2.0% | -6.7% | 
| 09302025 | CRM | Salesforce | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 7.3% | 7.3% | -0.6% | 
| 09302025 | MPWR | Monolithic Power Systems | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | 18.0% | 18.0% | -1.8% | 
| 09262025 | POWI | Power Integrations | Dip Buy | DB | CFO/Rev | Low D/EDip Buy with High Cash Flow MarginsBuying dips for companies with significant cash flows from operations and reasonable debt / market cap | 6.6% | 6.6% | -13.4% | 
| 09262025 | ROP | Roper Technologies | Monopoly | MY | Getting CheaperMonopoly-Like with P/S DeclineLarge cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -8.5% | -8.5% | -8.5% | 
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Telefonaktiebolaget L M Ericsson
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 12.43 | 
| Mkt Cap | 33.7 | 
| Rev LTM | 15,421 | 
| Op Inc LTM | 1,772 | 
| FCF LTM | 1,750 | 
| FCF 3Y Avg | 1,474 | 
| CFO LTM | 2,258 | 
| CFO 3Y Avg | 2,158 | 
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 4.2% | 
| Rev Chg 3Y Avg | 1.2% | 
| Rev Chg Q | 5.2% | 
| QoQ Delta Rev Chg LTM | 1.9% | 
| Op Mgn LTM | 14.5% | 
| Op Mgn 3Y Avg | 10.3% | 
| QoQ Delta Op Mgn LTM | 0.2% | 
| CFO/Rev LTM | 18.7% | 
| CFO/Rev 3Y Avg | 17.0% | 
| FCF/Rev LTM | 11.7% | 
| FCF/Rev 3Y Avg | 9.0% | 
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 33.7 | 
| P/S | 2.0 | 
| P/EBIT | 19.6 | 
| P/E | 23.3 | 
| P/CFO | 15.1 | 
| Total Yield | 4.5% | 
| Dividend Yield | 0.0% | 
| FCF Yield 3Y Avg | 6.2% | 
| D/E | 0.1 | 
| Net D/E | -0.1 | 
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -5.6% | 
| 3M Rtn | 2.6% | 
| 6M Rtn | -0.5% | 
| 12M Rtn | 7.7% | 
| 3Y Rtn | 78.7% | 
| 1M Excs Rtn | -9.0% | 
| 3M Excs Rtn | -12.7% | 
| 6M Excs Rtn | -24.2% | 
| 12M Excs Rtn | 0.7% | 
| 3Y Excs Rtn | 7.2% | 
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|
| Networks | 44,998 | 193,468 | 167,838 | 165,978 | 155,009 | 
| Cloud Software and Services | 19,558 | 60,524 | 56,224 | ||
| Enterprise | 6,698 | 14,597 | 6,236 | ||
| Other | 627 | 2,957 | 2,016 | ||
| Digital Services | 37,324 | 39,857 | |||
| Emerging Business and Other | 6,488 | 6,785 | |||
| Managed Services | 22,600 | 25,565 | |||
| Total | 71,881 | 271,546 | 232,314 | 232,390 | 227,216 | 
Returns Analyses
SEC Filings
Expand for More| Report Date | Filing Date | Filing | 
|---|---|---|
| 9302025 | 10142025 | 6-K 9/30/2025 | 
| 6302025 | 7152025 | 6-K 6/30/2025 | 
| 3312025 | 4162025 | 6-K 3/31/2025 | 
| 12312024 | 3112025 | 20-F 12/31/2024 | 
| 9302024 | 10152024 | 6-K 9/30/2024 | 
| 6302024 | 7122024 | 6-K 6/30/2024 | 
| 3312024 | 4172024 | 6-K 3/31/2024 | 
| 12312023 | 3122024 | 20-F 12/31/2023 | 
| 9302023 | 10172023 | 6-K 9/30/2023 | 
| 6302023 | 7142023 | 6-K 6/30/2023 | 
| 3312023 | 4212023 | 6-K 3/31/2023 | 
| 12312022 | 3152023 | 20-F 12/31/2022 | 
| 9302022 | 10202022 | 6-K 9/30/2022 | 
| 6302022 | 7142022 | 6-K 6/30/2022 | 
| 3312022 | 4142022 | 6-K 3/31/2022 | 
| 12312021 | 3252022 | 20-F 12/31/2021 | 
External Quote Links
| Y Finance | Barrons | 
| TradingView | Morningstar | 
| SeekingAlpha | ValueLine | 
| Motley Fool | Robinhood | 
| CNBC | Etrade | 
| MarketWatch | Unusual Whales | 
| YCharts | Perplexity Finance | 
| FinViz | 
