eBay (EBAY)
Market Price (10/31/2025): $84.15 | Market Cap: $39.3 BilSector: Consumer Discretionary | Industry: Broadline Retail
eBay (EBAY)
Market Price (10/31/2025): $84.15Market Cap: $39.3 BilSector: Consumer DiscretionaryIndustry: Broadline Retail
          Investment Highlights
          
            Why It Matters
            
              Which of these 2 stories sounds closer for this stock?
              1. Generates cash flow
              The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
              2. Riding a trend
              Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
            
          
        
        
        | Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 6.6%, FCF Yield is 5.4% | Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.2% | |
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 22% | ||
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 25%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 2.6 Bil, FCF LTM is 2.1 Bil | ||
| Low stock price volatilityVol 12M is 38% | 
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 6.6%, FCF Yield is 5.4% | 
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 22% | 
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 25%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 2.6 Bil, FCF LTM is 2.1 Bil | 
| Low stock price volatilityVol 12M is 38% | 
| Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.2% | 
Market Valuation & Key Metrics
EBAY Stock
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| EBAY Return | 41% | 34% | -36% | 8% | 45% | 37% | 197% | 
| Peers Return | 96% | 9% | -18% | 31% | 30% | -3% | 188% | 
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 110% | 
| Monthly Win Rates [3] | |||||||
| EBAY Win Rate | 50% | 58% | 33% | 50% | 58% | 78% | |
| Peers Win Rate | 65% | 55% | 37% | 65% | 63% | 47% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
| Max Drawdowns [4] | |||||||
| EBAY Max Drawdown | -27% | 0% | -44% | -7% | -7% | -3% | |
| Peers Max Drawdown | -24% | -14% | -40% | -17% | -13% | -25% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AMZN, WMT, TGT, FICO, ETSY. See EBAY Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/30/2025 (YTD)
How Low Can It Go
| Event | EBAY | S&P 500 | 
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -54.3% | -25.4% | 
| % Gain to Breakeven | 118.9% | 34.1% | 
| Time to Breakeven | 1026 days | 464 days | 
| 2020 Covid Pandemic | ||
| % Loss | -31.6% | -33.9% | 
| % Gain to Breakeven | 46.1% | 51.3% | 
| Time to Breakeven | 32 days | 148 days | 
| 2018 Correction | ||
| % Loss | -43.4% | -19.8% | 
| % Gain to Breakeven | 76.7% | 24.7% | 
| Time to Breakeven | 527 days | 120 days | 
| 2008 Global Financial Crisis | ||
| % Loss | -74.7% | -56.8% | 
| % Gain to Breakeven | 295.3% | 131.3% | 
| Time to Breakeven | 1137 days | 1480 days | 
Compare to AMZN, WMT, TGT, FICO, ETSY
In The Past
eBay's stock fell -54.3% during the 2022 Inflation Shock from a high on 10/22/2021. A -54.3% loss requires a 118.9% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
| Title | Topic | Date | |
|---|---|---|---|
| DASHBOARDS | |||
| eBay Earnings Notes | |||
| ETSY Looks Smarter Buy Than eBay Stock | Actionable | ||
| EBAY Pays Out $40 Bil to Investors in 10 Years | |||
| With eBay Stock Down 16% In A Day, How Confident Are You? | Return | ||
| Strong and Rising: EBAY May Have More Upside | Actionable | ||
| EBAY: Quality Momentum Stock Trading Below Its Peak | Actionable | ||
| Strong and Rising: EBAY May Have More Upside | Actionable | ||
| Day 6 of Loss Streak for eBay Stock with -9.1% Return (vs. 47% YTD) [9/2/2025] | Notification | ||
| Day 5 of Loss Streak for eBay Stock with -8.4% Return (vs. 48% YTD) [8/29/2025] | Notification | ||
| Should You Buy eBay Stock? | Buy or Fear | ||
| ARTICLES | |||
| S&P 500 Movers | Winners: CHRW, CAH, MRNA | Losers: CMG, CI, EBAY | October 31st, 2025 | ||
| Stronger Bet Than eBay Stock: ETSY Delivers More | October 29th, 2025 | ||
| Better Bet Than eBay Stock: Pay Less To Get More From ETSY | October 7th, 2025 | ||
| S&P 500 Movers | Winners: EA, PCAR, CDW | Losers: COST, ORCL, EBAY | September 27th, 2025 | ||
| Better Bet Than eBay Stock: Pay Less To Get More From ETSY | September 2nd, 2025 | 
Trade Ideas
Select past ideas related to EBAY. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD | 
|---|---|---|---|---|---|---|---|
| 09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -14.4% | -14.4% | -22.1% | 
| 09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -17.3% | -17.3% | -17.3% | 
| 09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -11.9% | -11.9% | -11.9% | 
| 09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -0.0% | -0.0% | -6.1% | 
| 09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 4.5% | 4.5% | -11.7% | 
| 06302022 | EBAY | eBay | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.4% | 9.6% | -11.2% | 
| 10312018 | EBAY | eBay | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 30.7% | 22.8% | -10.0% | 
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD | 
|---|---|---|---|---|---|---|---|
| 09302025 | ANF | Abercrombie & Fitch | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -14.4% | -14.4% | -22.1% | 
| 09302025 | DECK | Deckers Outdoor | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -17.3% | -17.3% | -17.3% | 
| 09302025 | CHH | Choice Hotels International | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -11.9% | -11.9% | -11.9% | 
| 09302025 | VAC | Marriott Vacations Worldwide | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -0.0% | -0.0% | -6.1% | 
| 09302025 | FUN | Six Flags Entertainment | Special | Short Squeeze PotentialShort Squeeze PotentialHas potential for a short squeeze. High short interest, rising short interest and high debt. | 4.5% | 4.5% | -11.7% | 
| 06302022 | EBAY | eBay | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.4% | 9.6% | -11.2% | 
| 10312018 | EBAY | eBay | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 30.7% | 22.8% | -10.0% | 
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for eBay
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 97.58 | 
| Mkt Cap | 40.7 | 
| Rev LTM | 57,976 | 
| Op Inc LTM | 3,864 | 
| FCF LTM | 2,536 | 
| FCF 3Y Avg | 2,615 | 
| CFO LTM | 4,486 | 
| CFO 3Y Avg | 4,946 | 
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 3.1% | 
| Rev Chg 3Y Avg | 5.3% | 
| Rev Chg Q | 3.6% | 
| QoQ Delta Rev Chg LTM | 0.9% | 
| Op Mgn LTM | 12.6% | 
| Op Mgn 3Y Avg | 10.6% | 
| QoQ Delta Op Mgn LTM | -0.2% | 
| CFO/Rev LTM | 21.1% | 
| CFO/Rev 3Y Avg | 19.9% | 
| FCF/Rev LTM | 11.7% | 
| FCF/Rev 3Y Avg | 11.4% | 
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 40.7 | 
| P/S | 2.8 | 
| P/EBIT | 20.5 | 
| P/E | 33.7 | 
| P/CFO | 17.3 | 
| Total Yield | 3.2% | 
| Dividend Yield | 0.4% | 
| FCF Yield 3Y Avg | 4.2% | 
| D/E | 0.1 | 
| Net D/E | 0.1 | 
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 0.3% | 
| 3M Rtn | -0.1% | 
| 6M Rtn | 11.3% | 
| 12M Rtn | 21.2% | 
| 3Y Rtn | 120.3% | 
| 1M Excs Rtn | -1.0% | 
| 3M Excs Rtn | -5.5% | 
| 6M Excs Rtn | -10.4% | 
| 12M Excs Rtn | 4.4% | 
| 3Y Excs Rtn | 29.4% | 
Comparison Analyses
Returns Analyses
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns | 
| 10/29/2025 | -15.9% | ||
| 7/30/2025 | 18.3% | 19.3% | 19.6% | 
| 2/26/2025 | -8.2% | -3.7% | -2.9% | 
| 10/30/2024 | -8.2% | -2.5% | 1.5% | 
| 7/31/2024 | 1.1% | -0.9% | 5.4% | 
| 5/1/2024 | -3.3% | -2.7% | 6.7% | 
| 1/24/2024 | 1.3% | -1.3% | 5.8% | 
| 11/7/2023 | -2.0% | -1.1% | 2.4% | 
| ... | |||
| SUMMARY STATS | |||
| # Positive | 8 | 7 | 11 | 
| # Negative | 14 | 15 | 11 | 
| Median Positive | 1.8% | 6.6% | 5.8% | 
| Median Negative | -7.1% | -3.3% | -6.9% | 
| Max Positive | 18.3% | 19.3% | 19.6% | 
| Max Negative | -15.9% | -14.4% | -13.1% | 
SEC Filings
Expand for More| Report Date | Filing Date | Filing | 
|---|---|---|
| 6302025 | 7312025 | 10-Q 6/30/2025 | 
| 3312025 | 5012025 | 10-Q 3/31/2025 | 
| 12312024 | 2272025 | 10-K 12/31/2024 | 
| 9302024 | 10312024 | 10-Q 9/30/2024 | 
| 6302024 | 8012024 | 10-Q 6/30/2024 | 
| 3312024 | 5022024 | 10-Q 3/31/2024 | 
| 12312023 | 2282024 | 10-K 12/31/2023 | 
| 9302023 | 11082023 | 10-Q 9/30/2023 | 
| 6302023 | 7272023 | 10-Q 6/30/2023 | 
| 3312023 | 4272023 | 10-Q 3/31/2023 | 
| 12312022 | 2232023 | 10-K 12/31/2022 | 
| 9302022 | 11032022 | 10-Q 9/30/2022 | 
| 6302022 | 8042022 | 10-Q 6/30/2022 | 
| 3312022 | 5052022 | 10-Q 3/31/2022 | 
| 12312021 | 2242022 | 10-K 12/31/2021 | 
| 9302021 | 10282021 | 10-Q 9/30/2021 | 
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | IANNONE JAMIE | President and CEO | 9082025 | Sell | 91.47 | 2,011 | 183,946 | 23,052,452 | Form | 
| 1 | SPENCER REBECCA | VP, Chief Accounting Officer | 8192025 | Sell | 100.75 | 2,260 | 227,695 | 711,194 | Form | 
| 2 | IANNONE JAMIE | President and CEO | 8062025 | Sell | 91.96 | 19,088 | 1,755,332 | 26,444,293 | Form | 
| 3 | HAYLES CAROL | 8062025 | Sell | 91.39 | 7,689 | 702,698 | 1,428,426 | Form | |
| 4 | Loeger Julie A | SVP, Chief Growth Officer | 8052025 | Sell | 93.25 | 75,952 | 7,082,524 | 4,952,228 | Form | 
External Quote Links
| Y Finance | Barrons | 
| TradingView | Morningstar | 
| SeekingAlpha | ValueLine | 
| Motley Fool | Robinhood | 
| CNBC | Etrade | 
| MarketWatch | Unusual Whales | 
| YCharts | Perplexity Finance | 
| FinViz | 
