eBay (EBAY)
Market Price (9/17/2025): $88.86 | Market Cap: $41.5 BilSector: Consumer Discretionary | Industry: Broadline Retail
eBay (EBAY)
Market Price (9/17/2025): $88.86Market Cap: $41.5 BilSector: Consumer DiscretionaryIndustry: Broadline Retail
Investment Highlights
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 6.2%, FCF Yield is 5.1% | Expensive valuation multiplesP/SPrice/Sales ratio is 4.0x | |
Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 22% | Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.2% | |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 25%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 2.6 Bil, FCF LTM is 2.1 Bil | ||
Low stock price volatilityVol 12M is 34% |
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 6.2%, FCF Yield is 5.1% |
Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 22% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 25%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 2.6 Bil, FCF LTM is 2.1 Bil |
Low stock price volatilityVol 12M is 34% |
Expensive valuation multiplesP/SPrice/Sales ratio is 4.0x |
Weak revenue growthRev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.2% |
Market Valuation
9/17/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $88.86 | $61.23 | $42.29 | $39.29 | $61.84 |
Market Cap CYE ($ Bil) | 41.5 | 29.3 | 22.0 | 21.3 | 37.5 |
Total Debt ($ Bil) | 7.2 | 7.9 | 8.2 | 9.4 | 9.4 |
Total Cash ($ Bil) | 4.8 | 5.9 | 9.0 | 7.5 | 7.3 |
Enterprise Value ($ Bil) | 43.9 | 37.2 | 30.2 | 30.7 | 46.9 |
Valuation Ratios | |||||
P/S TTM | 4.0 | 3.0 | 2.3 | 2.4 | 4.2 |
P/EBIT TTM | 15.8 | 12.1 | 5.8 | -16.9 | 65.0 |
P/E TTM | 20.3 | 15.6 | 8.4 | -18.2 | 3.2 |
Sector Ratios | |||||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 | 0.8 | 1.3 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 | 5.5 | 7.4 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 | 7.3 | 9.2 |
9/17/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $88.86 | $61.23 | $42.29 |
Market Cap CYE ($ Bil) | 41.5 | 29.3 | 22.0 |
Total Debt ($ Bil) | 7.2 | 7.9 | 8.2 |
Total Cash ($ Bil) | 4.8 | 5.9 | 9.0 |
Enterprise Value ($ Bil) | 43.9 | 37.2 | 30.2 |
Valuation Ratios | |||
P/S TTM | 4.0 | 3.0 | 2.3 |
P/EBIT TTM | 15.8 | 12.1 | 5.8 |
P/E TTM | 20.3 | 15.6 | 8.4 |
Sector Ratios | |||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 |
Business Description
eBay Inc. operates marketplace platforms that connect buyers and sellers in the United States and internationally. The company's Marketplace platform includes its online marketplace at ebay.com and the eBay suite of mobile apps.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
EBAY Return | 41% | 34% | -36% | 8% | 45% | 45% | 177% |
Peers Return | 96% | 9% | -18% | 31% | 30% | -4% | 186% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AMZN, WMT, TGT, FICO, ETSY. See EBAY Returns vs. Peers.
[3] 2025 data is for the year up to 9/16/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for eBay
Financials
Median | |
---|---|
Name | |
Mkt Price | 96.57 |
Mkt Cap | 41.1 |
Rev LTM | 57,976 |
Op Inc LTM | 3,864 |
FCF LTM | 2,536 |
FCF 3Y Avg | 2,615 |
CFO LTM | 4,486 |
CFO 3Y Avg | 4,946 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 3.3% |
Rev Chg 3Y Avg | 5.6% |
Rev Chg Q | 4.3% |
QoQ Delta Rev Chg LTM | 1.0% |
Op Mgn LTM | 12.7% |
Op Mgn 3Y Avg | 10.7% |
QoQ Delta Op Mgn LTM | -0.0% |
CFO/Rev LTM | 21.2% |
CFO/Rev 3Y Avg | 19.9% |
FCF/Rev LTM | 11.7% |
FCF/Rev 3Y Avg | 11.4% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 41.1 |
P/S | 2.9 |
P/EBIT | 21.1 |
P/E | 36.3 |
P/CFO | 18.3 |
Total Yield | 3.1% |
Dividend Yield | 0.4% |
FCF Yield 3Y Avg | 4.2% |
D/E | 0.1 |
Net D/E | 0.1 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -4.6% |
3M Rtn | 9.0% |
6M Rtn | 21.6% |
12M Rtn | 18.4% |
3Y Rtn | 106.9% |
1M Excs Rtn | -7.1% |
3M Excs Rtn | -0.4% |
6M Excs Rtn | 2.9% |
12M Excs Rtn | 1.9% |
3Y Excs Rtn | 29.9% |
Comparison Analyses
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
7/30/2025 | 18.3% | 19.3% | 19.6% |
2/26/2025 | -8.2% | -3.7% | -2.9% |
10/30/2024 | -8.2% | -2.5% | 1.5% |
7/31/2024 | 1.1% | -0.9% | 5.4% |
5/1/2024 | -3.3% | -2.7% | 6.7% |
1/24/2024 | 1.3% | -1.3% | 5.8% |
11/7/2023 | -2.0% | -1.1% | 2.4% |
7/26/2023 | -10.5% | -10.3% | -11.6% |
... | |||
SUMMARY STATS | |||
# Positive | 8 | 7 | 11 |
# Negative | 14 | 15 | 11 |
Median Positive | 1.8% | 6.6% | 5.8% |
Median Negative | -7.1% | -3.7% | -7.1% |
Max Positive | 18.3% | 19.3% | 19.6% |
Max Negative | -11.7% | -14.4% | -13.1% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 7312025 | 10-Q 6/30/2025 |
3312025 | 5012025 | 10-Q 3/31/2025 |
12312024 | 2272025 | 10-K 12/31/2024 |
9302024 | 10312024 | 10-Q 9/30/2024 |
6302024 | 8012024 | 10-Q 6/30/2024 |
3312024 | 5022024 | 10-Q 3/31/2024 |
12312023 | 2282024 | 10-K 12/31/2023 |
9302023 | 11082023 | 10-Q 9/30/2023 |
6302023 | 7272023 | 10-Q 6/30/2023 |
3312023 | 4272023 | 10-Q 3/31/2023 |
12312022 | 2232023 | 10-K 12/31/2022 |
9302022 | 11032022 | 10-Q 9/30/2022 |
6302022 | 8042022 | 10-Q 6/30/2022 |
3312022 | 5052022 | 10-Q 3/31/2022 |
12312021 | 2242022 | 10-K 12/31/2021 |
9302021 | 10282021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | SPENCER REBECCA | VP, Chief Accounting Officer | 8192025 | Sell | 100.75 | 2,260 | 227,695 | 711,194 | Form |
1 | IANNONE JAMIE | President and CEO | 8062025 | Sell | 91.96 | 19,088 | 1,755,332 | 26,444,293 | Form |
2 | HAYLES CAROL | 8062025 | Sell | 91.39 | 7,689 | 702,698 | 1,428,426 | Form | |
3 | Loeger Julie A | SVP, Chief Growth Officer | 8052025 | Sell | 93.25 | 75,952 | 7,082,524 | 4,952,228 | Form |
4 | SPENCER REBECCA | VP, Chief Accounting Officer | 8052025 | Sell | 89.18 | 515 | 45,928 | 831,068 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |