Chegg (CHGG)
Market Price (9/17/2025): $1.5 | Market Cap: $160.4 MilSector: Consumer Discretionary | Industry: Education Services
Chegg (CHGG)
Market Price (9/17/2025): $1.5Market Cap: $160.4 MilSector: Consumer DiscretionaryIndustry: Education Services
Investment Highlights
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 15% | Weak multi-year price returns2Y Excs Rtn is -133%, 3Y Excs Rtn is -156% | Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -117 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -23% |
Attractive yieldFCF Yield is 20% | Stock price has recently run up significantly6M Rtn6 month market price return is 101% | |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -26%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -36% | ||
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -174% | ||
High stock price volatilityVol 12M is 106% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 15% |
Attractive yieldFCF Yield is 20% |
Weak multi-year price returns2Y Excs Rtn is -133%, 3Y Excs Rtn is -156% |
Not profitable at operating income levelOp Inc LTMOperating Income, Last Twelve Months is -117 Mil, Op Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is -23% |
Stock price has recently run up significantly6M Rtn6 month market price return is 101% |
Weak revenue growthRev Chg LTMRevenue Change % Last Twelve Months (LTM) is -26%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is -13%, Rev Chg QQuarterly Revenue Change % is -36% |
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -174% |
High stock price volatilityVol 12M is 106% |
Market Valuation
9/17/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $1.50 | $1.61 | $11.36 | $25.27 | $30.70 |
Market Cap CYE ($ Mil) | 160.4 | 168.3 | 1,238.4 | 3,177.2 | 4,381.6 |
Total Debt ($ Mil) | 84.8 | 504.5 | 617.9 | 1,202.0 | 1,697.3 |
Total Cash ($ Mil) | 85.6 | 315.7 | 330.0 | 1,057.7 | 1,545.9 |
Enterprise Value ($ Mil) | 159.6 | 672.8 | 1,856.3 | 4,379.2 | 6,078.9 |
Valuation Ratios | |||||
P/S TTM | 0.3 | 0.3 | 1.9 | 4.2 | 5.6 |
P/EBIT TTM | -0.6 | -0.2 | 24.5 | 29.3 | 343.2 |
P/E TTM | -0.6 | -0.2 | 72.8 | 12.1 | -2974.4 |
Sector Ratios | |||||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 | 0.8 | 1.3 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 | 5.5 | 7.4 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 | 7.3 | 9.2 |
9/17/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $1.50 | $1.61 | $11.36 |
Market Cap CYE ($ Mil) | 160.4 | 168.3 | 1,238.4 |
Total Debt ($ Mil) | 84.8 | 504.5 | 617.9 |
Total Cash ($ Mil) | 85.6 | 315.7 | 330.0 |
Enterprise Value ($ Mil) | 159.6 | 672.8 | 1,856.3 |
Valuation Ratios | |||
P/S TTM | 0.3 | 0.3 | 1.9 |
P/EBIT TTM | -0.6 | -0.2 | 24.5 |
P/E TTM | -0.6 | -0.2 | 72.8 |
Sector Ratios | |||
P/S TTM (Sector) | 0.8 | 0.8 | 0.9 |
P/EBIT TTM (Sector) | 7.2 | 6.9 | 7.0 |
P/E TTM (Sector) | 9.7 | 8.1 | 8.9 |
Business Description
Chegg, Inc. operates direct-to-student learning platform that supports students starting with their academic journey and extending into their careers with products and services to support and help them better understand their academic course materials. The company offers Chegg Services, which include subscription services; and required materials that comprise its print textbooks and eTextbooks.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
CHGG Return | 138% | -66% | -18% | -55% | -86% | -7% | -96% |
Peers Return | -3% | 48% | -11% | 86% | 24% | 1% | 198% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: LRN, COCO, MATW, GDEN, DUOL. See CHGG Returns vs. Peers.
[3] 2025 data is for the year up to 9/16/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Chegg
Financials
Median | |
---|---|
Name | |
Mkt Price | 32.78 |
Mkt Cap | 1.5 |
Rev LTM | 768 |
Op Inc LTM | 57 |
FCF LTM | 41 |
FCF 3Y Avg | 77 |
CFO LTM | 84 |
CFO 3Y Avg | 137 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 0.4% |
Rev Chg 3Y Avg | 4.3% |
Rev Chg Q | 7.4% |
QoQ Delta Rev Chg LTM | 2.0% |
Op Mgn LTM | 8.1% |
Op Mgn 3Y Avg | 5.7% |
QoQ Delta Op Mgn LTM | 0.2% |
CFO/Rev LTM | 14.6% |
CFO/Rev 3Y Avg | 13.3% |
FCF/Rev LTM | 7.0% |
FCF/Rev 3Y Avg | 11.7% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 1.5 |
P/S | 1.7 |
P/EBIT | 19.1 |
P/E | 28.1 |
P/CFO | 26.0 |
Total Yield | 1.9% |
Dividend Yield | 0.0% |
FCF Yield 3Y Avg | 4.0% |
D/E | 0.3 |
Net D/E | -0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 2.8% |
3M Rtn | -0.4% |
6M Rtn | 15.3% |
12M Rtn | 15.4% |
3Y Rtn | 99.1% |
1M Excs Rtn | 0.4% |
3M Excs Rtn | -10.4% |
6M Excs Rtn | -2.6% |
12M Excs Rtn | 0.2% |
3Y Excs Rtn | 19.8% |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/5/2025 | -14.0% | -14.0% | 29.5% |
5/12/2025 | 7.5% | 29.9% | 126.1% |
2/24/2025 | -31.4% | -33.3% | -60.2% |
11/12/2024 | -10.7% | -5.1% | 26.6% |
8/5/2024 | -22.2% | -30.0% | -29.0% |
4/29/2024 | -27.9% | -28.0% | -48.8% |
2/5/2024 | -6.1% | -5.1% | -14.5% |
10/30/2023 | -15.1% | -9.6% | 15.0% |
... | |||
SUMMARY STATS | |||
# Positive | 10 | 9 | 10 |
# Negative | 14 | 15 | 14 |
Median Positive | 8.3% | 11.6% | 28.0% |
Median Negative | -16.1% | -15.9% | -21.0% |
Max Positive | 32.3% | 39.7% | 126.1% |
Max Negative | -48.8% | -51.0% | -60.2% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8082025 | 10-Q 6/30/2025 |
3312025 | 5122025 | 10-Q 3/31/2025 |
12312024 | 2242025 | 10-K 12/31/2024 |
9302024 | 11122024 | 10-Q 9/30/2024 |
6302024 | 8052024 | 10-Q 6/30/2024 |
3312024 | 4292024 | 10-Q 3/31/2024 |
12312023 | 2202024 | 10-K 12/31/2023 |
9302023 | 10302023 | 10-Q 9/30/2023 |
6302023 | 8072023 | 10-Q 6/30/2023 |
3312023 | 5012023 | 10-Q 3/31/2023 |
12312022 | 2212023 | 10-K 12/31/2022 |
9302022 | 11012022 | 10-Q 9/30/2022 |
6302022 | 8042022 | 10-Q 6/30/2022 |
3312022 | 5022022 | 10-Q 3/31/2022 |
12312021 | 2222022 | 10-K 12/31/2021 |
9302021 | 11012021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | BUDIG RENEE VARNI | 6102025 | Sell | 1.41 | 27,973 | 39,554 | 121,239 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |