BWX Technologies (BWXT)
Market Price (9/16/2025): $175.2 | Market Cap: $16.0 BilSector: Industrials | Industry: Aerospace & Defense
BWX Technologies (BWXT)
Market Price (9/16/2025): $175.2Market Cap: $16.0 BilSector: IndustrialsIndustry: Aerospace & Defense
Investment Highlights
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 18%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 13% | Trading close to highsDist 52W High is -4.1%, Dist 3Y High is -4.1% | Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 40x, P/EPrice/Earnings or Price/(Net Income) is 54x |
Low stock price volatilityVol 12M is 39% | Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -2.1% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 18%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 13% |
Low stock price volatilityVol 12M is 39% |
Trading close to highsDist 52W High is -4.1%, Dist 3Y High is -4.1% |
Expensive valuation multiplesP/EBITPrice/EBIT or Price/(Operating Income) ratio is 40x, P/EPrice/Earnings or Price/(Net Income) is 54x |
Yield minus risk free rate is negativeERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is -2.1% |
Market Valuation
9/16/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $175.20 | $110.69 | $75.54 | $56.43 | $45.77 |
Market Cap CYE ($ Bil) | 16.0 | 10.1 | 6.9 | 5.2 | 4.2 |
Total Debt ($ Bil) | 1.5 | 1.1 | 1.2 | 1.3 | 1.2 |
Total Cash ($ Bil) | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
Enterprise Value ($ Bil) | 17.5 | 11.2 | 8.1 | 6.5 | 5.4 |
Valuation Ratios | |||||
P/S TTM | 5.6 | 3.8 | 2.8 | 2.4 | 2.1 |
P/EBIT TTM | 40.4 | 26.3 | 19.1 | 15.1 | 10.5 |
P/E TTM | 54.5 | 36.2 | 28.6 | 22.3 | 14.8 |
Sector Ratios | |||||
P/S TTM (Sector) | 1.6 | 1.4 | 1.4 | 1.1 | 1.6 |
P/EBIT TTM (Sector) | 11.4 | 10.2 | 10.0 | 8.3 | 12.1 |
P/E TTM (Sector) | 16.6 | 13.7 | 14.0 | 11.2 | 15.6 |
9/16/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $175.20 | $110.69 | $75.54 |
Market Cap CYE ($ Bil) | 16.0 | 10.1 | 6.9 |
Total Debt ($ Bil) | 1.5 | 1.1 | 1.2 |
Total Cash ($ Bil) | 0.0 | 0.1 | 0.1 |
Enterprise Value ($ Bil) | 17.5 | 11.2 | 8.1 |
Valuation Ratios | |||
P/S TTM | 5.6 | 3.8 | 2.8 |
P/EBIT TTM | 40.4 | 26.3 | 19.1 |
P/E TTM | 54.5 | 36.2 | 28.6 |
Sector Ratios | |||
P/S TTM (Sector) | 1.6 | 1.4 | 1.4 |
P/EBIT TTM (Sector) | 11.4 | 10.2 | 10.0 |
P/E TTM (Sector) | 16.6 | 13.7 | 14.0 |
Business Description
BWX Technologies, Inc. manufactures and sells nuclear components in the United States, Canada, and internationally. It operates in three segments: Nuclear Operations Group, Nuclear Power Group, and Nuclear Services Group.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
BWXT Return | -2% | -19% | 23% | 34% | 47% | 57% | 192% |
Peers Return | 20% | 41% | -22% | 30% | 6% | 6% | 92% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: WWD, AYI, RRX, BC, NOVT. See BWXT Returns vs. Peers.
[3] 2025 data is for the year up to 9/15/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for BWX Technologies
Financials
Median | |
---|---|
Name | |
Mkt Price | 157.69 |
Mkt Cap | 9.9 |
Rev LTM | 3,798 |
Op Inc LTM | 373 |
FCF LTM | 433 |
FCF 3Y Avg | 331 |
CFO LTM | 546 |
CFO 3Y Avg | 484 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 5.9% |
Rev Chg 3Y Avg | 7.1% |
Rev Chg Q | 5.1% |
QoQ Delta Rev Chg LTM | 1.3% |
Op Mgn LTM | 11.8% |
Op Mgn 3Y Avg | 12.0% |
QoQ Delta Op Mgn LTM | -0.2% |
CFO/Rev LTM | 13.7% |
CFO/Rev 3Y Avg | 13.4% |
FCF/Rev LTM | 12.2% |
FCF/Rev 3Y Avg | 9.9% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 9.9 |
P/S | 3.3 |
P/EBIT | 24.1 |
P/E | 45.8 |
P/CFO | 24.5 |
Total Yield | 3.0% |
Dividend Yield | 0.3% |
FCF Yield 3Y Avg | 4.7% |
D/E | 0.1 |
Net D/E | 0.1 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -0.3% |
3M Rtn | 8.4% |
6M Rtn | 23.7% |
12M Rtn | 12.1% |
3Y Rtn | 62.8% |
1M Excs Rtn | -3.5% |
3M Excs Rtn | -0.2% |
6M Excs Rtn | 8.4% |
12M Excs Rtn | -2.3% |
3Y Excs Rtn | -11.1% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Government Operations | 2,031 | 1,808 | 1,725 | ||
Commercial Operations | 466 | 427 | 407 | ||
Eliminations | -1 | -3 | -8 | -31 | -18 |
Nuclear Operations Group | 1,646 | 1,429 | |||
Nuclear Power Group | 371 | 353 | |||
Nuclear Services Group | 136 | 131 | |||
Total | 2,496 | 2,233 | 2,124 | 2,124 | 1,895 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Government Operations | 375 | 337 | 330 | ||
Commercial Operations | 38 | 27 | 35 | ||
Unallocated Corporate | -29 | -15 | -19 | -24 | -18 |
Nuclear Operations Group | 326 | 298 | |||
Nuclear Power Group | 52 | 54 | |||
Nuclear Services Group | 26 | 14 | |||
Other | -22 | -23 | |||
Total | 383 | 349 | 346 | 359 | 326 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/4/2025 | 17.8% | 15.3% | 4.3% |
5/5/2025 | -3.5% | -4.4% | 15.3% |
2/24/2025 | 4.2% | 1.6% | 5.1% |
11/4/2024 | -2.3% | 5.7% | 9.2% |
8/5/2024 | 0.9% | 5.3% | 7.1% |
2/27/2024 | 12.9% | 17.4% | 14.4% |
11/1/2023 | 3.1% | 1.9% | 6.0% |
8/3/2023 | 7.6% | 6.5% | 8.1% |
... | |||
SUMMARY STATS | |||
# Positive | 13 | 17 | 18 |
# Negative | 10 | 6 | 5 |
Median Positive | 4.2% | 5.2% | 6.6% |
Median Negative | -1.6% | -4.6% | -5.7% |
Max Positive | 17.8% | 26.3% | 28.5% |
Max Negative | -12.4% | -20.0% | -33.9% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8042025 | 10-Q 6/30/2025 |
3312025 | 5052025 | 10-Q 3/31/2025 |
12312024 | 2242025 | 10-K 12/31/2024 |
9302024 | 11042024 | 10-Q 9/30/2024 |
6302024 | 8052024 | 10-Q 6/30/2024 |
3312024 | 5062024 | 10-Q 3/31/2024 |
12312023 | 2272024 | 10-K 12/31/2023 |
9302023 | 11012023 | 10-Q 9/30/2023 |
6302023 | 8032023 | 10-Q 6/30/2023 |
3312023 | 5082023 | 10-Q 3/31/2023 |
12312022 | 2232023 | 10-K 12/31/2022 |
9302022 | 11072022 | 10-Q 9/30/2022 |
6302022 | 8082022 | 10-Q 6/30/2022 |
3312022 | 5092022 | 10-Q 3/31/2022 |
12312021 | 2222022 | 10-K 12/31/2021 |
9302021 | 11012021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Melvin Leland D | 8122025 | Sell | 178.26 | 600 | 106,959 | 994,540 | Form | |
1 | Meguid Omar Fathi | SVP and Chief Digital Officer | 8082025 | Sell | 179.84 | 2,261 | 406,618 | 424,602 | Form |
2 | Geveden Rex D | President and CEO | 8082025 | Sell | 178.99 | 24,468 | 4,379,503 | 35,462,375 | Form |
3 | DUFFY ROBERT L | SVP and Chief Admin. Officer | 3062025 | Sell | 104.03 | 6,000 | 624,161 | 333,510 | Form |
4 | Geveden Rex D | President and CEO | 2282025 | Sell | 107.13 | 29,882 | 3,201,339 | 25,064,874 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |