BJ's Wholesale Club (BJ)
Market Price (9/14/2025): $98.5 | Market Cap: $13.0 BilSector: Consumer Staples | Industry: Consumer Staples Merchandise Retail
BJ's Wholesale Club (BJ)
Market Price (9/14/2025): $98.5Market Cap: $13.0 BilSector: Consumer StaplesIndustry: Consumer Staples Merchandise Retail
Market Valuation
9/14/25 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Share Price CYE | $98.50 | $89.35 | $66.66 | $66.16 |
Market Cap CYE ($ Bil) | 13.0 | 11.8 | 8.9 | 8.9 |
Total Debt ($ Bil) | 2.6 | 2.8 | 3.0 | 3.1 |
Total Cash ($ Bil) | 0.0 | 0.0 | 0.0 | 0.0 |
Enterprise Value ($ Bil) | 15.6 | 14.6 | 11.9 | 12.0 |
Valuation Ratios | ||||
P/S TTM | 0.6 | 0.6 | 0.4 | 0.5 |
P/EBIT TTM | 15.7 | 15.3 | 11.1 | 12.1 |
P/E TTM | 22.4 | 22.1 | 16.9 | 17.3 |
Sector Ratios | ||||
P/S TTM (Sector) | 0.9 | 0.9 | 0.9 | 0.9 |
P/EBIT TTM (Sector) | 8.5 | 9.3 | 9.8 | 9.6 |
P/E TTM (Sector) | 12.7 | 12.1 | 14.0 | 12.0 |
9/14/25 | 2024 | |
---|---|---|
Share Price CYE | $98.50 | $89.35 |
Market Cap CYE ($ Bil) | 13.0 | 11.8 |
Total Debt ($ Bil) | 2.6 | 2.8 |
Total Cash ($ Bil) | 0.0 | 0.0 |
Enterprise Value ($ Bil) | 15.6 | 14.6 |
Valuation Ratios | ||
P/S TTM | 0.6 | 0.6 |
P/EBIT TTM | 15.7 | 15.3 |
P/E TTM | 22.4 | 22.1 |
Sector Ratios | ||
P/S TTM (Sector) | 0.9 | 0.9 |
P/EBIT TTM (Sector) | 8.5 | 9.3 |
P/E TTM (Sector) | 12.7 | 12.1 |
Business Description
BJ's Wholesale Club Holdings, Inc., together with its subsidiaries, operates warehouse clubs on the east coast of the United States. It provides perishable, general merchandise, gasoline, and other ancillary services. The company sells its products through the websites BJs.com, BerkleyJensen.com, Wellsleyfarms.com, and Delivery.bjs.com as well as the mobile app.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
BJ Return | 64% | 80% | -1% | 1% | 34% | 10% | 333% |
Peers Return | 29% | 26% | -9% | 3% | 4% | 12% | 78% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: WMT, COST, TGT, DG, DLTR. See BJ Returns vs. Peers.
[3] 2025 data is for the year up to 9/12/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for BJ's Wholesale Club
Financials
Median | |
---|---|
Name | |
Mkt Price | 100.93 |
Mkt Cap | 32.0 |
Rev LTM | 73,646 |
Op Inc LTM | 3,607 |
FCF LTM | 2,397 |
FCF 3Y Avg | 2,246 |
CFO LTM | 4,772 |
CFO 3Y Avg | 5,108 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 4.6% |
Rev Chg 3Y Avg | 5.2% |
Rev Chg Q | 4.9% |
QoQ Delta Rev Chg LTM | 1.2% |
Op Mgn LTM | 4.2% |
Op Mgn 3Y Avg | 4.5% |
QoQ Delta Op Mgn LTM | -0.1% |
CFO/Rev LTM | 5.8% |
CFO/Rev 3Y Avg | 6.2% |
FCF/Rev LTM | 2.8% |
FCF/Rev 3Y Avg | 2.8% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 32.0 |
P/S | 0.9 |
P/EBIT | 14.4 |
P/E | 20.8 |
P/CFO | 10.6 |
Total Yield | 4.0% |
Dividend Yield | 0.6% |
FCF Yield 3Y Avg | 3.7% |
D/E | 0.3 |
Net D/E | 0.3 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -6.0% |
3M Rtn | -3.4% |
6M Rtn | 14.8% |
12M Rtn | 23.7% |
3Y Rtn | -0.3% |
1M Excs Rtn | -9.1% |
3M Excs Rtn | -13.7% |
6M Excs Rtn | -3.1% |
12M Excs Rtn | 9.5% |
3Y Excs Rtn | -67.9% |
Comparison Analyses
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/22/2025 | -8.5% | -8.8% | |
5/22/2025 | -1.3% | -5.5% | -2.3% |
3/6/2025 | 12.2% | 8.5% | 18.4% |
11/21/2024 | 8.3% | 12.9% | 9.4% |
8/22/2024 | -6.8% | -5.8% | -7.6% |
5/23/2024 | 3.4% | 7.0% | 10.0% |
3/7/2024 | 9.3% | 2.6% | 5.2% |
11/17/2023 | -4.8% | -2.0% | -2.3% |
... | |||
SUMMARY STATS | |||
# Positive | 13 | 13 | 14 |
# Negative | 11 | 11 | 10 |
Median Positive | 7.2% | 8.5% | 9.7% |
Median Negative | -5.6% | -7.2% | -7.6% |
Max Positive | 21.7% | 23.0% | 25.1% |
Max Negative | -13.2% | -11.6% | -13.0% |
SEC Filings
Expand for MoreReport Date | Filing |
---|---|
7312025 | 10-Q 8/2/2025 |
4302025 | 10-Q 5/3/2025 |
1312025 | 10-K 2/1/2025 |
10312024 | 10-Q 11/2/2024 |
7312024 | 10-Q 8/3/2024 |
4302024 | 10-Q 5/4/2024 |
1312024 | 10-K 2/3/2024 |
10312023 | 10-Q 10/28/2023 |
7312023 | 10-Q 7/29/2023 |
4302023 | 10-Q 4/29/2023 |
1312023 | 10-K 1/28/2023 |
10312022 | 10-Q 10/29/2022 |
7312022 | 10-Q 7/30/2022 |
4302022 | 10-Q 4/30/2022 |
1312022 | 10-K 1/29/2022 |
10312021 | 10-Q 10/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Ortega Steven L | 8282025 | Buy | 96.09 | 2,080 | 199,867 | 1,189,882 | Form | |
1 | Eddy Robert W. | President & CEO | 8052025 | Sell | 107.13 | 2,662 | 285,180 | 39,174,334 | Form |
2 | Cichocki Paul | EVP, Chief Commercial Officer | 8052025 | Sell | 110.08 | 58,436 | 6,432,635 | 12,563,100 | Form |
3 | Cichocki Paul | EVP, Chief Commercial Officer | 7152025 | Sell | 106.59 | 39,505 | 4,210,838 | 18,853,959 | Form |
4 | Eddy Robert W. | President & CEO | 7022025 | Sell | 106.73 | 7,308 | 779,983 | 40,442,665 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |