Akamai Technologies (AKAM)
Market Price (9/17/2025): $76.4 | Market Cap: $11.1 BilSector: Information Technology | Industry: Internet Services & Infrastructure
Akamai Technologies (AKAM)
Market Price (9/17/2025): $76.4Market Cap: $11.1 BilSector: Information TechnologyIndustry: Internet Services & Infrastructure
Investment Highlights
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 35%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 17% | Weak multi-year price returns2Y Excs Rtn is -75%, 3Y Excs Rtn is -79% | |
Attractive yieldFCF Yield is 6.1% | ||
Low stock price volatilityVol 12M is 41% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 35%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 17% |
Attractive yieldFCF Yield is 6.1% |
Low stock price volatilityVol 12M is 41% |
Weak multi-year price returns2Y Excs Rtn is -75%, 3Y Excs Rtn is -79% |
Market Valuation
9/17/25 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Share Price CYE | $76.40 | $95.65 | $118.35 | $84.30 | $117.04 |
Market Cap CYE ($ Bil) | 11.1 | 14.4 | 17.9 | 13.2 | 18.9 |
Total Debt ($ Bil) | 5.3 | 4.6 | 4.5 | 3.2 | 2.9 |
Total Cash ($ Bil) | 1.0 | 1.6 | 0.9 | 1.1 | 1.1 |
Enterprise Value ($ Bil) | 15.4 | 19.0 | 22.4 | 16.4 | 21.8 |
Valuation Ratios | |||||
P/S TTM | 2.7 | 3.6 | 4.7 | 3.7 | 5.5 |
P/EBIT TTM | 18.8 | 23.6 | 26.9 | 20.0 | 23.8 |
P/E TTM | 26.1 | 28.7 | 33.0 | 25.6 | 29.2 |
Sector Ratios | |||||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 | 2.5 | 5.0 |
P/EBIT TTM (Sector) | 4.0 | -0.0 | -0.1 | -0.5 | 1.7 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 | -0.5 | 0.0 |
9/17/25 | 2024 | 2023 | |
---|---|---|---|
Share Price CYE | $76.40 | $95.65 | $118.35 |
Market Cap CYE ($ Bil) | 11.1 | 14.4 | 17.9 |
Total Debt ($ Bil) | 5.3 | 4.6 | 4.5 |
Total Cash ($ Bil) | 1.0 | 1.6 | 0.9 |
Enterprise Value ($ Bil) | 15.4 | 19.0 | 22.4 |
Valuation Ratios | |||
P/S TTM | 2.7 | 3.6 | 4.7 |
P/EBIT TTM | 18.8 | 23.6 | 26.9 |
P/E TTM | 26.1 | 28.7 | 33.0 |
Sector Ratios | |||
P/S TTM (Sector) | 3.2 | 3.1 | 2.8 |
P/EBIT TTM (Sector) | 4.0 | -0.0 | -0.1 |
P/E TTM (Sector) | -0.4 | -0.3 | -0.4 |
Business Description
Akamai Technologies, Inc. provides cloud services for securing, delivering, and optimizing content and business applications over the internet in the United States and internationally. The company offers cloud solutions to keep infrastructure, websites, applications, application programming interfaces, and users safe from various cyberattacks and online threats while enhancing performance.
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
AKAM Return | 22% | 11% | -28% | 40% | -19% | -20% | -11% |
Peers Return | 147% | 9% | -40% | 57% | 10% | 17% | 225% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: NET, VRSN, FSLY, GDDY, AKAM. See AKAM Returns vs. Peers.
[3] 2025 data is for the year up to 9/16/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Akamai Technologies
Financials
Median | |
---|---|
Name | |
Mkt Price | 144.14 |
Mkt Cap | 20.0 |
Rev LTM | 1,770 |
Op Inc LTM | 628 |
FCF LTM | 679 |
FCF 3Y Avg | 748 |
CFO LTM | 979 |
CFO 3Y Avg | 910 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 7.4% |
Rev Chg 3Y Avg | 5.9% |
Rev Chg Q | 8.3% |
QoQ Delta Rev Chg LTM | 2.0% |
Op Mgn LTM | 15.4% |
Op Mgn 3Y Avg | 17.1% |
QoQ Delta Op Mgn LTM | 0.6% |
CFO/Rev LTM | 31.2% |
CFO/Rev 3Y Avg | 26.8% |
FCF/Rev LTM | 16.6% |
FCF/Rev 3Y Avg | 19.3% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 20.0 |
P/S | 4.2 |
P/EBIT | 18.8 |
P/E | 24.7 |
P/CFO | 23.0 |
Total Yield | 3.0% |
Dividend Yield | 0.0% |
FCF Yield 3Y Avg | 3.9% |
D/E | 0.2 |
Net D/E | 0.1 |
Returns
Median | |
---|---|
Name | |
1M Rtn | 6.5% |
3M Rtn | 1.5% |
6M Rtn | 18.9% |
12M Rtn | 21.2% |
3Y Rtn | 65.2% |
1M Excs Rtn | 4.1% |
3M Excs Rtn | -6.9% |
6M Excs Rtn | -0.3% |
12M Excs Rtn | 16.7% |
3Y Excs Rtn | -10.7% |
Comparison Analyses
Segment Financials
Revenue by Segment
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Single Segment | 3,812 | 3,617 | |||
Compute | 253 | ||||
Delivery | 1,873 | ||||
Security | 1,335 | 1,062 | |||
Edge Technology Group | 2,137 | ||||
Media and Carrier Division | 1,337 | ||||
Web Division | 1,556 | ||||
Total | 3,812 | 3,617 | 3,461 | 3,198 | 2,894 |
$ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Single Segment | 548 | 524 | |||
Total | 548 | 524 |
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
8/7/2025 | -5.7% | -0.7% | 5.5% |
5/8/2025 | -10.8% | -10.5% | -8.6% |
2/20/2025 | -21.7% | -20.6% | -17.3% |
11/7/2024 | -14.4% | -15.4% | -5.1% |
8/8/2024 | 10.9% | 10.1% | 3.8% |
5/9/2024 | -11.0% | -5.5% | -11.8% |
2/13/2024 | -8.2% | -14.3% | -12.9% |
11/7/2023 | 1.6% | 3.0% | 5.6% |
... | |||
SUMMARY STATS | |||
# Positive | 9 | 9 | 10 |
# Negative | 14 | 14 | 13 |
Median Positive | 5.5% | 6.4% | 5.6% |
Median Negative | -9.2% | -10.4% | -9.7% |
Max Positive | 10.9% | 10.2% | 17.4% |
Max Negative | -21.7% | -20.6% | -17.8% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
6302025 | 8082025 | 10-Q 6/30/2025 |
3312025 | 5092025 | 10-Q 3/31/2025 |
12312024 | 2242025 | 10-K 12/31/2024 |
9302024 | 11082024 | 10-Q 9/30/2024 |
6302024 | 8082024 | 10-Q 6/30/2024 |
3312024 | 5092024 | 10-Q 3/31/2024 |
12312023 | 2282024 | 10-K 12/31/2023 |
9302023 | 11082023 | 10-Q 9/30/2023 |
6302023 | 8082023 | 10-Q 6/30/2023 |
3312023 | 5092023 | 10-Q 3/31/2023 |
12312022 | 2282023 | 10-K 12/31/2022 |
9302022 | 11082022 | 10-Q 9/30/2022 |
6302022 | 8092022 | 10-Q 6/30/2022 |
3312022 | 5092022 | 10-Q 3/31/2022 |
12312021 | 2282022 | 10-K 12/31/2021 |
9302021 | 11082021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Blumofe Robert | Chief Technology Officer | 8222025 | Sell | 77.00 | 3,000 | 231,000 | 2,149,070 | Form |
1 | Ahola Aaron | EVP & General Counsel | 8202025 | Sell | 75.76 | 4,000 | 303,040 | 1,606,945 | Form |
2 | LEIGHTON F THOMSON | Chief Executive Officer | 8122025 | Buy | 71.33 | 2,076 | 148,084 | 169,937,812 | Form |
3 | HESSE DANIEL | 8122025 | Buy | 72.30 | 3,000 | 216,897 | 1,546,259 | Form | |
4 | Joseph Paul C | EVP - Global Sales | 7172025 | Sell | 77.74 | 5,000 | 388,700 | 2,514,811 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |