Automatic Data Processing (ADP)
Market Price (9/14/2025): $293.56 | Market Cap: $119.2 BilSector: Industrials | Industry: Human Resource & Employment Services
Automatic Data Processing (ADP)
Market Price (9/14/2025): $293.56Market Cap: $119.2 BilSector: IndustrialsIndustry: Human Resource & Employment Services
Investment Highlights
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.4%, Dividend Yield is 2.0% | Weak multi-year price returns2Y Excs Rtn is -25%, 3Y Excs Rtn is -35% | |
Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 26% | ||
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 24%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 4.9 Bil, FCF LTM is 4.4 Bil | ||
Low stock price volatilityVol 12M is 19% |
Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 5.4%, Dividend Yield is 2.0% |
Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 26% |
Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 24%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 21%, CFO LTM is 4.9 Bil, FCF LTM is 4.4 Bil |
Low stock price volatilityVol 12M is 19% |
Weak multi-year price returns2Y Excs Rtn is -25%, 3Y Excs Rtn is -35% |
Market Valuation
9/14/25 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Share Price CYE | $293.56 | $288.23 | $224.46 | $225.02 |
Market Cap CYE ($ Bil) | 119.2 | 117.5 | 92.3 | 93.2 |
Total Debt ($ Bil) | 9.1 | 9.1 | 3.3 | 3.3 |
Total Cash ($ Bil) | 7.8 | 7.8 | 3.3 | 2.1 |
Enterprise Value ($ Bil) | 120.4 | 126.6 | 95.6 | 96.5 |
Valuation Ratios | ||||
P/S TTM | 5.8 | 5.8 | 5.0 | 5.5 |
P/EBIT TTM | 20.7 | 20.7 | 18.3 | 21.1 |
P/E TTM | 29.2 | 29.2 | 25.5 | 29.0 |
Sector Ratios | ||||
P/S TTM (Sector) | 1.6 | 1.4 | 1.4 | 1.1 |
P/EBIT TTM (Sector) | 11.4 | 10.2 | 10.0 | 8.3 |
P/E TTM (Sector) | 16.6 | 13.7 | 14.0 | 11.2 |
9/14/25 | 2024 | |
---|---|---|
Share Price CYE | $293.56 | $288.23 |
Market Cap CYE ($ Bil) | 119.2 | 117.5 |
Total Debt ($ Bil) | 9.1 | 9.1 |
Total Cash ($ Bil) | 7.8 | 7.8 |
Enterprise Value ($ Bil) | 120.4 | 126.6 |
Valuation Ratios | ||
P/S TTM | 5.8 | 5.8 |
P/EBIT TTM | 20.7 | 20.7 |
P/E TTM | 29.2 | 29.2 |
Sector Ratios | ||
P/S TTM (Sector) | 1.6 | 1.4 |
P/EBIT TTM (Sector) | 11.4 | 10.2 |
P/E TTM (Sector) | 16.6 | 13.7 |
Business Description
Automatic Data Processing, Inc. provides cloud-based human capital management solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO).
Show more
Price Returns Compared
Expand for Detailed View2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
ADP Return | 6% | 43% | -1% | -0% | 28% | 2% | 94% |
Peers Return | 32% | 24% | -21% | 19% | 11% | 2% | 74% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 12% | 104% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: WDAY, PAYX, BR, ADP, PAYC. See ADP Returns vs. Peers.
[3] 2025 data is for the year up to 9/12/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Automatic Data Processing
Financials
Median | |
---|---|
Name | |
Mkt Price | 223.20 |
Mkt Cap | 48.7 |
Rev LTM | 6,889 |
Op Inc LTM | 1,189 |
FCF LTM | 1,709 |
FCF 3Y Avg | 1,670 |
CFO LTM | 1,901 |
CFO 3Y Avg | 1,835 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 7.1% |
Rev Chg 3Y Avg | 7.6% |
Rev Chg Q | 10.2% |
QoQ Delta Rev Chg LTM | 2.4% |
Op Mgn LTM | 26.3% |
Op Mgn 3Y Avg | 25.7% |
QoQ Delta Op Mgn LTM | 0.2% |
CFO/Rev LTM | 28.5% |
CFO/Rev 3Y Avg | 28.7% |
FCF/Rev LTM | 21.4% |
FCF/Rev 3Y Avg | 20.1% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 48.7 |
P/S | 6.3 |
P/EBIT | 21.7 |
P/E | 29.8 |
P/CFO | 24.1 |
Total Yield | 4.2% |
Dividend Yield | 1.4% |
FCF Yield 3Y Avg | 3.7% |
D/E | 0.1 |
Net D/E | 0.0 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -2.2% |
3M Rtn | -8.6% |
6M Rtn | 1.6% |
12M Rtn | 8.0% |
3Y Rtn | 35.7% |
1M Excs Rtn | -4.3% |
3M Excs Rtn | -19.8% |
6M Excs Rtn | -16.7% |
12M Excs Rtn | -12.0% |
3Y Excs Rtn | -35.4% |
Comparison Analyses
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
7/30/2025 | 0.7% | -3.0% | -1.8% |
4/30/2025 | 1.6% | 2.6% | 9.6% |
1/29/2025 | 0.8% | 2.1% | 4.4% |
10/30/2024 | 1.7% | 1.1% | 6.6% |
7/31/2024 | 1.9% | 0.7% | 5.8% |
5/1/2024 | 2.2% | 1.3% | -0.4% |
1/31/2024 | 3.0% | 5.1% | 5.3% |
10/25/2023 | -9.2% | -9.2% | -3.9% |
... | |||
SUMMARY STATS | |||
# Positive | 15 | 15 | 15 |
# Negative | 9 | 9 | 9 |
Median Positive | 1.9% | 2.5% | 5.8% |
Median Negative | -4.7% | -3.6% | -3.9% |
Max Positive | 7.4% | 14.0% | 19.2% |
Max Negative | -9.2% | -9.2% | -11.6% |
SEC Filings
Expand for MoreReport Date | Filing |
---|---|
6302025 | 10-K 6/30/2025 |
3312025 | 10-Q 3/31/2025 |
12312024 | 10-Q 12/31/2024 |
9302024 | 10-Q 9/30/2024 |
6302024 | 10-K 6/30/2024 |
3312024 | 10-Q 3/31/2024 |
12312023 | 10-Q 12/31/2023 |
9302023 | 10-Q 9/30/2023 |
6302023 | 10-K 6/30/2023 |
3312023 | 10-Q 3/31/2023 |
12312022 | 10-Q 12/31/2022 |
9302022 | 10-Q 9/30/2022 |
6302022 | 10-K 6/30/2022 |
3312022 | 10-Q 3/31/2022 |
12312021 | 10-Q 12/31/2021 |
9302021 | 10-Q 9/30/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | Michaud Brian L. | Corp VP | 4022025 | Sell | 305.38 | 1,500 | 458,070 | 3,686,768 | Form |
1 | Lehberger Jonathan S | Corp. VP | 2042025 | Sell | 303.30 | 2,324 | 704,869 | 928,911 | Form |
2 | Black Maria | President & CEO | 1062025 | Sell | 290.90 | 202 | 58,763 | 20,181,617 | Form |
3 | Kwon David | Corp VP | 9182024 | Sell | 280.00 | 100 | 28,000 | 2,861,062 | Form |
4 | Bonarti Michael A | Corporate Vice President | 9112024 | Sell | 269.70 | 3,852 | 1,038,884 | 21,679,455 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |