S&P 500 Movers | Winners: ENPH, BLDR, MHK | Losers: INTU, CSX, COR
On Friday, August 22, stocks moved decisively higher, as seen in the S&P 500 rising 1.52%, the Dow 30 rising 1.89%, and the Nasdaq 100 rising 1.54%. Most stocks saw buying, though some stocks missed out.
List of S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns on the last trading day:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | ENPH | Enphase Energy | 10.4% | -44.4% |
| 2 | BLDR | Builders FirstSource | 8.4% | 1.1% |
| 3 | MHK | Mohawk Industries | 7.3% | 11.8% |
| 4 | NCLH | Norwegian Cruise Line | 7.2% | -2.6% |
| 5 | CZR | Caesars Entertainment | 7.0% | -20.0% |
| 6 | CCL | Carnival | 6.9% | 25.6% |
| 7 | XYZ | Block | 6.8% | -6.9% |
| 8 | DAL | Delta Air Lines | 6.7% | 2.9% |
| 9 | COIN | Coinbase Global | 6.5% | 28.8% |
| 10 | ALGN | Align Technology | 6.3% | -28.3% |
List of S&P 500 Losers
On the other hand, the following table shows the list of 10 stocks that generated the lowest returns:
| # | Ticker | Company Name | 1-D Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | INTU | Intuit | -5.0% | 5.9% |
| 2 | CSX | CSX | -3.6% | 8.0% |
| 3 | COR | Cencora | -3.5% | 31.0% |
| 4 | WDAY | Workday | -2.8% | -14.2% |
| 5 | KR | Kroger | -2.6% | 15.4% |
| 6 | TMUS | T-Mobile US | -2.4% | 14.9% |
| 7 | MNST | Monster Beverage | -2.4% | 19.6% |
| 8 | MCK | McKesson | -2.3% | 21.2% |
| 9 | CAH | Cardinal Health | -2.3% | 26.6% |
| 10 | T | AT&T | -2.3% | 30.6% |
Why does this matter? Significant stock moves – up or down – deserve your attention. Sharp declines in fundamentally strong names can offer smart buying opportunities. And when momentum aligns with solid fundamentals, riding the trend can be highly rewarding.
Movers – Last One Week
Analysing over the last one week (5 trading days), the S&P 500 rising 0.27%, the Dow 30 rising 1.53%, and the Nasdaq 100 falling 0.90% ended the day with mixed results. This divergence was echoed in stock-level activity.
List of 1-Week S&P 500 Winners
The following table shows the list of 10 stocks that generated the highest returns over the last week:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | DAY | Dayforce | 30.9% | -4.7% |
| 2 | EPAM | EPAM Systems | 10.9% | -25.2% |
| 3 | LYB | LyondellBasell Industries | 10.1% | -17.5% |
| 4 | PKG | Packaging of America | 10.0% | -4.3% |
| 5 | RCL | Royal Caribbean | 9.8% | 50.4% |
| 6 | ENPH | Enphase Energy | 9.6% | -44.4% |
| 7 | ADI | Analog Devices | 8.9% | 19.8% |
| 8 | SLB | Schlumberger | 7.9% | -5.7% |
| 9 | PAYC | Paycom Software | 7.7% | 14.5% |
| 10 | HST | Host Hotels & Resorts | 7.6% | -0.9% |
List of 1-Week S&P 500 Losers
Similarly, the following table shows the 10 stocks that were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-W Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | PLTR | Palantir Technologies | -10.4% | 109.9% |
| 2 | INTU | Intuit | -7.5% | 5.9% |
| 3 | AMD | Advanced Micro Devices | -5.5% | 38.9% |
| 4 | DELL | Dell Technologies | -5.4% | 15.2% |
| 5 | ORCL | Oracle | -4.8% | 43.0% |
| 6 | CSX | CSX | -4.8% | 8.0% |
| 7 | AVGO | Broadcom | -4.0% | 27.5% |
| 8 | META | Meta Platforms | -3.9% | 29.1% |
| 9 | CEG | Constellation Energy | -3.7% | 39.3% |
| 10 | TGT | Target | -3.7% | -24.3% |
Movers – Last One Month
On a slightly wider timeline over the last one month, a market-wide surge lifted the S&P 500 rising 1.63%, the Dow 30 rising 2.10%, and the Nasdaq 100 rising 1.20%. Gains were broad-based, though not every stock joined the rally.
List of 1-Month S&P 500 Winners
The following table shows the 10 stocks that generated the maximum returns over the last one month:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | HUM | Humana | 30.7% | 18.9% |
| 2 | GNRC | Generac | 26.9% | 25.5% |
| 3 | TER | Teradyne | 26.2% | -8.2% |
| 4 | CVS | CVS Health | 21.4% | 64.3% |
| 5 | CHRW | C.H. Robinson Worldwide | 21.3% | 22.7% |
| 6 | INCY | Incyte | 20.6% | 23.1% |
| 7 | EBAY | eBay | 20.3% | 61.5% |
| 8 | LEN | Lennar | 19.6% | 0.4% |
| 9 | UHS | Universal Health Services | 19.4% | 3.7% |
| 10 | HCA | HCA Healthcare | 18.6% | 35.5% |
List of 1-Month S&P 500 Losers
In the same period, these 10 stocks were at the bottom in terms of returns:
| # | Ticker | Company Name | 1-M Returns |
YTD Returns |
|---|---|---|---|---|
| 1 | TTD | Trade Desk | -37.4% | -54.7% |
| 2 | IT | Gartner | -29.8% | -48.4% |
| 3 | CHTR | Charter Communications | -27.0% | -19.0% |
| 4 | ALGN | Align Technology | -26.0% | -28.3% |
| 5 | FTNT | Fortinet | -23.6% | -15.3% |
| 6 | MRNA | Moderna | -20.3% | -34.8% |
| 7 | COIN | Coinbase Global | -19.4% | 28.8% |
| 8 | SMCI | Super Micro Computer | -16.5% | 44.0% |
| 9 | VRTX | Vertex Pharmaceuticals | -16.3% | -1.9% |
| 10 | INTU | Intuit | -15.2% | 5.9% |
Picking winners on a consistent basis is not an easy task – especially given the volatility associated with a single stock. Instead, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.