Western Midstream Partners (WES)
Market Price (11/3/2025): $37.5 | Market Cap: $14.3 BilSector: Energy | Industry: Oil & Gas Storage & Transportation
Western Midstream Partners (WES)
Market Price (11/3/2025): $37.5Market Cap: $14.3 BilSector: EnergyIndustry: Oil & Gas Storage & Transportation
Investment Highlights
Why It Matters
Which of these 2 stories sounds closer for this stock?
1. Generates cash flow
The stock generated 4% or more of the share price (called cash flow yield), and shows moderate 10-15% or more growth.
2. Riding a trend
Think Tesla during the pandemic of 2020 when EVs were riding a cultural high, or Nvidia in the current AI boom, or even Figma. These companies don’t have enough yield, or, enough growth, or both - however - they are riding a trend. They have momentum. These can be more volatile - they don’t have the floor of strong cash flow
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 19%, Dividend Yield is 9.8%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 14%, FCF Yield is 10.0% | Trading close to highsDist 52W High is -4.8%, Dist 3Y High is -4.8% | |
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 43% | Weak multi-year price returns3Y Excs Rtn is -2.3% | |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 59%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 39%, CFO LTM is 2.2 Bil | ||
| Low stock price volatilityVol 12M is 26% |
| Attractive yieldTotal YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 19%, Dividend Yield is 9.8%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 14%, FCF Yield is 10.0% |
| Attractive operating marginsOp Mgn LTMOperating Margin = Operating Income / Revenue Reflects profitability before taxes and before impact of capital structure (interest payments). is 43% |
| Attractive cash flow generationCFO/Rev LTMCash Flow from Operations / Revenue (Sales), Last Twelve Months (LTM) is 59%, FCF/Rev LTMFree Cash Flow / Revenue (Sales), Last Twelve Months (LTM) is 39%, CFO LTM is 2.2 Bil |
| Low stock price volatilityVol 12M is 26% |
| Trading close to highsDist 52W High is -4.8%, Dist 3Y High is -4.8% |
| Weak multi-year price returns3Y Excs Rtn is -2.3% |
Market Valuation & Key Metrics
WES Stock
Why The Stock Moved
Qualitative Assessment
AI Generated Analysis | Feedback
Here are the key points for the -3.6% stock movement for Western Midstream Partners (WES) from July 31, 2025, to November 3, 2025:
1. Q2 2025 Earnings Report and After-Hours Decline: On August 6, 2025, Western Midstream Partners reported second-quarter 2025 earnings per share (EPS) of $0.87, which beat consensus estimates of $0.82. However, the reported revenue of $942.32 million fell below analysts' expectations of $954.17 million, leading to a 3.37% decline in the stock's after-hours trading.
2. Mixed Analyst Ratings and Price Target Adjustments: During this period, research analysts offered varied opinions on WES. While Mizuho raised its price target to $46.00 with an "outperform" rating on August 29, 2025, Morgan Stanley decreased its target from $41.00 to $39.00 and maintained an "underweight" rating on August 26, 2025. Additionally, Citigroup initiated coverage with a "neutral" rating and a $39.00 price objective on October 20, 2025. The average analyst price target also experienced a slight negative shift.
Stock Movement Drivers
Return vs. Risk
Price Returns Compared
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| WES Return | -19% | 72% | 29% | 19% | 44% | 10% | 239% |
| Peers Return | -30% | 3% | -2% | 19% | -18% | 9% | -25% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 16% | 112% |
Monthly Win Rates [3] | |||||||
| WES Win Rate | 58% | 75% | 50% | 67% | 58% | 75% | |
| Peers Win Rate | 22% | 35% | 27% | 40% | 25% | 47% | |
| S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 70% | |
Max Drawdowns [4] | |||||||
| WES Max Drawdown | -84% | 0% | 0% | -7% | -5% | -7% | |
| Peers Max Drawdown | -37% | -8% | -21% | -18% | -32% | -15% | |
| S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: FRO, BANL, TMDE, TOPS, ENB.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/31/2025 (YTD)
How Low Can It Go
| Event | WES | S&P 500 |
|---|---|---|
| 2022 Inflation Shock | ||
| % Loss | -23.5% | -25.4% |
| % Gain to Breakeven | 30.8% | 34.1% |
| Time to Breakeven | 525 days | 464 days |
| 2020 Covid Pandemic | ||
| % Loss | -85.9% | -33.9% |
| % Gain to Breakeven | 606.8% | 51.3% |
| Time to Breakeven | 403 days | 148 days |
| 2018 Correction | ||
| % Loss | -62.9% | -19.8% |
| % Gain to Breakeven | 169.8% | 24.7% |
| Time to Breakeven | Not Fully Recovered days | 120 days |
| 2008 Global Financial Crisis | ||
| % Loss | -38.7% | -56.8% |
| % Gain to Breakeven | 63.0% | 131.3% |
| Time to Breakeven | 288 days | 1480 days |
Compare to FRO, BANL, TMDE, TOPS, ENB
In The Past
Western Midstream Partners's stock fell -23.5% during the 2022 Inflation Shock from a high on 6/7/2022. A -23.5% loss requires a 30.8% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
Latest Trefis Analyses
Trade Ideas
Select past ideas related to WES. For more, see Trefis Trade Ideas.
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10172025 | OVV | Ovintiv | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 4.3% | 4.3% | 0.0% |
| 10102025 | COP | ConocoPhillips | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.4% | 1.4% | -1.4% |
| 10102025 | HAL | Halliburton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 22.2% | 22.2% | -0.7% |
| 10102025 | OXY | Occidental Petroleum | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.3% | -2.3% | -3.7% |
| 10102025 | SLB | SLB | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 13.7% | 13.7% | 0.0% |
| 06302022 | WES | Western Midstream Partners | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 11.7% | 18.9% | -3.1% |
| 06302022 | WES | Western Midstream Operating [DELISTED] | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 11.7% | 18.9% | -3.1% |
| 06302020 | WES | Western Midstream Partners | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 46.8% | 137.2% | -24.5% |
| 08312019 | WES | Western Midstream Partners | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -39.6% | -54.5% | -85.8% |
| 08312019 | WES | Western Midstream Operating [DELISTED] | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -39.6% | -54.5% | -85.8% |
| Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
|---|---|---|---|---|---|---|---|
| 10172025 | OVV | Ovintiv | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 4.3% | 4.3% | 0.0% |
| 10102025 | COP | ConocoPhillips | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 1.4% | 1.4% | -1.4% |
| 10102025 | HAL | Halliburton | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 22.2% | 22.2% | -0.7% |
| 10102025 | OXY | Occidental Petroleum | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | -2.3% | -2.3% | -3.7% |
| 10102025 | SLB | SLB | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High MarginBuying dips for companies with high FCF yield and meaningfully high operating margin | 13.7% | 13.7% | 0.0% |
| 06302022 | WES | Western Midstream Partners | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 11.7% | 18.9% | -3.1% |
| 06302022 | WES | Western Midstream Operating [DELISTED] | Quality | Q | Momentum | UpsideQuality Stocks with Momentum and UpsideBuying quality stocks with strong momentum but still having room to run | 11.7% | 18.9% | -3.1% |
| 06302020 | WES | Western Midstream Partners | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | 46.8% | 137.2% | -24.5% |
| 08312019 | WES | Western Midstream Partners | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -39.6% | -54.5% | -85.8% |
| 08312019 | WES | Western Midstream Operating [DELISTED] | Dip Buy | DB | P/E OPMDip Buy with Low PE and High MarginBuying dips for companies with tame PE and meaningfully high operating margin | -39.6% | -54.5% | -85.8% |
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Western Midstream Partners
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 15.52 |
| Mkt Cap | 14.3 |
| Rev LTM | 2,748 |
| Op Inc LTM | 988 |
| FCF LTM | 1,423 |
| FCF 3Y Avg | 1,206 |
| CFO LTM | 2,172 |
| CFO 3Y Avg | 1,934 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 0.9% |
| Rev Chg 3Y Avg | 8.0% |
| Rev Chg Q | -4.8% |
| QoQ Delta Rev Chg LTM | -1.5% |
| Op Mgn LTM | 19.3% |
| Op Mgn 3Y Avg | 26.9% |
| QoQ Delta Op Mgn LTM | -3.1% |
| CFO/Rev LTM | 34.2% |
| CFO/Rev 3Y Avg | 38.3% |
| FCF/Rev LTM | 33.7% |
| FCF/Rev 3Y Avg | 14.0% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 14.3 |
| P/S | 3.1 |
| P/EBIT | 8.4 |
| P/E | 15.3 |
| P/CFO | 7.9 |
| Total Yield | 14.5% |
| Dividend Yield | 8.0% |
| FCF Yield 3Y Avg | 8.6% |
| D/E | 0.6 |
| Net D/E | 0.6 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | -3.7% |
| 3M Rtn | -0.3% |
| 6M Rtn | 3.8% |
| 12M Rtn | 12.0% |
| 3Y Rtn | 61.4% |
| 1M Excs Rtn | -5.6% |
| 3M Excs Rtn | -10.7% |
| 6M Excs Rtn | -16.5% |
| 12M Excs Rtn | -4.7% |
| 3Y Excs Rtn | -16.7% |
SEC Filings
Expand for More| Report Date | Filing Date | Filing |
|---|---|---|
| 6302025 | 8062025 | 10-Q 6/30/2025 |
| 3312025 | 5072025 | 10-Q 3/31/2025 |
| 12312024 | 2262025 | 10-K 12/31/2024 |
| 9302024 | 11062024 | 10-Q 9/30/2024 |
| 6302024 | 8072024 | 10-Q 6/30/2024 |
| 3312024 | 5082024 | 10-Q 3/31/2024 |
| 12312023 | 2212024 | 10-K 12/31/2023 |
| 9302023 | 11012023 | 10-Q 9/30/2023 |
| 6302023 | 8082023 | 10-Q 6/30/2023 |
| 3312023 | 5032023 | 10-Q 3/31/2023 |
| 12312022 | 2222023 | 10-K 12/31/2022 |
| 9302022 | 11022022 | 10-Q 9/30/2022 |
| 6302022 | 8032022 | 10-Q 6/30/2022 |
| 3312022 | 5102022 | 10-Q 3/31/2022 |
| 12312021 | 2232022 | 10-K 12/31/2021 |
| 9302021 | 11092021 | 10-Q 9/30/2021 |
Industry Resources
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |