Companies We Cover

Filter By Sector
Like to see more companies covered?
Submit

Technology

COMPANY TREFIS ANALYST PRICE MARKET PRICE SECTOR INDUSTRY COMMUNITY BEARISH / BULLISH
EMC +79.1% $42.37 $23.65 Technology Storage
Apple +40.7% $626 $445 Technology Mobile Phones
F5 Networks +39.4% $114 $81.56 Technology Software
VMware +39.3% $101 $72.29 Technology Software
Nokia +33.0% $4.85 $3.65 Technology Mobile Phones
Symantec +25.7% $28.73 $22.85 Technology Software
Perfect World +22.9% $15.49 $12.61 Technology Internet
nVIDIA Updated Recently +22.1% $17.75 $14.54 Technology Semiconductor
Broadcom +19.7% $43.79 $36.59 Technology Semiconductor
Microsoft +19.4% $40.91 $34.27 Technology Software
Expedia +16.9% $69.02 $59.04 Technology Internet
Oracle +16.2% $39.58 $34.05 Technology Software
Intel +15.3% $27.58 $23.92 Technology Semiconductor
Sina Updated Recently +13.1% $65.74 $58.15 Technology Internet
SanDisk +12.7% $65.38 $58.01 Technology Storage
Monster +11.9% $5.84 $5.22 Technology Internet
Samsung Electronics +11.7% $1,452 $1,300 Technology Mobile Phones
Baidu Update In Progress +10.2% $106 $96.45 Technology Internet
Qualcomm +9.0% $70.02 $64.26 Technology Mobile Phones
Lexmark +8.4% $32.78 $30.25 Technology IT Services & Computers
Renren Updated Recently +4.6% $3.12 $2.98 Technology Internet
Zynga +3.4% $3.50 $3.39 Technology Internet
eBay +3.1% $56.35 $54.64 Technology Internet
NetApp +2.9% $37.51 $36.45 Technology Storage
Western Digital +2.3% $63.73 $62.30 Technology Storage
IBM +1.6% $209 $206 Technology IT Services & Computers
Texas Instruments +0.9% $36.31 $35.99 Technology Semiconductor
Motorola Solutions -0.3% $57.66 $57.81 Technology Mobile Phones
Activision Blizzard -0.3% $15.57 $15.61 Technology Software
SAP -2.5% $73.98 $75.87 Technology Software
Facebook -4.0% $23.34 $24.31 Technology Internet
VeriSign -6.3% $44.41 $47.40 Technology Internet
ADP -6.4% $65.38 $69.85 Technology IT Services & Computers
Dell -6.7% $12.44 $13.34 Technology IT Services & Computers
Applied Materials Updated Recently -7.1% $13.48 $14.50 Technology Semiconductor
Amazon -7.9% $241 $262 Technology Internet
Google -8.1% $802 $873 Technology Internet
Akamai -9.9% $41.49 $46.04 Technology Internet
Seagate -11.0% $38.14 $42.85 Technology Storage
Yahoo! Japan -11.1% $13.81 $15.53 Technology Internet
Yahoo -11.2% $23.38 $26.33 Technology Internet
Adobe -12.5% $37.11 $42.43 Technology Software
Constant Contact -12.8% $12.99 $14.90 Technology Internet
Paychex -15.9% $31.85 $37.86 Technology IT Services & Computers
OpenTable -16.8% $56.32 $67.73 Technology Internet
TripAdvisor -17.7% $50.76 $61.69 Technology Internet
Travelzoo -18.1% $23.32 $28.46 Technology Internet
Accenture -18.4% $67.11 $82.22 Technology IT Services & Computers
Priceline Updated Recently -19.8% $642 $801 Technology Internet
Shutterfly -20.6% $37.92 $47.77 Technology Internet
Electronic Arts -21.7% $17.83 $22.77 Technology Software
Kayak -22.8% $30.95 $40.07 Technology Internet
Salesforce.com -24.4% $32.69 $43.25 Technology Software
Micron Technology -25.8% $8.61 $11.59 Technology Semiconductor
HP Update In Progress -26.2% $17.86 $24.21 Technology IT Services & Computers
AOL -26.5% $26.60 $36.17 Technology Internet
AMD -28.2% $2.91 $4.05 Technology Semiconductor
Cree -29.4% $41.73 $59.08 Technology Semiconductor
Groupon -30.8% $4.99 $7.21 Technology Internet
Yelp -34.0% $19.36 $29.34 Technology Internet
Pandora -41.1% $9.67 $16.43 Technology Internet
LinkedIn -49.2% $88.30 $174 Technology Internet
GET TREFIS UPDATES: Friend Us on Facebook Follow Us on Twitter Subscribe to Our Feeds